![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
Census 2000 Summary File One Data
|
| Atlantic County (2,201KB) | Gloucester County (1,1184KB) | Ocean County (3,105KB) |
| Bergen County (3,049KB) | Hudson County (935KB) | Passaic County (1,431KB) |
| Burlington County (2,229KB) | Hunterdon County (652KB) | Salem County (522KB) |
| Camden County (2,165KB) | Mercer County (1,240KB) | Somerset County (970KB) |
| Cape May County (1,1132KB) | Middlesex County (2,383KB) | Sussex County (892KB) |
| Cumberland County (894KB) | Monmouth County (2,615KB) | Union County (1,623KB) |
| Essex County (1,883KB) | Morris County (1,686KB) | Warren County (727KB) |
County and Municipal Names (includes corresponding county, municipal codes and population totals in Excel format)
Census 2000 Block Relationship Files Compare the universe of 1990 census blocks to the universe of Census 2000 blocks. (US Census Bureau)
U.S. Census Bureau Geography (Access tract and block level maps from the US Census Bureau in Adobe Acrobat PDF format)
Note: Other block-level data by county are contained in the Census 2000 Redistricting (Public Law 94-171) section. These files contain population by race and Hispanic or Latino origin.
| Atlantic County (764KB) | Gloucester County (591KB) | Ocean County (1,390KB) |
| Bergen County (1,683KB) | Hudson County (442KB) | Passaic County (904KB) |
| Burlington County (868KB) | Hunterdon County (402KB) | Salem County (278KB) |
| Camden County (1,539KB) | Mercer County (626KB) | Somerset County (427KB) |
| Cape May County (532KB) | Middlesex County (1,425KB) | Sussex County (449KB) |
| Cumberland County (409KB) | Monmouth County (1,583KB) | Union County (899KB) |
| Essex County (1,004KB) | Morris County (834KB) | Warren County (355KB) |
Note: The 1990 Census County Block level data files do not contain blocks whose population was zero in 1990.
Back to Census 2000, SF1 Data
Back to Census 2000
Back
to Labor Fast Facts.
|
|||||||||||||||