Table 6.  Median Family and Household Income: 1999 to 2006
                  United States vs. New Jersey (in 2006 dollars)
      Ratio:
Two-year New Jersey/ 
Moving Average New Jersey United States United States
Total Families
2005-2006 $82,244 $58,313 1.41
2004-2005 $80,077 $57,961 1.38
2003-2004 $78,144 $57,816 1.35
2002-2003 $78,046 $57,890 1.35
2001-2002 $76,652 $58,294 1.31
2000-2001 $75,923 $59,163 1.28
1999-2000 $76,462 $59,513 1.28
Total Households
2005-2006 $67,391 $48,046 1.40
2004-2005 $63,315 $47,614 1.33
2003-2004 $61,482 $47,437 1.30
2002-2003 $62,890 $47,507 1.32
2001-2002 $61,949 $47,825 1.30
2000-2001 $61,361 $48,748 1.26
1999-2000 $61,947 $49,413 1.25
Note: The New Jersey income figures were inflated by the average of New York-metro 
          and Philadelphia-metro Consumer Price Indexes for all Urban Consumers (CPI-U).
          The US figures were inflated by the national CPI-U.
Source: US Bureau of the Census, Current Population Survey (CPS): 
              March 2000 through 2007.
Prepared by: New Jersey Department of Labor & Workforce Development,  
                    Division of Labor Market & Demographic Research, 11/07.