Table 5. Civilian Labor Force Composition: New Jersey and United States, 2000 - 2007
               (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population Number Rate Employment Number Rate
                   
ALL PERSONS: 16 years and over
 New Jersey
2006-2007 6,818 4,596 67.4% 4,343 252 5.5%
2005-2006 6,782 4,536 66.9% 4,301 235 5.2%
2004-2005 6,704 4,439 66.2% 4,208 231 5.2%
2003-2004 6,677 4,435 66.4% 4,172 262 5.9%
2002-2003 6,732 4,415 65.6% 4,138 277 6.3%
2001-2002 6,544 4,263 65.1% 4,045 219 5.1%
2000-2001 6,308 4,184 66.3% 4,029 154 3.7%
 United States
2006-2007 229,500 151,000 65.8% 143,600 7,400 4.9%
2005-2006 226,606 148,559 65.6% 140,712 7,847 5.3%
2004-2005 223,873 146,756 65.6% 138,214 8,542 5.8%
2003-2004 221,397 145,839 65.9% 136,714 9,125 6.3%
2002-2003 218,536 144,858 66.3% 135,715 9,143 6.3%
2001-2002 213,984 142,902 66.8% 135,178 7,724 5.4%
2000-2001 210,124 141,076 67.1% 134,766 6,310 4.5%
MEN: 16 years and over
 New Jersey
2006-2007 3,301 2,532 76.7% 2,379 153 6.1%
2005-2006 3,281 2,497 76.1% 2,366 131 5.3%
2004-2005 3,216 2,401 74.7% 2,281 120 5.0%
2003-2004 3,195 2,353 73.7% 2,198 155 6.6%
2002-2003 3,219 2,326 72.3% 2,167 159 6.8%
2001-2002 3,099 2,247 72.5% 2,128 119 5.3%
2000-2001 2,965 2,209 74.5% 2,128 81 3.7%
 United States
2006-2007 110,900 80,900 72.9% 76,600 4,300 5.3%
2005-2006 109,432 79,560 72.7% 75,072 4,489 5.6%
2004-2005 107,971 78,357 72.6% 73,451 4,905 6.3%
2003-2004 106,607 77,618 72.8% 72,375 5,243 6.8%
2002-2003 105,067 77,028 73.3% 71,758 5,271 6.8%
2001-2002 102,837 75,899 73.8% 71,458 4,441 5.9%
2000-2001 100,965 74,816 74.1% 71,322 3,493 4.7%
WOMEN: 16 years and over
 New Jersey
2006-2007 3,518 2,064 58.7% 1,965 99 4.8%
2005-2006 3,501 2,038 58.2% 1,935 104 5.1%
2004-2005 3,489 2,038 58.4% 1,927 111 5.4%
2003-2004 3,482 2,081 59.8% 1,974 108 5.2%
2002-2003 3,513 2,088 59.5% 1,970 118 5.7%
2001-2002 3,444 2,016 58.5% 1,917 99 4.9%
2000-2001 3,343 1,974 59.0% 1,901 73 3.7%
 United States
2006-2007 118,600 70,100 59.1% 67,000 3,100 4.4%
2005-2006 117,174 68,999 58.9% 65,640 3,359 4.9%
2004-2005 115,901 68,399 59.0% 64,763 3,637 5.3%
2003-2004 114,790 68,221 59.4% 64,339 3,882 5.7%
2002-2003 113,469 67,830 59.8% 63,957 3,872 5.7%
2001-2002 111,147 67,003 60.3% 63,720 3,283 4.9%
2000-2001 109,158 66,261 60.7% 63,444 2,816 4.3%
Continued…
Table 5. Civilian Labor Force Composition: New Jersey and United States, 2000 - 2007
                (Cont.)  (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population   Number Rate   Employment   Number Rate
BOTH SEXES: 16-19 years old
 New Jersey
2006-2007 487 160 32.9% 141 19 12.1%
2005-2006 497 176 35.3% 156 20 11.4%
2004-2005 493 159 32.3% 142 18 11.0%
2003-2004 462 154 33.4% 138 16 10.3%
2002-2003 417 161 38.5% 138 22 13.8%
2001-2002 408 171 41.8% 149 22 12.7%
2000-2001 424 187 44.0% 168 19 10.1%
 United States
2006-2007 16,800 6,800 40.5% 5,700 1,100 16.2%
2005-2006 16,453 6,902 42.0% 5,718 1,184 17.2%
2004-2005 16,259 6,815 41.9% 5,643 1,172 17.2%
2003-2004 16,112 6,809 42.3% 5,588 1,221 17.9%
2002-2003 16,027 7,116 44.4% 5,826 1,290 18.1%
2001-2002 16,062 7,569 47.1% 6,384 1,185 15.7%
2000-2001 16,134 7,864 48.7% 6,782 1,082 13.8%
WHITE: 16 years and over
 New Jersey
2006-2007 5,332 3,573 67.0% 3,402 171 4.8%
2005-2006 5,390 3,587 66.6% 3,427 160 4.5%
2004-2005 5,330 3,540 66.4% 3,368 173 4.9%
2003-2004 5,312 3,523 66.3% 3,339 183 5.2%
2002-2003 5,368 3,472 64.7% 3,284 188 5.4%
2001-2002 5,195 3,330 64.1% 3,181 149 4.5%
2000-2001 4,999 3,292 65.9% 3,189 103 3.1%
 United States
2006-2007 186,700 123,400 66.1% 118,200 5,200 4.2%
2005-2006 184,683 121,617 65.9% 116,079 5,538 4.6%
2004-2005 182,851 120,445 65.9% 114,280 6,165 5.1%
2003-2004 181,306 120,067 66.2% 113,405 6,662 5.5%
2002-2003 179,970 119,816 66.6% 113,118 6,698 5.6%
2001-2002 177,286 118,739 67.0% 113,073 5,666 4.8%
2000-2001 174,573 117,576 67.4% 112,948 4,627 3.9%
BLACK: 16 years and over
 New Jersey
2006-2007 907 599 66.0% 533 66 10.9%
2005-2006 910 595 65.4% 530 65 10.9%
2004-2005 895 567 63.3% 521 46 8.0%
2003-2004 888 579 65.2% 519 60 10.4%
2002-2003 889 601 67.6% 533 68 11.4%
2001-2002 907 621 68.4% 567 54 8.7%
2000-2001 930 635 68.2% 590 45 7.1%
 United States
2006-2007 27,100 17,200 63.5% 15,600 1,600 9.3%
2005-2006 26,621 16,881 63.4% 15,116 1,765 10.5%
2004-2005 26,154 16,530 63.2% 14,757 1,773 10.7%
2003-2004 25,739 16,323 63.4% 14,534 1,790 11.0%
2002-2003 25,496 16,398 64.3% 14,588 1,810 11.0%
2001-2002 25,441 16,674 65.5% 15,049 1,626 9.7%
2000-2001 25,274 16,679 66.0% 15,310 1,369 8.2%
Continued…
Table 5. Civilian Labor Force Composition: New Jersey and United States, 2000 - 2007
                (Cont.)  (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population   Number Rate   Employment   Number Rate
OTHER RACES: 16 years and over
 New Jersey
2006-2007 580 424 73.1% 409 15 3.6%
2005-2006 483 353 73.2% 344 10 2.7%
2004-2005 479 332 69.3% 319 13 4.0%
2003-2004 486 333 68.4% 314 19 5.7%
2002-2003 485 341 70.4% 321 20 5.9%
2001-2002 452 313 69.2% 298 15 4.9%
2000-2001 387 258 66.6% 251 7 2.6%
 United States
2006-2007 15,700 10,300 65.6% 9,800 500 4.9%
2005-2006 15,301 10,062 65.8% 9,518 544 5.4%
2004-2005 14,868 9,781 65.8% 9,177 604 6.2%
2003-2004 14,654 9,472 64.6% 8,791 681 7.2%
2002-2003 13,346 8,667 64.9% 8,024 643 7.4%
2001-2002 11,499 7,507 65.3% 7,067 441 5.9%
2000-2001 10,506 6,836 65.1% 6,515 321 4.7%
HISPANICS: 16 years and over
 New Jersey
2006-2007 1,048 779 74.3% 710 69 8.8%
2005-2006 1,024 749 73.2% 695 54 7.2%
2004-2005 898 639 71.2% 600 39 6.0%
2003-2004 847 582 68.7% 538 44 7.6%
2002-2003 792 534 67.4% 487 47 8.8%
2001-2002 708 474 67.0% 438 36 7.7%
2000-2001 684 465 68.0% 442 24 5.1%
 United States
2006-2007 30,400 20,800 68.4% 19,600 1,200 5.8%
2005-2006 29,303 19,871 67.8% 18,658 1,213 6.1%
2004-2005 28,299 19,171 67.7% 17,822 1,349 7.0%
2003-2004 28,157 18,737 66.5% 17,214 1,523 8.1%
2002-2003 27,056 18,103 66.9% 16,587 1,516 8.4%
2001-2002 24,863 16,687 67.1% 15,423 1,264 7.6%
2000-2001 23,092 15,474 67.0% 14,409 1,065 6.9%
Source: US Department of Commerce, Bureau of the Census,
              Current Population Survey (CPS) : March 2000 through 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07