Table 13. Marital Status by Sex and Race for Persons 15 Years Old and Over:
                 New Jersey, 2000 to 2007 (Person Total in Thousands)
Two-year Moving Average 2000-01   2001-02   2002-03   2003-04  2004-05  2005-06  2006-07
TOTAL
All Persons: 15 Years and Over 6,439 6,674 6,860 6,804 6,837 6,921 6,960
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  51.4% 53.0% 53.1% 52.1% 51.8% 51.4% 51.9%
  Married, Spouse Absent 1.8% 1.9% 2.0% 1.7% 1.8% 1.8% 1.6%
  Widowed 7.3% 6.4% 6.0% 6.2% 6.4% 6.5% 6.2%
  Divorced 7.4% 7.6% 7.6% 7.8% 7.4% 6.8% 7.0%
  Separated 2.1% 2.4% 2.1% 1.8% 2.1% 2.3% 2.2%
  Never Married 30.0% 28.7% 29.2% 30.3% 30.5% 31.1% 31.0%
 By SEX
Males: 15 Years and Over 3,037 3,173 3,288 3,268 3,285 3,359 3,381
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  54.5% 55.8% 55.4% 54.2% 53.7% 53.0% 53.5%
  Married, Spouse Absent 2.0% 2.2% 2.4% 1.8% 1.5% 2.0% 1.9%
  Widowed 3.4% 2.7% 2.6% 2.9% 3.1% 2.8% 2.0%
  Divorced 6.3% 6.3% 6.0% 6.3% 6.1% 5.2% 5.9%
  Separated 1.4% 1.9% 1.9% 1.7% 1.8% 1.8% 1.8%
  Never Married 32.4% 31.0% 31.7% 33.1% 33.8% 35.2% 34.9%
Females: 15 Years and Over 3,395 3,501 3,572 3,537 3,540 3,562 3,579
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  48.8% 50.5% 51.0% 50.1% 49.8% 50.0% 50.5%
  Married, Spouse Absent 1.5% 1.6% 1.7% 1.7% 1.9% 1.7% 1.3%
  Widowed 10.9% 9.7% 9.2% 9.3% 9.4% 9.9% 10.2%
  Divorced 8.4% 8.8% 9.0% 9.2% 8.9% 8.3% 8.1%
  Separated 2.8% 2.7% 2.3% 1.9% 2.4% 2.9% 2.7%
  Never Married 27.7% 26.6% 26.9% 27.8% 27.6% 27.3% 27.3%
 By RACE
White: 15 Years and Over 5,094 5,288 5,459 5,402 5,416 5,485 5,430
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  54.2% 56.1% 56.2% 54.9% 54.2% 53.9% 54.0%
  Married, Spouse Absent 1.2% 1.2% 1.5% 1.4% 1.5% 1.6% 1.4%
  Widowed 7.6% 6.7% 6.4% 6.6% 6.9% 6.9% 6.6%
  Divorced 7.7% 7.9% 7.8% 8.0% 7.7% 7.0% 7.3%
  Separated 1.7% 1.9% 1.7% 1.5% 2.0% 2.1% 1.9%
  Never Married 27.6% 26.2% 26.3% 27.6% 27.7% 28.4% 28.8%
Black: 15 Years and Over 951 934 915 913 919 941 940
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  34.8% 32.5% 29.6% 29.3% 30.3% 31.2% 32.3%
  Married, Spouse Absent 4.0% 4.0% 3.4% 2.9% 2.4% 2.3% 1.9%
  Widowed 6.4% 5.6% 5.2% 5.6% 5.6% 5.8% 6.3%
  Divorced 7.3% 7.9% 8.5% 9.2% 8.3% 6.6% 7.7%
  Separated 4.5% 5.1% 5.1% 4.1% 3.6% 4.2% 4.5%
  Never Married 43.0% 44.9% 48.1% 48.9% 49.7% 50.0% 47.4%
Hispanic: 15 Years and Over 685 709 793 849 914 1,046 1,073
  Percent Distribution 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
  Married, Spouse Present  43.9% 43.9% 45.9% 45.8% 41.0% 39.9% 42.3%
  Married, Spouse Absent 2.6% 3.7% 5.1% 4.2% 3.7% 4.3% 4.6%
  Widowed 5.1% 4.7% 3.6% 3.4% 3.9% 3.2% 2.9%
  Divorced 7.9% 7.7% 6.7% 6.7% 8.0% 8.1% 7.8%
  Separated 5.0% 5.0% 4.2% 3.8% 5.5% 5.5% 4.3%
  Never Married 35.6% 34.9% 34.5% 36.0% 37.9% 39.1% 38.1%
Source: US Bureau of the Census, Current Population Survey (CPS): March 2000 through 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07.