Table 10. Families Below Poverty Level and Poverty Rates
               New Jersey and United States: 1999 to 2006 (Numbers in Thousands)
Two-year New Jersey   United States
Moving Average Number Rate    Number Rate 
ALL FAMILIES
2005-06 2,296 NA   77,913 NA  
2004-05 2,268 NA   77,206 NA  
2003-04 2,243 NA   77,010 NA  
2002-03 2,259 NA   75,907 NA  
2001-02 2,292 NA   74,962 NA  
2000-01 2,217 NA   73,352 NA  
1999-00 2,090 NA   72,200 NA  
ALL FAMILIES IN POVERTY
2005-06 140 6.1% 7,657 9.8%
2004-05 131 5.8% 7,754 10.0%
2003-04 145 6.5% 7,728 10.1%
2002-03 145 6.4% 7,414 9.8%
2001-02 141 6.2% 7,017 9.4%
2000-01 131 5.9% 6,515 8.9%
1999-00 123 5.9% 6,448 8.9%
  Married Couples 
2005-06 54 3.1% 2,927 5.0%
2004-05 58 3.3% 3,082 5.3%
2003-04 64 3.7% 3,167 5.5%
2002-03 63 3.6% 3,082 5.4%
2001-02 59 3.3% 2,905 5.1%
2000-01 48 2.8% 2,698 4.8%
1999-00 37 2.3% 2,654 4.8%
  Female Householders (spouse absent)
2005-06 76 18.4% 4,062 28.5%
2004-05 64 16.7% 4,008 28.5%
2003-04 67 18.1% 3,914 28.2%
2002-03 70 17.3% 3,732 27.2%
2001-02 72 18.1% 3,539 26.4%
2000-01 83 23.0% 3,281 25.6%
1999-00 72 20.8% 3,313 26.3%
  White Householders
2005-06 91 5.0% 5,088 8.0%
2004-05 95 5.3% 5,067 8.0%
2003-04 96 5.4% 5,185 8.2%
2002-03 90 5.0% 4,959 7.9%
2001-02 96 5.2% 4,718 7.6%
2000-01 83 4.7% 4,362 7.2%
1999-00 68 4.1% 4,263 7.1%
  Black Householders
2005-06 44 15.0% 2,002 21.9%
2004-05 28 9.7% 1,997 22.1%
2003-04 37 13.0% 2,008 22.5%
2002-03 44 15.1% 1,952 21.9%
2001-02 38 13.4% 1,875 21.1%
2000-01 37 13.0% 1,757 19.9%
1999-00 42 14.0%   1,791 20.5%
Source: US Bureau of the Census, Current Population Survey: March 2000 - 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demo. Res., 11/07.