Table S7. Source of Income for Persons with Income: New Jersey, 1999-2006
% of persons with specific Two-year Moving Average
source of income by sex 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006
Total   6,461,800   6,673,800   6,859,600   6,804,400   6,825,700   6,920,900   6,959,600
Source of Income
Wage & Salary Earnings 65.3% 65.1% 65.3% 65.1% 64.2% 65.3% 66.1%
Self-employment Income 3.9% 4.0% 4.0% 3.9% 4.2% 4.2% 4.1%
Unemployment Compensation 2.4% 3.1% 4.3% 4.2% 3.5% 3.5% 3.4%
Workers' Compensation 0.8% 0.7% 0.7% 0.6% 0.6% 0.7% 0.7%
Social Security Income 18.9% 19.5% 19.1% 17.3% 16.8% 16.5% 15.9%
Supplemental Security Income 1.6% 2.0% 2.0% 1.5% 1.5% 1.5% 1.2%
Public Assistance/Welfare 1.0% 0.8% 0.6% 0.6% 0.5% 0.4% 0.6%
Veteran's Payments 0.7% 0.8% 0.7% 0.6% 0.7% 0.6% 0.4%
Survivor's Benefits 1.2% 1.3% 1.3% 1.1% 1.2% 1.2% 1.2%
Disability Income 0.5% 0.6% 0.6% 0.7% 0.6% 0.6% 0.7%
Pension/Retirement Income 7.5% 7.7% 7.6% 7.2% 7.4% 7.4% 6.7%
Interest Income 55.1% 53.8% 51.1% 48.4% 47.5% 48.3% 46.8%
Dividends Income 28.2% 27.3% 25.8% 23.7% 22.7% 21.8% 20.3%
Rent Income 4.1% 4.2% 4.3% 4.3% 4.7% 5.1% 4.7%
Educational Assistance 3.1% 2.8% 2.9% 3.1% 2.9% 3.0% 3.1%
Child Support Payments 2.1% 1.9% 1.8% 1.9% 1.8% 1.8% 1.7%
Alimony Payments 0.5% 0.4% 0.3% 0.3% 0.3% 0.2% 0.1%
Financial Assistance 0.5% 0.5% 0.6% 0.6% 0.5% 0.4% 0.5%
Other Income 0.5% 0.6% 0.6% 0.5% 0.4% 0.2% 0.3%
Males   3,036,800   3,172,600   3,288,100   3,267,600   3,285,300   3,358,800   3,380,500
Source of Income
Wage & Salary Earnings 73.3% 71.7% 71.4% 71.2% 70.6% 72.4% 73.5%
Self-employment Income 5.3% 5.5% 5.1% 5.0% 5.7% 5.5% 4.9%
Unemployment Compensation 2.6% 3.4% 5.0% 5.0% 4.0% 3.7% 3.8%
Workers' Compensation 1.2% 0.9% 0.9% 0.8% 0.7% 0.7% 0.7%
Social Security Income 15.7% 17.2% 17.1% 15.4% 14.8% 13.9% 13.2%
Supplemental Security Income 1.3% 1.7% 1.6% 1.3% 1.6% 1.5% 0.9%
Public Assistance/Welfare 0.5% 0.4% 0.3% 0.2% 0.2% 0.1% 0.1%
Veteran's Payments 1.3% 1.3% 1.3% 1.2% 1.3% 1.1% 0.7%
Survivor's Benefits 0.5% 0.6% 0.6% 0.6% 0.6% 0.6% 0.4%
Disability Income 0.5% 0.6% 0.7% 0.5% 0.5% 0.5% 0.5%
Pension/Retirement Income 9.3% 9.6% 9.7% 9.0% 8.7% 8.2% 7.5%
Interest Income 55.1% 54.3% 51.8% 48.6% 47.9% 48.3% 46.6%
Dividends Income 28.3% 29.4% 27.1% 24.8% 23.9% 22.8% 21.7%
Rent Income 5.4% 4.7% 4.8% 4.6% 4.9% 5.5% 5.5%
Educational Assistance 2.9% 2.6% 2.7% 2.8% 2.6% 2.4% 2.3%
Child Support Payments 0.4% 0.3% 0.2% 0.3% 0.3% 0.4% 0.4%
Alimony Payments 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1%
Financial Assistance 0.3% 0.4% 0.6% 0.5% 0.3% 0.3% 0.5%
Other Income 0.3% 0.3% 0.2% 0.3% 0.3% 0.2% 0.2%
Continued…
Table S7. Source of Income for Persons with Income: New Jersey, 1999-2006 (Cont.)
% of persons with specific Two-year Moving Average
source of income by sex 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006
Females   3,395,200   3,501,200   3,571,600   3,536,900   3,540,400   3,562,100   3,579,000
Source of Income
Wage & Salary Earnings 59.5% 59.2% 59.7% 59.5% 58.2% 58.7% 59.1%
Self-employment Income 2.5% 2.6% 2.9% 2.9% 2.8% 2.9% 3.3%
Unemployment Compensation 2.2% 2.7% 3.6% 3.5% 3.0% 3.2% 3.1%
Workers' Compensation 0.4% 0.5% 0.5% 0.4% 0.5% 0.6% 0.7%
Social Security Income 20.2% 21.5% 21.0% 19.1% 18.7% 18.9% 18.5%
Supplemental Security Income 1.7% 2.2% 2.4% 1.7% 1.4% 1.5% 1.5%
Public Assistance/Welfare 1.3% 1.2% 1.0% 0.9% 0.8% 0.7% 1.0%
Veteran's Payments 0.3% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1%
Survivor's Benefits 1.9% 1.9% 1.9% 1.6% 1.8% 1.8% 1.9%
Disability Income 0.5% 0.5% 0.5% 0.8% 0.7% 0.7% 0.8%
Pension/Retirement Income 6.2% 6.0% 5.6% 5.6% 6.2% 6.6% 6.0%
Interest Income 55.0% 53.3% 50.6% 48.2% 47.2% 48.4% 47.0%
Dividends Income 24.7% 25.5% 24.6% 22.6% 21.5% 20.9% 19.0%
Rent Income 4.3% 3.8% 3.8% 4.0% 4.5% 4.8% 3.9%
Educational Assistance 3.8% 3.0% 3.0% 3.5% 3.2% 3.5% 3.8%
Child Support Payments 3.4% 3.4% 3.2% 3.3% 3.2% 3.1% 3.0%
Alimony Payments 0.7% 0.8% 0.5% 0.5% 0.6% 0.4% 0.2%
Financial Assistance 0.7% 0.6% 0.5% 0.7% 0.7% 0.4% 0.6%
Other Income 0.7% 0.9% 0.9% 0.7% 0.4% 0.2% 0.5%
Source: Current Population Survey: March 2000 through 2007.
Prepared by:NJ Dept of Labor & Workforce Development, Division of Labor Market & Demographic Research, 11/07.