Table S6. Personal Earnings by Educational Attainment for Persons 25 Years Old and Over: 
                 New Jersey, 1999-2007
Personal Income Persons 25 years old and over by educational attainment
(Two-year Less than  High School  Some college/   Bachelor's  Postgraduate or 
moving average) Total   High School  Diploma   Associate Degree Degree   Professional Degree
1999-2000
Total   5,320,000        672,200        1,866,700           1,169,200        1,135,700                  476,100
None or negative 29.0% 58.7% 34.4% 22.0% 16.5% 12.8%
Less than $10,000 9.2% 11.7% 10.9% 8.4% 7.3% 5.3%
$10,000-$24,999 17.0% 19.0% 21.6% 19.3% 11.2% 3.6%
$25,000-$49,999 24.2% 8.2% 24.0% 31.6% 28.3% 19.7%
$50,000-$74,999 12.0% 2.1% 7.2% 12.1% 20.1% 25.2%
$75,000-$99,999 4.2% 0.2% 1.1% 3.8% 8.7% 12.4%
$100,000 or more 4.5% 0.1% 0.7% 2.8% 8.0% 21.0%
Median Income $34,684 $16,119 $25,119 $31,347 $45,519 $66,471
2000-2001
Total   5,382,500        701,300        1,873,500           1,207,700        1,105,600                  494,500
None or negative 30.3% 59.1% 34.3% 24.3% 18.4% 15.5%
Less than $10,000 8.0% 10.4% 9.8% 6.9% 6.1% 4.9%
$10,000-$24,999 17.2% 19.1% 21.8% 19.0% 11.5% 5.4%
$25,000-$49,999 23.7% 8.4% 24.3% 31.3% 26.8% 18.4%
$50,000-$74,999 11.9% 2.8% 7.2% 11.6% 21.4% 21.7%
$75,000-$99,999 3.9% 0.1% 1.5% 4.3% 6.9% 10.7%
$100,000 or more 5.0% 0.1% 1.2% 2.6% 9.0% 23.4%
Median Income $35,191 $16,378 $25,778 $32,010 $46,235 $64,562
2001-2002
Total   5,639,200        775,400        1,953,700           1,194,100        1,159,000                  556,900
None or negative 31.5% 59.8% 35.0% 24.3% 19.5% 19.8%
Less than $10,000 7.2% 8.4% 9.0% 6.9% 5.4% 3.6%
$10,000-$24,999 16.7% 19.4% 20.6% 18.6% 11.4% 6.2%
$25,000-$49,999 23.4% 9.5% 24.4% 30.9% 25.5% 19.1%
$50,000-$74,999 11.4% 2.1% 8.0% 12.1% 19.2% 18.8%
$75,000-$99,999 4.3% 0.2% 1.9% 4.3% 7.7% 11.4%
$100,000 or more 5.5% 0.6% 1.1% 2.8% 11.2% 21.2%
Median Income $36,044 $17,949 $26,557 $32,438 $46,848 $62,336
2002-2003
Total   5,816,600        811,900        1,966,000           1,155,800        1,268,700                  614,100
None or negative 30.9% 58.2% 35.4% 24.7% 18.8% 17.3%
Less than $10,000 7.4% 8.4% 9.5% 7.9% 5.0% 3.7%
$10,000-$24,999 15.2% 19.2% 18.2% 17.1% 10.3% 6.5%
$25,000-$49,999 23.4% 11.5% 25.0% 28.6% 25.8% 19.8%
$50,000-$74,999 12.2% 1.7% 8.7% 13.7% 18.5% 21.4%
$75,000-$99,999 5.1% 0.5% 1.7% 5.3% 9.5% 12.8%
$100,000 or more 5.7% 0.5% 1.5% 2.8% 12.0% 18.5%
Median Income $37,760 $19,648 $28,420 $34,021 $48,693 $60,302
Continued…
Table S6. Personal Earnings by Educational Attainment for Persons 25 Years Old and Over: 
                 New Jersey, 1999-2007 (Cont.)
Personal Income Persons 25 years old and over by educational attainment
(Two-year Less than  High School  Some college/   Bachelor's  Postgraduate or 
moving average) Total   High School  Diploma   Associate Degree Degree   Professional Degree
2003-2004
Total   5,697,600        747,800        1,915,600           1,096,600        1,307,400                  630,100
None or negative 30.1% 55.7% 35.2% 25.3% 18.7% 16.5%
Less than $10,000 7.1% 9.7% 8.6% 7.0% 5.6% 3.1%
$10,000-$24,999 14.1% 20.0% 16.9% 15.3% 9.2% 6.2%
$25,000-$49,999 23.9% 12.0% 26.5% 27.9% 26.5% 17.7%
$50,000-$74,999 12.7% 1.8% 9.1% 15.6% 18.2% 20.4%
$75,000-$99,999 5.8% 0.6% 1.8% 5.7% 10.4% 14.7%
$100,000 or more 6.2% 0.1% 1.8% 3.2% 11.4% 21.4%
Median Income $39,363 $18,298 $30,051 $37,160 $49,240 $66,762
2004-2005
Total   5,704,500        727,300        1,872,700           1,080,700        1,320,900                  702,800
None or negative 30.5% 55.4% 36.8% 24.9% 19.0% 17.9%
Less than $10,000 6.7% 10.0% 6.8% 7.0% 6.1% 3.8%
$10,000-$24,999 14.3% 20.0% 18.5% 15.3% 9.5% 4.8%
$25,000-$49,999 22.8% 11.6% 25.8% 28.9% 23.6% 15.4%
$50,000-$74,999 12.8% 2.0% 8.8% 15.1% 19.5% 18.3%
$75,000-$99,999 5.9% 0.5% 1.9% 5.0% 10.5% 15.0%
$100,000 or more 7.0% 0.4% 1.4% 3.8% 11.8% 24.9%
Median Income $40,079 $18,615 $29,411 $36,952 $50,251 $72,990
2005-2006
Total   5,770,600        760,900        1,834,600           1,100,300        1,301,200                  773,600
None or negative 29.4% 52.6% 35.5% 22.1% 20.3% 17.6%
Less than $10,000 6.5% 8.9% 7.3% 6.6% 5.3% 4.5%
$10,000-$24,999 14.9% 21.0% 19.5% 15.3% 9.9% 5.4%
$25,000-$49,999 22.2% 14.0% 24.7% 30.6% 21.0% 14.3%
$50,000-$74,999 13.4% 2.3% 9.4% 16.8% 19.9% 18.1%
$75,000-$99,999 5.8% 0.6% 2.3% 4.6% 11.0% 12.4%
$100,000 or more 7.8% 0.7% 1.3% 3.9% 12.7% 27.7%
Median Income $40,686 $20,850 $29,456 $36,385 $51,983 $73,017
2006-2007
Total   5,922,100        739,000        1,821,200           1,237,600        1,327,900                  796,500
None or negative 0.280389 50.2% 83.2% 33.2% 39.5% 18.7%
Less than $10,000 5.5% 6.9% 17.7% 7.1% 7.7% 4.7%
$10,000-$24,999 14.3% 24.7% 45.5% 22.0% 16.3% 6.2%
$25,000-$49,999 21.4% 14.5% 61.2% 44.2% 37.4% 13.9%
$50,000-$74,999 13.6% 2.9% 26.9% 28.9% 31.7% 18.9%
$75,000-$99,999 6.3% 0.7% 7.5% 7.9% 21.7% 13.1%
$100,000 or more 8.5% 0.3% 4.5% 6.0% 25.4% 32.3%
Median Income $42,609 $20,801 $31,033 $33,838 $54,464 $75,944
Note: Educational attainment reflects the status as of March of each survey year while personal earnings
         refers to the annual earnings during the year prior to the survey.
Source: Current Population Survey: March 1999 through 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07.