Table S5. Educational Attainment for Persons 25 Years Old and Over by Race and Sex
                New Jersey, 2000-2007
  Persons 25 years old and over by educational attainment
Two-year Less than  High School  Some college/   Bachelor's  Postgraduate or 
moving average Total   High School  Diploma   Associate Degree Degree   Professional Degree
All Persons
2000-01    5,383,000 13.0% 34.8% 22.4% 20.5% 9.2%
2001-02    5,639,200 13.8% 34.6% 21.2% 20.6% 9.9%
2002-03    5,816,600 14.0% 33.8% 19.9% 21.8% 10.6%
2003-04   5,697,600 13.1% 33.6% 19.2% 22.9% 11.1%
2004-05   5,707,600 12.7% 32.8% 18.9% 23.1% 12.3%
2005-06   5,773,700 13.2% 31.8% 19.1% 22.5% 13.4%
2006-07   5,787,300 12.8% 31.5% 19.1% 22.9% 13.8%
by Sex:
Male
2000-01    2,520,000 12.2% 31.6% 22.5% 22.4% 11.2%
2001-02    2,669,900 14.0% 31.7% 20.5% 22.1% 11.7%
2002-03    2,769,300 14.2% 31.5% 19.7% 22.6% 12.0%
2003-04   2,708,900 13.0% 31.4% 19.0% 23.9% 12.8%
2004-05   2,722,500 12.9% 30.9% 18.2% 23.6% 14.4%
2005-06   2,772,900 13.6% 30.4% 18.4% 22.5% 15.0%
2006-07   2,784,000 12.9% 30.7% 17.5% 23.5% 15.4%
Female
2000-01    2,863,000 13.7% 37.6% 22.4% 18.9% 7.4%
2001-02    2,969,300 13.5% 37.3% 21.8% 19.2% 8.2%
2002-03    3,047,300 13.8% 35.9% 20.0% 21.1% 9.2%
2003-04   2,988,700 13.3% 35.7% 19.5% 22.1% 9.5%
2004-05   2,985,000 12.6% 34.6% 19.6% 22.7% 10.5%
2005-06   3,000,800 12.7% 33.1% 19.7% 22.5% 12.0%
2006-07   3,003,300 12.6% 32.2% 20.5% 22.5% 12.3%
by Race:
White
2000-01    4,312,000 11.9% 34.9% 23.0% 21.0% 9.2%
2001-02    4,506,600 12.9% 34.8% 21.8% 20.7% 9.8%
2002-03    4,676,300 13.3% 34.7% 20.1% 21.7% 10.2%
2003-04   4,578,000 12.7% 34.5% 19.2% 22.9% 10.6%
2004-05   4,577,900 12.3% 33.5% 19.0% 22.8% 12.4%
2005-06   4,626,800 12.5% 32.4% 19.1% 22.5% 13.6%
2006-07   4,564,000 12.5% 32.4% 18.9% 22.6% 13.6%
Continued…
Table S5. Educational Attainment for Persons 25 Years Old and Over by Race and Sex
                New Jersey, 2000-2007 (cont.)
  Persons 25 years old and over by educational attainment
Two-year Less than  High School  Some college/   Bachelor's  Postgraduate or 
moving average Total   High School  Diploma   Associate Degree Degree   Professional Degree
Black
2000-01       759,000 18.7% 40.0% 21.3% 14.3% 5.7%
2001-02       748,100 19.6% 41.5% 21.4% 13.0% 4.6%
2002-03       724,800 19.7% 38.3% 23.1% 13.5% 5.3%
2003-04      710,500 18.3% 38.1% 22.7% 15.4% 5.5%
2004-05      720,300 18.4% 38.6% 21.4% 17.1% 4.5%
2005-06      725,000 19.5% 38.7% 22.3% 14.5% 5.1%
2006-07      719,400 18.0% 37.5% 25.1% 13.4% 5.9%
Other Races
2000-01       312,000 15.6% 21.0% 16.8% 28.9% 17.6%
2001-02       384,500 12.9% 19.5% 13.1% 34.1% 20.5%
2002-03       401,600 11.2% 15.3% 10.4% 38.5% 24.6%
2003-04      378,600 7.7% 14.8% 11.7% 38.4% 27.3%
2004-05      375,800 6.8% 13.9% 12.6% 38.6% 28.1%
2005-06      384,100 10.1% 13.1% 11.4% 37.5% 27.9%
2006-07      466,000 7.4% 14.3% 10.4% 40.7% 27.1%
by Hispanic origin:
Hispanic
2000-01       540,000 33.3% 40.5% 15.6% 7.4% 3.3%
2001-02       568,100 34.4% 36.0% 17.3% 9.5% 2.8%
2002-03       638,000 35.3% 30.8% 17.6% 12.4% 3.9%
2003-04      660,500 35.5% 31.4% 16.2% 13.5% 3.4%
2004-05      712,800 36.3% 31.3% 16.7% 12.9% 2.9%
2005-06      828,400 34.9% 32.7% 17.4% 11.7% 3.4%
2006-07      857,500 34.2% 34.1% 17.4% 11.0% 3.3%
Non-Hispanic
2000-01    4,725,000 10.8% 34.3% 23.1% 22.1% 9.8%
2001-02    4,949,000 11.5% 34.4% 21.7% 21.8% 10.6%
2002-03    5,125,400 11.3% 34.1% 20.2% 22.9% 11.4%
2003-04   5,037,100 10.2% 33.9% 19.6% 24.2% 12.1%
2004-05   4,994,800 9.4% 33.1% 19.3% 24.6% 13.7%
2005-06   4,945,300 9.5% 31.7% 19.3% 24.3% 15.1%
2006-07   4,929,800 9.0% 31.0% 19.3% 25.0% 15.6%
Note: Other races include Asian, American Indian, Alaska Native, Hawaiian and other Pacific Islander.
Source: Current Population Survey: March 2000 through 2007.
Prepared by: NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07.