Table S4.  Families With Children Under 18:  New Jersey, 2000 to 2007 (Family Totals in Thousands)
Two-year Moving Average 2000-01   2001-02   2002-03   2003-04   2004-05   2005-06   2006-07
  All Families 2,090 2,217 2,292 2,259 2,243 2,268 2,296
    No Children 52.3% 52.9% 53.0% 52.0% 50.8% 50.1% 51.2%
    1 Child 18.4% 18.4% 20.3% 20.9% 20.5% 21.0% 21.2%
    2 Children 19.4% 19.6% 18.6% 18.6% 19.9% 19.9% 19.2%
    3 Children 7.7% 7.2% 6.4% 6.8% 7.2% 7.5% 6.7%
    4 or More Children 2.2% 1.9% 1.7% 1.7% 1.6% 1.4% 1.7%
RACE
  White Families 1,697 1,777 1,840 1,791 1,782 1,809 1,798
    No Children 54.8% 54.3% 54.4% 53.6% 52.3% 51.9% 53.4%
    1 Child 17.2% 17.5% 18.9% 19.4% 19.2% 19.8% 19.8%
    2 Children 18.7% 19.0% 18.3% 18.3% 19.4% 19.2% 18.7%
    3 Children 7.7% 7.1% 6.5% 7.0% 7.5% 7.7% 6.6%
    4 or More Children 1.6% 2.1% 1.9% 1.7% 1.6% 1.5% 1.4%
  Black Families 301 289 281 289 286 289 293
    No Children 49.2% 50.3% 51.7% 51.1% 48.6% 46.6% 46.3%
    1 Child 20.1% 19.0% 23.4% 24.8% 25.7% 27.0% 26.0%
    2 Children 19.4% 20.6% 16.9% 16.4% 18.1% 17.5% 15.2%
    3 Children 8.6% 8.7% 6.5% 5.0% 4.7% 6.7% 8.2%
    4 or More Children 2.6% 1.5% 1.6% 2.8% 3.0% 2.2% 4.3%
  Hispanic Origin Families 220 235 260 271 275 319 351
    No Children 41.4% 42.0% 40.6% 40.3% 40.5% 38.4% 37.5%
    1 Child 22.6% 22.4% 26.3% 28.7% 26.4% 25.9% 27.6%
    2 Children 23.0% 21.4% 20.0% 19.8% 22.1% 24.7% 24.3%
    3 Children 11.4% 12.0% 9.6% 8.9% 9.3% 8.8% 7.8%
    4 or More Children 1.5% 2.2% 3.4% 2.2% 1.8% 2.2% 2.7%
FAMILY CONFIGURATION
  Married-Couple Families 1,620 1,733 1,777 1,727 1,727 1,739 1,745
    No Children 51.6% 52.0% 51.9% 51.6% 50.6% 49.5% 50.5%
    1 Child 18.0% 17.9% 19.0% 19.0% 18.9% 20.0% 19.9%
    2 Children 20.0% 20.8% 20.4% 20.0% 21.1% 21.3% 21.1%
    3 Children 8.1% 7.2% 6.8% 7.5% 7.8% 7.8% 6.7%
    4 or More Children 2.4% 2.1% 2.0% 1.9% 1.7% 1.5% 1.8%
  Female Householder-Spouse Absent 345 359 397 403 370 381 412
    No Children 51.6% 52.7% 52.5% 49.0% 47.3% 49.5% 47.5%
    1 Child 19.8% 20.7% 25.6% 28.0% 26.7% 24.9% 28.0%
    2 Children 19.7% 17.2% 14.7% 15.8% 17.9% 17.7% 15.7%
    3 Children 7.5% 8.1% 6.0% 5.4% 6.0% 6.4% 7.5%
    4 or More Children 1.5% 1.4% 1.2% 1.7% 2.1% 1.4% 1.3%
  Male Householder-Spouse Absent 125 125 118 129 147 148 139
    No Children 64.3% 67.3% 70.5% 67.0% 61.8% 59.3% 70.1%
    1 Child 19.4% 18.6% 22.0% 23.4% 23.3% 23.6% 18.0%
    2 Children 10.5% 9.6% 5.0% 8.2% 10.8% 10.1% 6.2%
    3 Children 4.2% 3.7% 2.5% 1.3% 4.1% 6.5% 4.2%
    4 or More Children 1.7% 0.8% 0.0% 0.0% 0.0% 0.5% 1.5%
Source: US Bureau of the Census, Current Population Survey (CPS): March 2000 through 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07.