Table S2.  Percent of Persons Living Below Poverty Level: New Jersey, 1999-2006
Two-year Moving Average 1999-00   2000-01   2001-02   2002-03   2003-04   2004-05   2005-06
 
ALL PERSONS 8,205 8,388 8,537 8,592 8,622 8,695 8,693
 below poverty 8.0% 8.2% 8.2% 8.4% 8.4% 7.2% 8.0%
SEX
  Male 3,963 4,043 4,136 4,180 4,200 4,260 4,262
 below poverty 6.4% 6.6% 6.9% 7.4% 7.3% 6.1% 6.9%
  Female 4,242 4,346 4,401 4,412 4,422 4,435 4,431
 below poverty 9.5% 9.6% 9.4% 9.4% 9.5% 8.2% 9.2%
RACE
  White 6,453 6,614 6,734 6,724 6,751 6,808 6,686
 below poverty 6.1% 6.5% 6.7% 6.6% 7.1% 6.1% 6.7%
  Black 1,268 1,207 1,180 1,221 1,226 1,240 1,228
 below poverty 16.2% 17.6% 18.0% 19.3% 16.3% 14.7% 18.4%
 Hispanic Origin 923 956 1,053 1,141 1,223 1,399 1,449
 below poverty 15.1% 16.1% 16.9% 16.3% 18.5% 13.7% 15.6%
AGE
  Under 18 years 2,087 2,031 2,017 2,155 2,182 2,190 2,130
 below poverty 11.0% 11.0% 10.2% 10.7% 10.1% 10.2% 11.5%
  18-64 Years 5,049 5,207 5,351 5,361 5,406 5,445 5,473
 below poverty 6.9% 7.1% 7.2% 7.3% 7.5% 6.1% 6.7%
  65 Years & Over 1,069 1,151 1,169 1,076 1,033 1,061 1,090
 below poverty 7.3% 8.0% 9.2% 9.3% 9.6% 6.8% 7.9%
MARITAL STATUS
  Married, Spouse Present 3,312 3,538 3,640 3,544 3,525 3,561 3,615
 below poverty 2.2% 2.9% 3.4% 3.6% 3.7% 2.9% 3.1%
  Married Spouse Absent 113 129 139 119 117 127 112
 below poverty 17.1% 10.9% 12.7% 22.0% 23.2% 8.7% 17.2%
  Widowed 472 428 415 422 436 448 433
 below poverty 10.8% 12.6% 14.9% 13.6% 12.5% 11.7% 14.6%
  Divorced 475 509 519 532 515 467 489
 below poverty 13.4% 13.6% 13.1% 12.6% 12.7% 9.5% 9.8%
  Separated 135 157 147 124 146 162 156
 below poverty 20.5% 16.5% 16.2% 12.7% 16.7% 22.1% 20.9%
  Never Married 3,798 3,627 3,678 3,852 3,882 3,930 3,888
 below poverty 11.4% 11.6% 10.9% 11.1% 10.9% 9.6% 10.9%
LABOR FORCE STATUS
  Civilian Employed 4,040 4,052 4,144 4,179 4,215 4,308 4,349
 below poverty 3.6% 3.6% 3.6% 3.7% 4.0% 2.7% 3.1%
  Unemployed 154 220 280 265 236 240 255
 below poverty 16.7% 13.0% 12.8% 12.5% 10.7% 13.6% 14.7%
  Not in Labor Force 2,219 2,380 2,420 2,348 2,367 2,369 2,346
 below poverty 13.3% 13.7% 14.1% 14.5% 14.6% 12.0% 13.4%
 
Source: US Bureau of the Census, Current Population Survey (CPS): March 2000 through 2007.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 11/07.