Table HI-6. Health Insurance Coverage Status and Type of Coverage by State: People Under 65, United States and New Jersey, 1990 to 2005
(Numbers in thousands.  People as of March of the following year)
    Covered by private or government  health insurance      
Private health insurance Government health insurance
State/year Employment-based Medicaid Medicare Military health care 1/ Not covered
  All people Number Percent Number Percent Number Percent   Number Percent   Number Percent   Number Percent   Number Percent
United States:
2006.......... 260,789 214,336 82.2 179,787 68.9 164,066 62.9 34,917 13.4 6,538 2.5 7,865 3.0 46,453 17.8
2005.......... 258,330 212,111 82.1 177,823 68.8 162,153 62.8 34,737 13.4 6,458 2.5 8,561 3.3 46,118 17.9
2004 8/....... 255,957 211,143 82.5 177,514 69.4 161,797 63.2 34,628 13.5 6,287 2.5 8,156 3.2 44,813 17.5
2003.......... 253,621 208,947 82.4 176,710 69.7 161,817 63.8 32,457 12.8 6,199 2.4 7,773 3.1 44,675 17.6
2002........... 251,700 208,384 82.8 178,287 70.8 163,713 65.0 29,963 11.9 5,818 2.3 7,804 3.1 43,316 17.2
2001........... 248,312 207,377 83.5 179,108 72.1 164,906 66.4 28,330 11.4 5,585 2.2 7,396 3.0 40,935 16.5
2000 7/........ 245,952 206,399 83.9 180,359 73.3 166,569 67.7 26,195 10.7 5,451 2.2 7,689 3.1 39,552 16.1
1999 6/........ 243,427 203,466 83.6 178,044 73.1 163,517 67.2 25,549 10.5 4,918 2.0 7,391 3.0 39,960 16.4
1999........... 241,466 199,334 82.6 174,545 72.3 160,854 66.6 24,973 10.3 4,835 2.0 7,297 3.0 42,131 17.4
1998........... 239,348 195,426 81.6 170,690 71.3 157,426 65.8 24,893 10.4 4,801 2.0 7,561 3.2 43,923 18.4
1997 5/........ 237,011 193,897 81.8 167,845 70.8 154,128 65.0 26,055 11.0 4,720 2.0 7,403 3.1 43,115 18.2
1996........... 234,915 193,536 82.4 166,171 70.7 152,273 64.8 28,235 12.0 4,610 2.0 7,714 3.3 41,379 17.6
1995........... 232,656 192,374 82.7 164,127 70.5 150,316 64.6 29,057 12.5 4,134 1.8 8,224 3.5 40,281 17.3
1994 4/........ 230,838 191,409 82.9 163,059 70.6 148,564 64.4 28,770 12.5 3,724 1.6 9,615 4.2 39,428 17.1
1993 3/........ 228,973 189,624 82.8 162,026 70.8 138,371 60.4 29,040 12.7 3,707 1.6 8,352 3.6 39,349 17.2
1992 2/........ 226,399 188,107 83.1 160,822 71.0 138,852 61.3 26,547 11.7 3,940 1.7 8,347 3.7 38,292 16.9
1991........... 220,857 185,702 84.1 160,660 72.7 139,963 63.4 23,989 10.9 3,529 1.6 8,642 3.9 35,156 15.9
1990........... 218,793 184,351 84.3 161,569 73.8 140,213 64.1 21,679 9.9 3,465 1.6 8,771 4.0 34,443 15.7
New Jersey:
2006.......... 7,552 6,242 82.7 5,629 74.5 5,388 71.3 608 8.1 137 1.8 58 0.8 1,310 17.3
2005.......... 7,654 6,363 83.1 5,793 75.7 5,516 72.1 595 7.8 138 1.8 86 1.1 1,291 16.9
2004 8/....... 7,609 6,376 83.8 5,771 75.8 5,531 72.7 627 8.2 180 2.4 88 1.2 1,234 16.2
2003.......... 7,562 6,371 84.2 5,770 76.3 5,476 72.4 623 8.2 117 1.5 85 1.1 1,191 15.8
2002........... 7,470 6,289 84.2 5,640 75.5 5,387 72.1 713 9.5 154 2.1 68 0.9 1,181 15.8
2001........... 7,266 6,166 84.9 5,610 77.2 5,386 74.1 593 8.2 194 2.7 91 1.2 1,100 15.1
2000 7/........ 7,246 6,231 86.0 5,743 79.3 5,511 76.1 534 7.4 135 1.9 107 1.5 1,015 14.0
1999 6/........ 7,169 6,190 86.3 5,715 79.7 5,363 74.8 535 7.5 122 1.7 57 0.8 979 13.7
1999........... 7,063 6,004 85.0 5,549 78.6 5,208 73.7 516 7.3 121 1.7 56 0.8 1,059 15.0
1998........... 7,212 5,915 82.0 5,474 75.9 5,067 70.3 435 6.0 117 1.6 78 1.1 1,297 18.0
1997 5/........ 7,065 5,764 81.6 5,264 74.5 4,932 69.8 551 7.8 105 1.5 73 1.0 1,301 18.4
1996........... 6,846 5,541 80.9 5,039 73.6 4,712 68.8 537 7.8 91 1.3 129 1.9 1,306 19.1
1995........... 6,846 5,739 83.8 5,244 76.6 4,857 70.9 513 7.5 103 1.5 79 1.2 1,107 16.2
1994 4/........ 6,979 5,954 85.3 5,353 76.7 4,953 71.0 634 9.1 106 1.5 92 1.3 1,024 14.7
1993 3/........ 6,969 5,892 84.5 5,331 76.5 4,501 64.6 702 10.1 88 1.3 78 1.1 1,077 15.5
1992 2/........ 6,823 5,797 85.0 5,262 77.1 4,672 68.5 539 7.9 99 1.5 107 1.6 1,026 15.0
1991........... 6,746 5,918 87.7 5,470 81.1 4,978 73.8 481 7.1 90 1.3 96 1.4 828 12.3
1990........... 6,745 5,980 88.7 5,532 82.0 4,894 72.6 500 7.4 72 1.1 75 1.1 765 11.3
1/ Includes CHAMPUS (Comprehensive Health and Medical Plan for Uniformed Services)/Tricare, Veterans, and military health care.
2/ Implementation of 1990 census population controls.
3/ Data collection method changed from paper and pencil to computer-assisted interviewing.
4/ Health insurance questions were redesigned.  Increases in estimates of employment-based and military health care coverage
may be partially due to questionnaire changes.  Overall coverage estimates were not affected.
5/ Beginning with the March 1998 CPS, people with no coverage other than access to Indian Health Service are no longer considered
covered by health insurance; instead, they are considered to be uninsured.  The effect of this change on the overall estimates of health
insurance coverage is negligible; however, the decrease in the number of people covered by Medicaid may be partially due to this change.
6/ Estimates reflect the results of follow-up verification questions and of 2000 based population controls.
7/ Implementation of a 28,000 household sample expansion.
8/ These estimates from the 2005 ASEC were revised based on improvements to the algorithm that assigned coverage to dependents,          
 and there was an adjustment to the weights.     
Source: US Bureau of the Census, Current Population Survey, Annual Social and Economic Supplements.