New Residential Privately Owned Housing Units Authorized To Be Built
September 2006: New Jersey Municipalities
Municipal Data | County data in Excel
Back to Residential Building Permits
                                                     Single-        Two-     3-or-4-   5-or-More
                               Total       Total      Family      Family      Family     Family
County                         Value       Units       Units       Units       Units       Units
Atlantic County            21,285,969         122         116           0           6           0
Bergen County              38,725,789         200         104          34           3          59
Burlington County          11,451,972          84          79           0           0           5
Camden County               9,314,341          93          72           2           3          16
Cape May County            18,999,958          79          63          16           0           0
Cumberland County           5,714,434          44          44           0           0           0
Essex County               36,064,811         322          54         122          27         119
Gloucester County          11,252,327          78          66           0           6           6
Hudson County             125,154,556         457          14          46           4         393
Hunterdon County            5,443,360          38          22           0           0          16
Mercer County               9,353,864          79          51           0           0          28
Middlesex County           35,521,365         485         110           4           0         371
Monmouth County            20,000,078         183          81          18          26          58
Morris County              16,250,831          85          63           0           0          22
Ocean County               22,391,668         154         154           0           0           0
Passaic County              6,392,301          52          41           2           3           6
Salem County               11,613,442         115          14           0           0         101
Somerset County            13,437,921          85          24           0           3          58
Sussex County               6,201,990          42          42           0           0           0
Union County               10,153,258          84          48          26           0          10
Warren County               4,490,161          39          18           0           0          21
New Jersey                439,214,396       2,920       1,280         270          81       1,289
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, October 2006.