New Residential Privately Owned Housing Units Authorized To Be Built
October 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 9,734,504 79 53 0 0 26
Bergen County 50,418,113 239 87 16 0 136
Burlington County 10,545,498 236 72 6 0 158
Camden County 5,383,263 64 35 2 3 24
Cape May County 20,705,319 74 44 30 0 0
Cumberland County 2,868,907 23 23 0 0 0
Essex County 21,926,047 127 46 22 36 23
Gloucester County 9,015,725 56 56 0 0 0
Hudson County 19,789,651 167 17 28 3 119
Hunterdon County 2,869,931 12 12 0 0 0
Mercer County 7,462,082 48 29 2 0 17  
Middlesex County 22,853,570 221 60 0 0 161
Monmouth County 30,282,903 144 90 0 0 54
Morris County 17,314,922 125 43 0 64 18  
Ocean County 24,257,828 146 137 4 0 5
Passaic County 11,214,063 113 21 0 0 92
Salem County 994,625 7 7 0 0 0
Somerset County 7,731,405 49 26 2 0 21
Sussex County 7,088,582 58 53 0 0 5
Union County 9,133,195 76 30 16 3 27
Warren County 3,295,486 27 20 2 0 5
   
New Jersey 294,885,619 2,091 961 130 109 891
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, November 2007.