New Residential Privately Owned Housing Units Authorized To Be Built
October 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 22,602,969 151 138 2 0 11
Bergen County 40,541,576 228 94 24 3 107
Burlington County 12,764,579 78 72 0 0 6
Camden County 5,197,464 46 34 0 0 12
Cape May County 27,212,364 94 84 10 0 0
Cumberland County 4,603,106 41 41 0 0 0
Essex County 27,707,628 225 44 68 108 5
Gloucester County 11,817,559 86 86 0 0 0
Hudson County 16,620,208 135 16 48 23 48
Hunterdon County 6,154,911 33 28 0 0 5
Mercer County 4,449,620 55 50 0 0 5
Middlesex County 13,705,075 103 65 0 3 35
Monmouth County 25,262,871 274 132 20 39 83
Morris County 18,223,224 103 61 4 0 38
Ocean County 33,949,251 175 163 2 0 10
Passaic County 3,732,381 67 17 2 0 48
Salem County 1,378,275 10 10 0 0 0
Somerset County 12,305,483 98 31 0 0 67
Sussex County 6,631,291 39 35 4 0 0
Union County 9,432,822 86 45 36 0 5
Warren County 4,875,801 49 43 0 0 6
New Jersey 309,168,458 2,176 1,289 220 176 491
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, December 2006.