New Privately Owned Residential Housing Units Authorized To Be Built
November 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
                                                     Single-        Two-     3-or-4-   5-or-More
                               Total       Total      Family      Family      Family     Family
County                         Value       Units       Units       Units       Units       Units
Atlantic County            15,472,382         108         103           0           0           5
Bergen County              31,932,249         154          71          14           0          69
Burlington County          15,084,088         132          96           0           0          36
Camden County               7,766,166          74          59           0           0          15
Cape May County            12,087,419          49          43           6           0           0
Cumberland County           4,298,992          36          30           6           0           0
Essex County               76,880,437         355         125          48          60         122
Gloucester County          10,983,928         128          63           0           0          65
Hudson County              15,882,042         812           8          48           6         750
Hunterdon County            4,639,392          22          17           0           0           5
Mercer County               4,459,483          43          43           0           0           0
Middlesex County           26,028,860         240          71           2           3         164
Monmouth County            24,344,994         248          72          12          10         154
Morris County              21,783,483         117          70           0           4          43
Ocean County               25,915,412         157         155           2           0           0
Passaic County              2,078,938          16          14           2           0           0
Salem County                1,253,845          11          11           0           0           0
Somerset County             6,463,612          43          28           0           0          15
Sussex County              11,846,989          71          49           0           0          22
Union County               13,388,878         284          32          14           8         230
Warren County               2,851,555          17          17           0           0           0
New Jersey                335,443,144       3,117       1,177         154          91       1,695
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, December 2006.