New Residential Privately Owned Housing Units Authorized To Be Built
November 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 9,470,260 64 64 0 0 0
Bergen County 27,721,893 87 55 12 0 20
Burlington County 8,770,149 57 45 0 0 12
Camden County 5,018,971 45 43 2 0 0
Cape May County 12,458,012 47 38 6 3 0
Cumberland County 5,670,616 45 45 0 0 0
Essex County 22,498,268 131 41 26 33 31
Gloucester County 7,524,099 57 57 0 0 0
Hudson County 24,733,519 586 15 16 17 538
Hunterdon County 3,505,811 18 13 0 0 5
Mercer County 4,458,452 40 21 4 0 15  
Middlesex County 16,882,605 144 90 2 0 52
Monmouth County 32,901,109 256 63 2 0 191
Morris County 16,169,511 88 40 4 7 37  
Ocean County 17,810,605 92 88 0 4 0
Passaic County 3,523,957 66 17 8 0 41
Salem County 828,935 7 7 0 0 0
Somerset County 15,529,523 88 47 0 0 41
Sussex County 4,905,125 22 19 0 3 0
Union County 9,525,512 81 21 10 0 50
Warren County 2,749,570 31 20 0 0 11
   
New Jersey 252,656,502 2,052 849 92 67 1,044
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, December 2007.