New Residential Privately Owned Housing Units Authorized To Be Built
May 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 15,106,853 142 140 2 0 0
Bergen County 36,398,063 219 95 16 0 108
Burlington County 12,872,272 92 86 0 0 6
Camden County 21,509,955 219 133 0 3 83
Cape May County 11,763,306 73 42 10 3 18
Cumberland County 4,778,207 34 32 2 0 0
Essex County 19,788,306 166 37 48 31 50
Gloucester County 14,274,917 95 89 0 0 6
Hudson County 26,285,838 219 3 34 16 166
Hunterdon County 3,585,167 19 19 0 0 0
Mercer County 8,672,619 76 57 4 0 15  
Middlesex County 19,220,512 151 102 0 3 46
Monmouth County 22,597,504 128 94 0 3 31
Morris County 19,296,775 65 44 6 0 15  
Ocean County 17,830,639 102 102 0 0 0
Passaic County 9,040,746 59 34 0 0 25
Salem County 1,636,642 11 11 0 0 0
Somerset County 10,009,986 48 27 0 3 18
Sussex County 5,808,656 32 32 0 0 0
Union County 10,038,374 109 36 38 6 29
Warren County 4,739,194 24 24 0 0 0
   
New Jersey 295,254,531 2,083 1,239 160 68 616
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, June 2007.