New Privately Owned Residential Housing Units Authorized To Be Built
May 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 16,844,183 133 131 2 0 0
Bergen County 38,450,180 148 95 34 0 19
Burlington County 13,575,825 89 82 0 0 7
Camden County 10,344,299 89 78 0 0 11
Cape May County 32,906,820 214 65 20 19 110
Cumberland County 8,721,015 80 75 0 0 5
Essex County 37,007,279 258 86 82 69 21
Gloucester County 17,464,480 103 103 0 0 0
Hudson County 25,816,301 284 33 72 21 158
Hunterdon County 8,169,606 35 30 0 0 5
Mercer County 8,131,967 86 84 2 0 0
Middlesex County 27,885,492 423 132 6 0 285
Monmouth County 33,922,755 240 185 0 0 55
Morris County 15,142,123 67 50 0 3 14
Ocean County 24,510,504 183 183 0 0 0
Passaic County 15,334,050 146 14 4 3 125
Salem County 3,176,902 25 25 0 0 0
Somerset County 15,100,153 136 102 0 0 34
Sussex County 6,548,554 34 34 0 0 0
Union County 13,170,687 107 38 34 3 32
Warren County 5,161,811 45 45 0 0 0
New Jersey 377,384,986 2,925 1,670 256 118 881
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, July 2006.