New Privately Owned Residential Housing Units Authorized To Be Built
March 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 20,110,410 170 152 2 4 12
Bergen County 43,001,310 181 79 34 3 65
Burlington County 15,907,038 143 123 0 0 20
Camden County 7,690,559 75 75 0 0 0
Cape May County 41,938,393 273 144 40 16 73
Cumberland County 5,071,206 48 48 0 0 0
Essex County 44,368,633 368 76 150 109 33
Gloucester County 21,200,522 183 167 0 0 16
Hudson County 22,323,756 186 18 36 3 129
Hunterdon County 4,519,172 25 21 4 0 0
Mercer County 8,806,067 74 72 2 0 0
Middlesex County 26,968,764 191 103 4 3 81
Monmouth County 37,933,177 245 189 8 13 35
Morris County 24,668,988 123 95 2 9 17
Ocean County 31,831,425 206 204 2 0 0
Passaic County 5,299,906 53 46 2 0 5
Salem County 2,156,817 21 21 0 0 0
Somerset County 11,484,205 43 43 0 0 0
Sussex County 14,179,512 72 72 0 0 0
Union County 10,194,714 62 42 12 3 5
Warren County 5,088,369 49 44 0 0 5
New Jersey 404,742,943 2,791 1,834 298 163 496
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, May 2006.