New Residential Privately Owned Housing Units Authorized To Be Built
June 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 15,108,319 122 101 0 0 21
Bergen County 65,319,651 458 112 22 0 324
Burlington County 14,507,741 95 85 0 0 10
Camden County 7,358,475 51 36 0 0 15
Cape May County 21,113,099 127 75 16 10 26
Cumberland County 5,757,506 56 53 0 3 0
Essex County 31,715,288 199 93 44 9 53
Gloucester County 9,088,286 67 54 0 0 13
Hudson County 30,648,193 231 27 40 4 160
Hunterdon County 6,141,700 31 26 0 0 5
Mercer County 7,049,513 62 36 6 0 20  
Middlesex County 12,849,547 145 39 2 3 101
Monmouth County 40,154,565 330 101 0 127 102
Morris County 13,355,953 84 73 0 0 11  
Ocean County 23,000,012 200 200 0 0 0
Passaic County 5,441,717 34 24 0 0 10
Salem County 1,388,119 13 13 0 0 0
Somerset County 9,700,709 67 32 0 0 35
Sussex County 5,291,130 23 23 0 0 0
Union County 11,086,348 122 38 22 3 59
Warren County 5,129,240 31 31 0 0 0
   
New Jersey 341,205,111 2,548 1,272 152 159 965
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, July 2007.