New Privately Owned Residential Housing Units Authorized To Be Built
June 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
                                                     Single-        Two-     3-or-4-   5-or-More
                               Total       Total      Family      Family      Family     Family
County                         Value       Units       Units       Units       Units       Units
Atlantic County            24,160,672         146         133           0           0          13
Bergen County              44,656,102         212         118          16           0          78
Burlington County          18,260,366         153         117           0           0          36
Camden County              12,511,391         112         107           0           0           5
Cape May County            14,739,802          81          39          16          15          11
Cumberland County           7,695,310          76          73           0           3           0
Essex County               34,238,680         327          36         122          96          73
Gloucester County          16,084,808         102         102           0           0           0
Hudson County              49,184,359         762          29          86          24         623
Hunterdon County            7,116,574          32          32           0           0           0
Mercer County              10,968,578         196          87          18           0          91
Middlesex County           21,070,055         142          93           2           0          47
Monmouth County            38,620,691         191         171           0           0          20
Morris County              17,481,216          65          58           0           7           0
Ocean County               24,899,004         182         182           0           0           0
Passaic County             12,070,319          69          43           2           0          24
Salem County                2,354,145          21          21           0           0           0
Somerset County            22,696,519         235          88           2           0         145
Sussex County              12,904,006          86          75           0           0          11
Union County               14,332,970         125          41          52           6          26
Warren County               4,220,477          31          29           2           0           0
New Jersey                410,266,044       3,346       1,674         318         151       1,203
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, August 2006.