New Residential Privately Owned Housing Units Authorized To Be Built
July 2007: New Jersey Counties
   
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 14,418,091 92 92 0 0 0
Bergen County 29,684,863 116 71 18 13 14
Burlington County 14,461,817 84 72 0 3 9
Camden County 5,670,230 60 43 0 4 13
Cape May County 13,767,493 73 68 2 3 0
Cumberland County 5,255,401 39 37 2 0 0
Essex County 16,133,311 124 44 36 39 5
Gloucester County 11,890,914 70 70 0 0 0
Hudson County 30,173,512 189 8 16 10 155
Hunterdon County 2,643,618 20 15 0 0 5
Mercer County 6,613,828 64 43 4 0 17  
Middlesex County 17,121,460 143 96 4 3 40
Monmouth County 29,699,279 130 119 0 0 11
Morris County 15,313,308 73 51 0 6 16  
Ocean County 23,403,491 144 138 0 0 6
Passaic County 13,455,335 68 45 0 0 23
Salem County 1,782,269 15 15 0 0 0
Somerset County 17,759,573 83 29 2 3 49
Sussex County 5,811,770 34 34 0 0 0
Union County 9,318,294 64 36 16 0 12
Warren County 2,936,533 21 14 0 0 7
   
New Jersey 287,314,390 1,706 1,140 100 84 382
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, August 2007.