New Privately Owned Residential Housing Units Authorized To Be Built
July 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 19,578,867 157 134 2 0 21
Bergen County 47,226,965 194 106 14 11 63
Burlington County 14,791,907 101 96 0 0 5
Camden County 14,765,421 129 124 2 3 0
Cape May County 20,096,763 130 30 22 15 63
Cumberland County 6,262,660 52 44 8 0 0
Essex County 35,258,089 250 60 88 75 27
Gloucester County 14,564,014 109 97 0 6 6
Hudson County 34,828,440 329 74 64 21 170
Hunterdon County 12,092,748 22 22 0 0 0
Mercer County 7,925,880 88 83 0 0 5
Middlesex County 23,390,357 273 185 4 3 81
Monmouth County 26,818,410 190 124 0 0 66
Morris County 23,866,602 108 66 0 3 39
Ocean County 28,811,870 178 175 0 3 0
Passaic County 4,168,853 33 14 2 3 14
Salem County 1,653,391 13 13 0 0 0
Somerset County 7,449,188 45 25 0 0 20
Sussex County 7,248,122 35 35 0 0 0
Union County 13,560,534 133 32 28 0 73
Warren County 5,874,955 51 45 0 0 6
New Jersey 370,234,036 2,620 1,584 234 143 659
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, August 2006.