New Residential Privately Owned Housing Units Authorized To Be Built
January 2007: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 19,414,726 128 96 32 0 0
Bergen County 26,760,197 137 51 12 0 74
Burlington County 11,542,203 82 65 2 0 15
Camden County 2,385,019 29 23 0 0 6
Cape May County 24,773,022 148 49 12 4 83
Cumberland County 2,752,987 26 24 2 0 0
Essex County 19,762,479 159 25 54 39 41
Gloucester County 13,375,538 92 77 0 4 11
Hudson County 31,467,077 303 37 44 8 214
Hunterdon County 2,473,391 18 11 0 0 7
Mercer County 6,125,310 48 40 2 0 6
Middlesex County 14,385,116 122 65 0 0 57
Monmouth County 22,438,833 140 96 2 0 42
Morris County 20,331,512 147 66 0 3 78
Ocean County 22,770,636 140 120 2 0 18
Passaic County 4,071,924 26 16 2 0 8
Salem County 4,166,641 29 24 0 0 5
Somerset County 7,938,579 57 29 0 3 25
Sussex County 5,302,912 29 29 0 0 0
Union County 8,314,233 66 33 18 0 15
Warren County 2,510,677 21 16 0 0 5
New Jersey 273,063,012 1,947 992 184 61 710
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2007.