New Privately Owned Residential Housing Units Authorized To Be Built
January 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 29,230,472 180 172 4 4 0
Bergen County 34,046,013 155 81 36 0 38
Burlington County 11,843,366 86 72 0 0 14
Camden County 9,152,432 82 63 0 4 15
Cape May County 39,251,593 192 97 52 12 31
Cumberland County 4,759,992 49 49 0 0 0
Essex County 22,147,787 228 20 106 80 22
Gloucester County 11,599,357 100 86 0 0 14
Hudson County 15,553,939 193 18 46 49 80
Hunterdon County 3,852,675 21 21 0 0 0
Mercer County 8,270,001 59 59 0 0 0
Middlesex County 27,205,096 244 153 4 0 87
Monmouth County 37,448,639 188 151 18 9 10
Morris County 11,563,550 57 46 0 6 5
Ocean County 33,975,888 210 208 2 0 0
Passaic County 4,670,629 41 20 6 0 15
Salem County 2,209,589 16 16 0 0 0
Somerset County 2,667,939 10 10 0 0 0
Sussex County 8,197,500 44 44 0 0 0
Union County 6,627,616 81 21 48 0 12
Warren County 2,573,706 19 19 0 0 0
New Jersey 326,847,779 2,255 1,426 322 164 343
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2006.