New Residential Privately Owned Housing Units Authorized To Be Built
January 2008: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 9,586,635 49 49 0 0 0
Bergen County 18,060,181 83 37 16 0 30
Burlington County 12,035,796 69 52 0 0 17
Camden County 3,958,523 37 30 0 0 7
Cape May County 12,484,884 50 42 8 0 0
Cumberland County 4,025,675 32 32 0 0 0
Essex County 16,579,968 93 60 10 0 23
Gloucester County 14,255,022 78 73 0 0 5
Hudson County 33,912,352 376 5 14 3 354
Hunterdon County 4,222,502 25 20 0 0 5
Mercer County 3,821,011 33 21 2 0 10  
Middlesex County 9,034,614 75 37 0 0 38
Monmouth County 24,292,310 147 88 2 4 53
Morris County 7,949,105 33 25 0 3 5  
Ocean County 21,966,217 120 109 0 3 8
Passaic County 4,516,353 37 16 4 4 13
Salem County 1,362,250 7 7 0 0 0
Somerset County 9,673,301 65 41 0 0 24
Sussex County 4,061,060 22 17 0 0 5
Union County 4,413,898 46 27 8 0 11
Warren County 905,071 11 6 0 0 5
   
New Jersey 221,116,728 1,488 794 64 17 613
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, March 2008.