New Residential Privately Owned Housing Units Authorized To Be Built
February 2007: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
                                                     Single-        Two-      3-or-4-   5-or-More
                               Total       Total      Family      Family       Family     Family
County                         Value       Units       Units       Units       Units       Units
Atlantic County            17,503,866         133         131           2           0           0
Bergen County              19,610,940         105          42          10           3          50
Burlington County          11,792,300         126          59           2           0          65
Camden County               6,471,185          80          67           0           3          10
Cape May County            15,405,189          61          39          14           3           5
Cumberland County           5,154,144          37          35           2           0           0
Essex County               17,474,762         192          10          46          87          49
Gloucester County           8,264,502          55          55           0           0           0
Hudson County              20,568,849         193          18          34           4         137
Hunterdon County            5,638,239          21          16           0           0           5
Mercer County               5,128,060          38          38           0           0           0
Middlesex County           15,353,293         143          72           0           0          71
Monmouth County            13,332,918         103          68           2           3          30
Morris County               9,724,543          37          25           0           0          12
Ocean County               20,724,601         110         105           2           3           0
Passaic County              2,872,371          19          15           0           4           0
Salem County                2,007,561          12          12           0           0           0
Somerset County             4,791,397          36          18           0           0          18
Sussex County               4,646,409          26          16           0           0          10
Union County                7,352,658          56          28          16           0          12
Warren County               2,621,631          18          13           0           0           5
New Jersey                216,439,418       1,601         882         130         110         479
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2007.