New Privately Owned Residential Housing Units Authorized To Be Built
February 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 12,179,179 105 103 2 0 0
Bergen County 32,274,505 203 67 12 0 124
Burlington County 10,530,779 78 61 0 0 17
Camden County 7,759,602 70 70 0 0 0
Cape May County 41,766,388 195 42 32 8 113
Cumberland County 3,016,995 34 34 0 0 0
Essex County 33,980,159 247 111 52 60 24
Gloucester County 17,329,105 99 89 0 0 10
Hudson County 13,410,214 206 18 54 3 131
Hunterdon County 4,114,620 25 25 0 0 0
Mercer County 8,925,233 90 72 2 0 16
Middlesex County 12,926,731 146 67 0 0 79
Monmouth County 22,717,950 138 105 0 0 33
Morris County 26,533,188 226 60 0 3 163
Ocean County 15,612,681 113 111 2 0 0
Passaic County 6,448,202 94 13 4 3 74
Salem County 2,187,554 16 16 0 0 0
Somerset County 6,231,351 25 25 0 0 0
Sussex County 12,254,394 80 65 0 3 12
Union County 9,436,054 70 46 24 0 0
Warren County 3,463,658 28 23 0 0 5
New Jersey 303,098,542 2,288 1,223 184 80 801
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2006.