New Residential Privately Owned Housing Units Authorized To Be Built
February 2008: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 6,704,758 66 56 0 0 10
Bergen County 21,307,090 74 45 8 4 17
Burlington County 18,166,563 135 50 0 0 85
Camden County 4,265,589 35 30 0 0 5
Cape May County 10,935,818 34 32 2 0 0
Cumberland County 1,894,266 18 18 0 0 0
Essex County 31,014,482 221 22 26 0 173
Gloucester County 10,569,356 68 63 0 0 5
Hudson County 11,077,259 147 10 20 7 110
Hunterdon County 1,514,112 11 9 2 0 0
Mercer County 5,675,001 47 17 0 0 30  
Middlesex County 7,453,183 53 34 0 0 19
Monmouth County 13,296,892 68 56 2 0 10
Morris County 7,020,484 32 27 0 0 5  
Ocean County 15,711,719 95 95 0 0 0
Passaic County 3,100,606 18 9 4 0 5
Salem County 804,339 7 7 0 0 0
Somerset County 2,570,904 24 11 0 3 10
Sussex County 3,039,728 16 14 2 0 0
Union County 3,902,642 32 20 4 3 5
Warren County 3,453,598 29 24 0 0 5
   
New Jersey 183,478,389 1,230 649 70 17 494
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, April 2008.