New Privately Owned Residential Housing Units Authorized To Be Built
December 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 14,683,126 87 71 6 4 6
Bergen County 25,983,107 189 84 16 3 86
Burlington County 11,570,312 85 71 0 0 14
Camden County 14,490,645 113 37 0 71 5
Cape May County 19,509,342 100 72 8 4 16
Cumberland County 6,045,644 45 45 0 0 0
Essex County 14,875,005 146 23 34 21 68
Gloucester County 12,748,244 91 74 0 6 11
Hudson County 13,917,083 122 13 44 0 65
Hunterdon County 3,627,169 41 15 0 19 7
Mercer County 5,352,672 54 54 0 0 0
Middlesex County 13,405,953 108 41 4 0 63
Monmouth County 20,884,310 105 88 2 0 15
Morris County 59,616,835 277 57 0 3 217
Ocean County 28,357,293 137 134 0 3 0
Passaic County 6,093,755 56 47 2 0 7
Salem County 1,814,696 14 14 0 0 0
Somerset County 11,227,361 62 27 0 0 35
Sussex County 8,598,916 35 35 0 0 0
Union County 12,262,401 181 43 28 3 107
Warren County 2,545,007 20 15 0 0 5
New Jersey 307,608,876 2,068 1,060 144 137 727
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, February 2007.