New Residential Privately Owned Housing Units Authorized To Be Built
December 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 13,379,268 70 50 2 0 18
Bergen County 44,135,050 274 57 32 9 176
Burlington County 11,296,498 207 53 8 0 146
Camden County 12,950,925 191 49 10 30 102
Cape May County 14,648,771 53 27 16 10 0
Cumberland County 3,155,157 30 30 0 0 0
Essex County 7,512,949 47 26 8 13 0
Gloucester County 6,363,583 38 33 0 0 5
Hudson County 36,459,796 227 7 34 29 157
Hunterdon County 8,910,775 58 16 42 0 0
Mercer County 3,242,392 33 13 4 0 16  
Middlesex County 12,208,549 114 58 0 0 56
Monmouth County 34,344,864 202 76 0 3 123
Morris County 9,419,723 80 30 0 4 46  
Ocean County 18,216,859 88 88 0 0 0
Passaic County 3,948,391 37 13 2 0 22
Salem County 810,250 7 7 0 0 0
Somerset County 4,822,857 43 20 0 3 20
Sussex County 4,638,519 24 19 0 0 5
Union County 6,268,892 61 21 2 0 38
Warren County 2,084,767 20 13 0 0 7
   
New Jersey 258,818,835 1,904 706 160 101 937
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, January 2008.