December 2007 Year to Date New Privately Owned Residential Housing Units
Authorized to Be Built: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 169,131,607 1,137 1,026 36 12 63
Bergen County 541,230,183 2,887 978 204 35 1,670
Burlington County 148,602,251 1,228 850 16 3 359
Camden County 113,790,284 1,190 651 14 78 447
Cape May County 223,013,857 1,070 614 148 41 267
Cumberland County 78,279,679 679 568 10 17 84
Essex County 221,590,387 1,862 455 438 470 499
Gloucester County 149,216,530 888 855 14 0 19
Hudson County 507,199,058 3,350 158 318 118 2,756
Hunterdon County 58,996,211 316 211 42 0 63
Mercer County 98,200,215 719 465 18 0 236
Middlesex County 194,161,388 1,595 873 18 81 623  
Monmouth County 342,439,856 2,105 1,136 18 149 802
Morris County 199,591,480 1,077 682 14 88 293
Ocean County 323,855,220 2,145 1,531 6 166 442
Passaic County 82,315,949 755 264 32 7 452
Salem County 19,793,061 153 148 0 0 5
Somerset County 146,156,618 915 578 12 19 306
Sussex County 67,207,410 365 326 0 0 39
Union County 128,175,312 1,131 349 298 27 457
Warren County 41,030,138 261 244 0 0 17
New Jersey 3,853,976,694 25,828 12,962 1,656 1,311 9,899
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, January 2008.