2006 Annual Residential Building Permits by County
Single- Two- 3-or4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic 224,611,774 1,893 1,536 36 27 294
Bergen 469,835,747 2,164 1,096 260 45 763
Burlington 153,664,629 2,784 996 204 0 1,584
Camden 113,361,833 1,183 872 0 74 237
Cape May 312,822,646 1,580 774 276 107 423
Cumberland 84,238,864 737 693 14 30 0
Essex 392,801,103 3,284 654 972 905 753
Gloucester 175,251,137 1,141 1,021 0 0 120
Hudson 450,371,017 4,275 277 628 252 3,118
Hunterdon 73,999,188 350 305 4 19 22
Mercer 85,844,566 847 578 64 0 205
Middlesex 257,214,501 2,567 1,177 36 15 1,339
Monmouth 352,945,169 2,820 1,517 146 165 992
Morris 301,462,308 1,670 791 6 16 857
Ocean 341,607,209 2,114 2,079 6 3 26
Passaic 94,758,952 850 375 26 6 443
Salem 33,415,324 298 197 0 0 101
Somerset 149,647,930 1,058 623 4 3 428
Sussex 105,844,827 603 551 4 3 45
Union 151,828,051 1,593 549 400 38 606
Warren 57,138,556 512 452 2 0 58
New Jersey 4,382,665,331 34,323 17,113 3,088 1,708 12,414
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, July 2007