December 2007 Year to Date New Privately Owned Residential Housing Units
Authorized to be Built: New Jersey Municipalities
County & Municipality  
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 165 92 8,804,375 28 3,071,500 0 0 45 2,360,667
Atlantic City 70 52 13,762,925 0 0 0 0 18 455,699
Brigantine 25 25 9,135,530 0 0 0 0 0 0
Buena borough 2 2 272,500 0 0 0 0 0 0
Buena Vista township 19 19 2,907,206 0 0 0 0 0 0
Corbin City 3 3 290,850 0 0 0 0 0 0
Egg Harbor City 12 12 1,166,589 0 0 0 0 0 0
Egg Harbor township 335 335 34,774,721 0 0 0 0 0 0
Estell Manor 7 7 527,593 0 0 0 0 0 0
Folsom borough 3 3 883,000 0 0 0 0 0 0
Galloway township 116 116 13,537,835 0 0 0 0 0 0
Hamilton township 98 98 13,173,447 0 0 0 0 0 0
Hammonton town 27 27 3,782,375 0 0 0 0 0 0
Linwood 16 16 4,922,659 0 0 0 0 0 0
Longport borough 28 28 14,731,682 0 0 0 0 0 0
Margate City 49 31 12,481,533 6 1,686,638 12 2,411,764 0 0
Mullica township 19 19 3,079,100 0 0 0 0 0 0
Northfield 23 23 2,651,060 0 0 0 0 0 0
Pleasantville 94 94 8,654,186 0 0 0 0 0 0
Port Republic 3 3 1,600,000 0 0 0 0 0 0
Somers Point 19 17 1,465,268 2 303,500 0 0 0 0
Ventnor City 1 1 5,915,245 0 0 0 0 0 0
Weymouth township 3 3 322,160 0 0 0 0 0 0
Atlantic County Total 1,137 1,026 158,841,839 36 5,061,638 12 2,411,764 63 2,816,366
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 14 8 3,094,716 0 0 0 0 6 85,000
Alpine borough 17 17 26,659,435 0 0 0 0 0 0
Bergenfield borough 11 9 3,892,365 2 182,200 0 0 0 0
Bogota borough 4 4 666,940 0 0 0 0 0 0
Carlstadt borough 23 3 466,622 20 1,626,667 0 0 0 0
Cliffside Park borough 118 28 5,587,818 4 841,802 3 347,571 83 1,441,600
Closter borough 20 20 10,237,553 0 0 0 0 0 0
Cresskill borough 11 11 4,552,750 0 0 0 0 0 0
Demarest borough 19 19 11,957,201 0 0 0 0 0 0
Dumont borough 7 7 2,003,980 0 0 0 0 0 0
East Rutherford borough 622 0 489,000 0 0 0 0 622 71,165,975
Edgewater borough 75 8 2,183,724 12 2,720,700 6 730,000 49 1,442,000
Elmwood Park borough 17 3 612,500 14 1,463,000 0 0 0 0
Emerson borough 27 12 2,540,218 0 0 0 0 15 1,666,668
Englewood 527 15 8,721,868 0 0 0 0 512 47,420,015
Englewood Cliffs borough 29 29 23,524,544 0 0 0 0 0 0
Fair Lawn borough 11 11 1,882,157 0 0 0 0 0 0
Fairview borough 48 5 846,068 30 4,580,534 13 1,985,750 0 0
Fort Lee borough 31 13 5,646,950 18 3,546,000 0 0 0 0
Franklin Lakes borough 47 32 26,889,368 0 0 0 0 15 976,350
Garfield 19 7 528,000 12 1,134,955 0 0 0 0
Glen Rock borough 8 8 2,883,157 0 0 0 0 0 0
Hackensack 17 3 463,300 14 930,000 0 0 0 20,000
Harrington Park borough 11 11 3,938,256 0 0 0 0 0 0
Hasbrouck Heights borough 11 11 2,522,977 0 0 0 0 0 0
Haworth borough 12 12 5,331,922 0 0 0 0 0 0
Hillsdale borough 11 1 687,300 0 0 0 0 10 2,150,000
Ho-Ho-Kus borough 6 6 1,730,974 0 0 0 0 0 0
Leonia borough 5 5 1,399,999 0 0 0 0 0 0
Little Ferry borough 1 1 241,000 0 0 0 0 0 0
Lodi borough 11 7 961,650 4 605,100 0 0 0 0
Lyndhurst township 5 3 904,855 2 285,200 0 0 0 0
Mahwah township 23 23 17,225,451 0 0 0 0 0 0
Maywood borough 1 1 329,200 0 0 0 0 0 0
Midland Park borough 3 3 530,300 0 0 0 0 0 0
Montvale borough 112 112 16,877,950 0 0 0 0 0 0
Moonachie borough 7 7 1,576,510 0 0 0 0 0 0
New Milford borough 18 13 3,074,341 0 0 0 0 5 603,250
North Arlington borough 2 0 0 2 193,300 0 0 0 0
Northvale borough 79 79 6,540,680 0 0 0 0 0 0
Norwood borough 15 15 5,681,890 0 0 0 0 0 0
Oakland borough 11 11 433,300 0 0 0 0 0 0
Old Tappan borough 18 18 7,981,372 0 0 0 0 0 0
Oradell borough 6 6 3,095,955 0 0 0 0 0 0
Palisades Park borough 76 10 2,117,500 52 8,884,600 4 360,000 10 900,000
Paramus borough 25 25 10,274,000 0 0 0 0 0 0
Park Ridge borough 22 12 4,492,003 0 0 0 0 10 904,858
Ramsey borough 29 29 7,060,402 0 0 0 0 0 0
Ridgefield borough 22 18 3,904,914 4 620,868 0 0 0 0
Ridgefield Park village 6 6 680,400 0 0 0 0 0 0
Ridgewood village 20 18 5,510,355 2 69,000 0 0 0 0
River Edge borough 22 17 2,258,404 0 0 0 0 5 2,179,900
River Vale township 18 18 6,062,623 0 0 0 0 0 0
Rochelle Park township 8 1 32,100 0 0 0 0 7 86,420
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 1 1 295,000 0 0 0 0 0 0
Saddle Brook township 189 22 2,666,029 4 351,467 0 0 163 16,820,007
Saddle River borough 17 17 12,909,448 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 4 4 2,426,389 0 0 0 0 0 0
Tenafly borough 185 27 11,893,383 2 576,000 3 268,083 153 14,892,751
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 15 15 10,617,661 0 0 0 0 0 0
Waldwick borough 39 28 4,143,121 6 888,720 0 0 5 800,000
Wallington borough 23 23 2,170,558 0 0 0 0 0 0
Washington township 19 13 3,414,180 0 0 6 2,862 0 0
Westwood borough 7 7 1,673,182 0 0 0 0 0 0
Woodcliff Lake borough 18 18 7,387,258 0 0 0 0 0 0
Wood-Ridge borough 9 9 2,216,330 0 0 0 0 0 0
Wyckoff township 23 23 12,879,654 0 0 0 0 0 0
Bergen County Total 2,887 978 344,481,010 204 29,500,113 35 3,694,266 1,670 163,554,794
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 4 4 474,545 0 0 0 0 0 0
Beverly 5 5 296,400 0 0 0 0 0 0
Bordentown 1 1 13,000 0 0 0 0 0 0
Bordentown township 1 1 23,750 0 0 0 0 0 0
Burlington 2 2 289,835 0 0 0 0 0 0
Burlington township 52 52 6,085,876 0 0 0 0 0 0
Chesterfield township 179 175 27,393,052 4 44,068 0 0 0 0
Cinnaminson township 94 42 3,261,203 0 0 0 0 52 3,756,697
Delanco township 135 135 12,583,519 0 0 0 0 0 0
Delran township 5 5 684,200 0 0 0 0 0 0
Eastampton township 27 23 4,149,913 4 611,386 0 0 0 0
Edgewater Park township 0 0 21,400 0 0 0 0 0 0
Evesham township 25 25 4,741,246 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 23 23 3,521,208 0 0 0 0 0 0
Hainesport township 2 2 258,127 0 0 0 0 0 0
Lumberton township 1 1 124,000 0 0 0 0 0 0
Mansfield township 40 40 12,985,555 0 0 0 0 0 0
Maple Shade township 68 10 973,184 0 0 0 0 58 2,889,901
Medford Lakes borough 16 16 2,194,974 0 0 0 0 0 0
Medford township 127 7 2,310,338 0 0 0 0 120 6,342,400
Moorestown township 27 24 5,694,317 0 0 3 268,083 0 0
Mount Holly township 4 4 674,000 0 0 0 0 0 0
Mount Laurel township 45 45 10,140,473 0 0 0 0 0 0
New Hanover township 8 8 726,166 0 0 0 0 0 0
North Hanover township 11 11 2,019,932 0 0 0 0 0 0
Palmyra borough 10 10 908,080 0 0 0 0 0 0
Pemberton borough 37 37 4,242,729 0 0 0 0 0 0
Pemberton township 31 31 3,223,629 0 0 0 0 0 0
Riverside township 4 4 342,610 0 0 0 0 0 0
Riverton borough 7 7 1,132,400 0 0 0 0 0 0
Shamong township 13 13 2,551,098 0 0 0 0 0 0
Southampton township 29 29 5,572,939 0 0 0 0 0 0
Springfield township 2 2 1,670,600 0 0 0 0 0 0
Tabernacle township 13 13 3,682,948 0 0 0 0 0 0
Washington township 2 2 145,169 0 0 0 0 0 0
Westampton township 31 31 7,827,650 0 0 0 0 0 0
Willingboro township 138 1 484,490 8 4,883 0 0 129 152,946
Woodland township 5 5 683,732 0 0 0 0 0 0
Wrightstown borough 4 4 423,600 0 0 0 0 0 0
Burlington County Total 1,228 850 134,531,887 16 660,337 3 268,083 359 13,141,944
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 2 0 286,300 2 151,000 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 5 5 902,250 0 0 0 0 0 0
Bellmawr borough 22 11 915,910 0 0 0 0 11 8,326
Berlin borough 17 17 1,748,735 0 0 0 0 0 0
Berlin township 23 23 3,657,844 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 286 53 3,215,342 12 1,036,000 78 11,420,000 143 12,027,948
Cherry Hill township 27 27 7,110,470 0 0 0 0 0 0
Chesilhurst borough 14 14 1,341,650 0 0 0 0 0 0
Clementon borough 9 9 728,924 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 2