New Residential Privately Owned Housing Units Authorized To Be Built
September 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 3 3 356,696 0 0 0 0 0 0
Atlantic City 3 3 96,750 0 0 0 0 0 0
Brigantine 5 5 1,473,766 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 160,000 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 2 2 180,000 0 0 0 0 0 0
Egg Harbor township 9 9 971,872 0 0 0 0 0 0
Estell Manor 1 1 106,197 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 2 2 407,594 0 0 0 0 0 0  
Hamilton township 4 4 449,529 0 0 0 0 0 0  
Hammonton town 3 3 652,000 0 0 0 0 0 0
Linwood 1 1 800,000 0 0 0 0 0 0
Longport borough 1 1 203,797 0 0 0 0 0 0
Margate City 1 1 313,100 0 0 0 0 0 0
Mullica township 1 1 103,939 0 0 0 0 0 0
Northfield 1 1 119,324 0 0 0 0 0 0
Pleasantville 3 3 310,500 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 85,811 0 0 0 0 0 0
Ventnor City 0 0 92,000 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 42 42 6,882,875 0 0 0 0 0 0
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 2 2 7,030,000 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 1 1 155,480 0 0 0 0 0 0
Carlstadt borough 0 0 0 0 0 0 0 0 0
Cliffside Park borough 8 3 593,248 0 0 0 0 5 331,000
Closter borough 1 1 482,000 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 1 1 502,000 0 0 0 0 0 0
Dumont borough 1 1 153,383 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 7 0 0 2 56,500 0 0 5 350,000
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 1 1 288,750 0 0 0 0 0 0  
Englewood 136 0 0 0 0 0 0 136 13,706,000
Englewood Cliffs borough 1 1 597,486 0 0 0 0 0 0
Fair Lawn borough 1 1 227,680 0 0 0 0 0 0
Fairview borough 2 0 0 2 295,308 0 0 0 0
Fort Lee borough 5 1 350,000 4 835,000 0 0 0 0
Franklin Lakes borough 12 2 1,424,591 0 0 0 0 10 650,900
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 1 1 331,500 0 0 0 0 0 0
Hackensack 4 0 0 4 750,000 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 515,250 0 0 0 0 0 0
Haworth borough 3 3 1,252,500 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 1 1 97,500 0 0 0 0 0 0
Lyndhurst township 0 0 158,500 0 0 0 0 0 0
Mahwah township 0 0 0 0 0 0 0 0 0
Maywood borough 1 1 329,200 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 180,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 2 2 481,200 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 31 31 1,729,400 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 3 3 1,489,168 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 0 0 2 350,000 0 0 0 0
Paramus borough 1 1 260,000 0 0 0 0 0 0
Park Ridge borough 6 1 360,994 0 0 0 0 5 452,429
Ramsey borough 2 2 450,091 0 0 0 0 0 0
Ridgefield borough 5 5 1,206,300 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 1 1 184,434 0 0 0 0 0 0
River Vale township 1 1 288,010 0 0 0 0 0 0
Rochelle Park township 0 0 23,800 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 8 3 272,546 0 0 0 0 5 7
Saddle River borough 1 1 530,000 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 2 2 1,191,000 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 993,500 0 0 0 0 0 0
Waldwick borough 1 1 146,721 0 0 0 0 0 0
Wallington borough 1 1 30,000 0 0 0 0 0 0
Washington township 4 4 1,567,500 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 2 2 696,233 0 0 0 0 0 0
Wood-Ridge borough 2 2 420,500 0 0 0 0 0 0
Wyckoff township 1 1 400,000 0 0 0 0 0 0
Bergen County Total 275 95 28,599,627 14 2,286,808 0 0 166 15,490,336
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 1 1 109,835 0 0 0 0 0 0
Burlington township 3 3 355,817 0 0 0 0 0 0
Chesterfield township 9 9 1,615,844 0 0 0 0 0 0
Cinnaminson township 4 4 291,003 0 0 0 0 0 0
Delanco township 21 21 1,956,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 592,415 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 2 2 394,000 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 3 3 373,403 0 0 0 0 0 0
Maple Shade township 7 0 0 0 0 0 0 7 348,085
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 1 1 148,000 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 1 1 234,900 0 0 0 0 0 0
New Hanover township 2 2 187,708 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 6 6 243,660 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 4 4 810,374 0 0 0 0 0 0
Springfield township 0 0 536,000 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 71 64 8,619,874 0 0 0 0 7 348,085
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 1 1 112,850 0 0 0 0 0 0
Berlin borough 2 2 211,432 0 0 0 0 0 0
Berlin township 2 2 102,894 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 100 0 0 0 0 0 0
Cherry Hill township 1 1 131,275 0 0 0 0 0 0
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 61,439 0 0 0 0 0 0
Gloucester township 1 1 32,303 0 0 0 0 0 0
Haddon Heights borough 1 1 99,867 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 303,183 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 8 1 102,901 0 0 0 0 7 76
Magnolia borough 1 1 75,000 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 1 1 206,776 0 0 0 0 0 0
Oaklyn borough 1 1 105,000 0 0 0 0 0 0
Pennsauken township 2 2 138,500 0 0 0 0 0 0
Pine Hill borough 2 2 155,049 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 1 1 117,043 0 0 0