Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 1 1 131,300 0 0 0 0 0 0
Atlantic City 7 4 557,311 0 0 3 675,000 0 0
Brigantine 3 3 549,300 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 218,822 0 0 0 0 0 0
Corbin City 1 1 66,193 0 0 0 0 0 0
Egg Harbor City 1 1 250,000 0 0 0 0 0 0
Egg Harbor township 54 54 10,524,838 0 0 0 0 0 0
Estell Manor 1 1 80,324 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 28 28 2,752,951 0 0 0 0 0 0
Hamilton township 2 2 171,248 0 0 0 0 0 0
Hammonton town 4 4 779,618 0 0 0 0 0 0
Linwood 1 1 438,000 0 0 0 0 0 0
Longport borough 1 1 269,600 0 0 0 0 0 0
Margate City 10 7 2,657,200 0 0 3 385,200 0 0
Mullica township 1 1 32,000 0 0 0 0 0 0
Northfield 2 2 113,200 0 0 0 0 0 0
Pleasantville 1 1 56,400 0 0 0 0 0 0
Port Republic 1 1 133,565 0 0 0 0 0 0
Somers Point 0 0 0 0 0 0 0 0 0
Ventnor City 1 1 443,899 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
County Total 122 116 20,225,769 0 0 6 1,060,200 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 1,261,300 0 0 0 0 0 0
Bergenfield borough 1 1 160,000 0 0 0 0 0 0
Bogota borough 1 1 153,140 0 0 0 0 0 0
Carlstadt borough 3 1 169,933 2 150,058 0 0 0 0
Cliffside Park borough 4 4 1,506,500 0 0 0 0 0 0
Closter borough 3 3 1,528,900 0 0 0 0 0 0
Cresskill borough 1 1 101,800 0 0 0 0 0 0
Demarest borough 3 3 1,376,303 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 15 0 0 12 2,949,700 3 521,500 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 1 1 280,000 0 0 0 0 0 0
Englewood 49 1 489,631 0 0 0 0 48 4,894,572
Englewood Cliffs borough 1 1 350,000 0 0 0 0 0 0
Fair Lawn borough 1 1 182,907 0 0 0 0 0 0
Fairview borough 4 0 0 4 538,981 0 0 0 0
Fort Lee borough 2 2 613,500 0 0 0 0 0 0
Franklin Lakes borough 1 1 700,000 0 0 0 0 0 0
Garfield 7 0 0 2 160,057 0 0 5 500,000
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 2 2 12,000 0 0 0 0 0 0
Harrington Park borough 1 1 321,193 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 306,776 0 0 0 0 0 0
Haworth borough 1 1 500,000 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 627,257 0 0 0 0 0 0
Leonia borough 1 1 130,500 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 1,200 0 0 0 0 0 0
Lyndhurst township 3 3 503,900 0 0 0 0 0 0
Mahwah township 4 4 804,208 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 333,138 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 1 1 230,215 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 245,300 0 0 0 0 0 0
Norwood borough 1 1 449,500 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 971,800 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 12 0 0 12 1,824,000 0 0 0 0
Paramus borough 2 2 1,256,000 0 0 0 0 0 0
Park Ridge borough 1 1 400,000 0 0 0 0 0 0
Ramsey borough 8 8 1,197,349 0 0 0 0 0 0
Ridgefield borough 1 1 191,278 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 326,220 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 1 1 491,200 0 0 0 0 0 0
Rochelle Park township 7 1 121,616 0 0 0 0 6 74,074
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 2 2 458,300 0 0 0 0 0 800
Saddle Brook township 2 0 0 2 251,600 0 0 0 0
Saddle River borough 1 1 849,575 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 3 3 2,115,300 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 0 0 0 0 0 0 0 0 0
Waldwick borough 1 1 161,479 0 0 0 0 0 0
Wallington borough 33 33 2,475,000 0 0 0 0 0 0
Washington township 0 0 200,000 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 3 3 981,069 0 0 0 0 0 0
Wood-Ridge borough 2 2 490,000 0 0 0 0 0 0
Wyckoff township 2 2 835,160 0 0 0 0 0 0
County Total 200 104 26,860,447 34 5,874,396 3 521,500 59 5,469,446
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 150,000 0 0 0 0 0 0
Chesterfield township 16 16 2,075,610 0 0 0 0 0 0
Cinnaminson township 8 8 501,194 0 0 0 0 0 0
Delanco township 14 14 1,232,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 1 1 94,930 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 295,500 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 1 1 209,600 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 6 6 1,238,111 0 0 0 0 0 0
Maple Shade township 1 1 86,868 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 2 2 566,000 0 0 0 0 0 0
Mount Holly township 0 0 327,200 0 0 0 0 0 0
Mount Laurel township 7 7 1,568,925 0 0 0 0 0 0
New Hanover township 1 1 86,750 0 0 0 0 0 0
North Hanover township 1 1 195,764 0 0 0 0 0 0
Palmyra borough 1 1 62,819 0 0 0 0 0 0
Pemberton borough 2 2 199,361 0 0 0 0 0 0
Pemberton township 2 2 87,550 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 398,189 0 0 0 0 0 0
Southampton township 6 6 1,174,391 0 0 0 0 0 0
Springfield township 1 1 371,450 0 0 0 0 0 0
Tabernacle township 1 1 280,008 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 7 2 59,695 0 0 0 0 5 105,000
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
County Total 84 79 11,346,972 0 0 0 0 5 105,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 6 1 84,679 0 0 0 0 5 3,785
Berlin borough 3 3 220,861 0 0 0 0 0 0
Berlin township 1 1 14,400 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 1 1 150,000 0 0 0 0 0 0
Cherry Hill township 1 1 99,500 0 0 0 0 0 0
Chesilhurst borough 1 1 56,451 0 0 0 0 0 0
Clementon borough 1 1 16,000 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 4 4 40,004 0 0 0 0 0 0
Gloucester township 17 12 1,066,578 2 77,350 3 171,403 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 6 1 139,411 0 0 0 0 5 222,000
Haddonfield borough* 1 1 208,705 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 2 2 394,900 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 7 1 98,870 0 0 0 0 6 494,132
Pine Hill borough 1 1 77,033 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 2 2 285,350 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 1 1 95,400 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 1 1 246,000 0 0 0 0 0 0
Winslow township 35 35 4,869,572 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
County Total 93 72 8,345,671 2 77,350 3 171,403 16 719,917
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 6 6 1,169,426 0 0 0 0 0 0
Cape May 0 0 0 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 1 1 134,476 0 0 0 0 0 0
Lower township 3 3 750,002 0 0 0 0 0 0
Middle township 7 7 942,900 0 0 0 0 0 0
North Wildwood 2 2 252,000 0 0 0 0 0 0
Ocean City 23 7 2,803,320 16 2,822,700 0 0 0 0
Sea Isle City 28 28 5,666,660 0 0 0 0 0 0
Stone Harbor borough 7 7 4,137,486 0 0 0 0 0 0
Upper township 0 0 20,988 0 0 0 0 0 0
West Cape May borough 0 0 0 0 0 0 0 0 0
West Wildwood borough 0 0 0 0 0 0 0 0 0
Wildwood 1 1 180,000 0 0 0 0 0 0
Wildwood Crest borough 1 1 120,000 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
County Total 79 63 16,177,258 16 2,822,700 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 11 11 713,829 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 1 1 134,079 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 325,000 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 1 1 350,000 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 69,120 0 0 0 0 0 0
Millville 11 11 973,432 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 1 1 180,000 0 0 0 0 0 0
Upper Deerfield township 3 3 882,584 0 0 0 0 0 0
Vineland 14 14 2,086,390 0 0 0 0 0 0
County Total 44 44 5,714,434 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 16 16 1,650,000 0 0 0 0 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 2 2 704,000 0 0 0 0 0 0
City of Orange township 7 0 0 0 0 0 0 7 427,241
East Orange 2 0 0 2 114,800 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 3 3 379,000 0 0 0 0 0 0
Livingston township 1 1 2,129,600 0 0 0 0 0 0
Maplewood township 0 0 0 0 0 0 0 0 0
Millburn township 1 1 500,000 0 0 0 0 0 0
Montclair township 112 0 0 0 0 0 0 112 7,509,640
Newark 153 6 1,169,426 120 12,465,384 27 2,531,267 0 0
North Caldwell borough 0 0 0 0 0 0 0 0 0
Nutley township 0 0 0 0 0 0 0 0 0
Roseland borough 3 3 508,903 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 1 1 278,750 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 21 21 5,696,800 0 0 0 0 0 0
County Total 322 54 13,016,479 122 12,580,184 27 2,531,267 119 7,936,881
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 5 5 652,850 0 0 0 0 0 0
East Greenwich township 3 3 987,600 0 0 0 0 0 0
Elk township 1 1 107,200 0 0 0 0 0 0
Franklin township 2 2 287,725 0 0 0 0 0 0
Glassboro borough 4 4 420,836 0 0 0 0 0 0
Greenwich township 1 1 120,000 0 0 0 0 0 0
Harrison township 9 9 2,955,239 0 0 0 0 0 0
Logan township 0 0 565,950 0 0 0 0 0 0
Mantua township 0 0 149,500 0 0 0 0 0 0
Monroe township 9 9 908,468 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 1 1 183,000 0 0 0 0 0 0
South Harrison township 4 4 639,000 0 0 0 0 0 0
Swedesboro borough 1 1 96,500 0 0 0 0 0 0
Washington township 4 4 544,719 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 26 14 1,021,724 0 0 6 318,026 6 290,159
Westville borough 1 1 92,304 0 0 0 0 0 0
Woodbury 1 1 93,703 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 6 6 817,824 0 0 0 0 0 0
County Total 78 66 10,644,142 0 0 6 318,026 6 290,159
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 16 4 275,000 12 919,101 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 4 0 0 4 362,500 0 0 0 0
Hoboken 55 0 0 0 0 4 480,000 51 12,404,000
Jersey City 32 1 113,901 26 2,914,242 0 0 5 150
Kearny town 1 1 266,700 0 0 0 0 0 0
North Bergen township 10 1 210,700 0 0 0 0 9 150,000
Secaucus town 9 7 642,020 2 214,242 0 0 0 0
Union City 0 0 0 0 0 0 0 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 330 0 0 2 228,500 0 0 328 105,973,500
County Total 457 14 1,508,321 46 4,638,585 4 480,000 393 118,527,650
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 3 3 827,646 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 4 4 401,400 0 0 0 0 0 0
East Amwell township 0 0 0 0 0 0 0 0 0
Flemington borough 16 0 0 0 0 0 0 16 600,000
Franklin township 1 1 192,235 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 1 1 180,000 0 0 0 0 0 0
High Bridge borough 1 1 157,728 0 0 0 0 0 0
Holland township 2 2 309,400 0 0 0 0 0 0
Kingwood township 2 2 423,300 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 3 3 119,061 0 0 0 0 0 0
Lebanon township 1 1 332,870 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 0 0 0 0 0 0 0 0 0
Readington township 1 1 618,700 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 1,051,000 0 0 0 0 0 0
Union township 1 1 10,050 0 0 0 0 0 0
West Amwell township 1 1 219,970 0 0 0 0 0 0
County Total 38 22 4,843,360 0 0 0 0 16 600,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 3 3 345,000 0 0 0 0 0 0
Ewing township 1 1 115,445 0 0 0 0 0 0
Hamilton township 31 31 1,700,979 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 1 1 87,500 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 1 1 368,779 0 0 0 0 0 0
Princeton township 6 1 532,871 0 0 0 0 5 704,779
Trenton 0 0 0 0 0 0 0 0 0
Washington township 25 2 437,500 0 0 0 0 23 4,000,000
West Windsor township 11 11 1,061,011 0 0 0 0 0 0
County Total 79 51 4,649,085 0 0 0 0 28 4,704,779
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 1 1 87,850 0 0 0 0 0 0
Cranbury township 20 20 1,000,000 0 0 0 0 0 0
Dunellen borough 1 1 104,574 0 0 0 0 0 0
East Brunswick township 1 1 315,000 0 0 0 0 0 0
Edison township 1 1 371,800 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 5 0 0 0 0 0 0 5 683,333
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 1 1 225,000 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 227 21 3,156,891 0 0 0 0 206 9,315,975
New Brunswick 16 2 99,008 2 124,189 0 0 12 2,020,290
North Brunswick township 1 1 120,000 0 0 0 0 0 0
Old Bridge township 17 17 2,454,976 0 0 0 0 0 0
Perth Amboy 152 2 345,000 2 80,000 0 0 148 7,075,000
Piscataway township 1 1 183,700 0 0 0 0 0 0
Plainsboro township 2 2 354,000 0 0 0 0 0 0
Sayreville borough 22 22 4,287,897 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 15 15 2,581,881 0 0 0 0 0 0
South Plainfield borough 1 1 267,000 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 1 1 268,001 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
County Total 485 110 16,222,578 4 204,189 0 0 371 19,094,598
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 0 0 0 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 74 0 202,375 18 152,500 26 25,980 30 675,775
Atlantic Highlands borough 1 1 153,502 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 355,953 0 0 0 0 0 0
Belmar borough 2 2 888,867 0 0 0 0 0 0
Bradley Beach borough 6 1 123,529 0 0 0 0 5 326,905
Brielle borough 1 1 364,298 0 0 0 0 0 0
Colts Neck township 0 0 0 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 1 1 316,500 0 0 0 0 0 0
Englishtown borough 3 3 293,048 0 0 0 0 0 0
Fair Haven borough 1 1 190,743 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 88,854 0 0 0 0 0 0
Freehold township 25 2 858,007 0 0 0 0 23 384,332
Hazlet township 2 2 130,400 0 0 0 0 0 0
Highlands borough 1 1 150,000 0 0 0 0 0 0
Holmdel township 2 2 726,000 0 0 0 0 0 0
Howell township 5 5 962,050 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 1 1 83,009 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 346,500 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 1 1 144,300 0 0 0 0 0 0
Manalapan township 7 7 1,315,041 0 0 0 0 0 0
Manasquan borough 1 1 241,100 0 0 0 0 0 0
Marlboro township 5 5 577,800 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 9 9 1,935,600 0 0 0 0 0 0
Millstone township 2 2 650,000 0 0 0 0 0 0
Monmouth Beach borough 1 1 250,000 0 0 0 0 0 0
Neptune City borough 1 1 90,007 0 0 0 0 0 0
Neptune township 2 2 2,221,404 0 0 0 0 0 0
Ocean township 2 2 1,150,000 0 0 0 0 0 0
Oceanport borough 0 0 0 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 1 1 150,000 0 0 0 0 0 0
Sea Bright borough 2 2 772,100 0 0 0 0 0 0
Sea Girt borough 2 2 850,683 0 0 0 0 0 0
Shrewsbury borough 2 2 369,357 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 1 1 50,000 0 0 0 0 0 0
Spring Lake Heights borough 4 4 507,000 0 0 0 0 0 0
Tinton Falls borough 6 6 340,110 0 0 0 0 0 0
Union Beach borough 0 0 0 0 0 0 0 0 0
Upper Freehold township 2 2 160,000 0 0 0 0 0 0
Wall township 3 3 226,000 0 0 0 0 0 0
West Long Branch borough 1 1 200,449 0 0 0 0 0 0
County Total 183 81 18,434,586 18 152,500 26 25,980 58 1,387,012
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 2 2 196,233 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 0 0 0 0 0 0 0 0 0
Chatham township 4 4 1,262,430 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 1 1 313,192 0 0 0 0 0 0
Denville township 4 4 750,000 0 0 0 0 0 0
Dover town 1 1 77,200 0 0 0 0 0 0
East Hanover township 1 1 409,000 0 0 0 0 0 0
Florham Park borough 1 1 338,923 0 0 0 0 0 0
Hanover township 7 7 1,489,650 0 0 0 0 0 0
Harding township 1 1 1,604,000 0 0 0 0 0 0
Jefferson township 7 7 879,881 0 0 0 0 0 0
Kinnelon borough 2 2 591,000 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 1 1 181,000 0 0 0 0 0 0
Madison borough 2 2 838,716 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 1 1 331,860 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 2 2 572,500 0 0 0 0 0 0
Morris Plains borough 1 1 586,216 0 0 0 0 0 0
Morris township 3 3 1,397,000 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 15 2 177,863 0 0 0 0 13 444,745
Mount Olive township 4 4 490,600 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,401 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 6 6 748,190 0 0 0 0 0 0
Pequannock township 0 0 0 0 0 0 0 0 0
Randolph township 2 2 411,612 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 11 2 481,473 0 0 0 0 9 736,053
Roxbury township 3 3 225,445 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Wharton borough 1 1 217,000 0 0 0 0 0 0
County Total 85 63 15,070,033 0 0 0 0 22 1,180,798
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 1 1 500,000 0 0 0 0 0 0
Barnegat township 11 11 1,071,500 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 2 2 482,172 0 0 0 0 0 0
Beachwood borough 0 0 0 0 0 0 0 0 0
Berkeley township 5 5 815,000 0 0 0 0 0 0
Brick township 3 3 1,144,000 0 0 0 0 0 0
Dover township 20 20 1,900,338 0 0 0 0 0 0
Eagleswood township* 1 1 108,000 0 0 0 0 0 0
Harvey Cedars borough 1 1 500,000 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 13 13 2,378,565 0 0 0 0 0 0
Lacey township 2 2 795,700 0 0 0 0 0 0
Lakehurst borough 12 12 1,020,000 0 0 0 0 0 0
Lakewood township 24 24 2,067,361 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 3 3 281,000 0 0 0 0 0 0
Long Beach township 5 5 2,614,152 0 0 0 0 0 0
Manchester township 0 0 1,280 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 1 1 57,151 0 0 0 0 0 0
Ocean township 26 26 2,799,000 0 0 0 0 0 0
Pine Beach borough 1 1 160,143 0 0 0 0 0 0
Plumsted township 1 1 50,000 0 0 0 0 0 0
Point Pleasant Beach borough 0 0 0 0 0 0 0 0 0
Point Pleasant borough 3 3 500,908 0 0 0 0 0 0
Seaside Heights borough 0 0 0 0 0 0 0 0 0
Seaside Park borough 1 1 292,500 0 0 0 0 0 0
Ship Bottom borough 0 0 0 0 0 0 0 0 0
South Toms River borough 1 1 87,154 0 0 0 0 0 0
Stafford township* 15 15 2,367,406 0 0 0 0 0 0
Surf City borough 0 0 0 0 0 0 0 0 0
Tuckerton borough 0 0 150,453 0 0 0 0 0 0
County Total 154 154 22,391,668 0 0 0 0 0 0
