New Residential Privately Owned Housing Units Authorized To Be Built
October 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 4 4 475,595 0 0 0 0 0 0
Atlantic City 26 5 700,750 0 0 0 0 21 531,649
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 59,850 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 13 13 2,649,361 0 0 0 0 0 0
Estell Manor 1 1 106,197 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 3 3 610,215 0 0 0 0 0 0  
Hamilton township 17 12 1,216,912 0 0 0 0 5 204,562  
Hammonton town 3 3 611,391 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 3 3 1,497,950 0 0 0 0 0 0
Margate City 0 0 95,000 0 0 0 0 0 0
Mullica township 2 2 207,879 0 0 0 0 0 0
Northfield 2 2 238,649 0 0 0 0 0 0
Pleasantville 1 1 100,000 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 85,811 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 79 53 8,998,293 0 0 0 0 26 736,211
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 1,337,000 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 0 0 0 0 0 0 0 0 0
Cliffside Park borough 5 5 989,900 0 0 0 0 0 0
Closter borough 5 5 3,534,400 0 0 0 0 0 0
Cresskill borough 1 1 488,475 0 0 0 0 0 0
Demarest borough 3 3 1,370,098 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 2 0 0 2 374,113 0 0 0 0
Elmwood Park borough 1 1 183,000 0 0 0 0 0 0
Emerson borough 6 1 180,573 0 0 0 0 5 555,556  
Englewood 116 0 0 0 0 0 0 116 11,500,000
Englewood Cliffs borough 2 2 1,003,300 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 3 1 124,356 2 295,308 0 0 0 0
Fort Lee borough 3 1 441,100 2 517,000 0 0 0 0
Franklin Lakes borough 1 1 562,000 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 1 1 266,100 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 244,100 0 0 0 0 0 0
Haworth borough 1 1 455,720 0 0 0 0 0 0
Hillsdale borough 10 0 0 0 0 0 0 10 2,150,000
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 1 1 284,033 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 284,275 0 0 0 0 0 0
Mahwah township 4 4 5,394,000 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 3 3 968,000 0 0 0 0 0 0
Moonachie borough 1 1 255,600 0 0 0 0 0 0
New Milford borough 1 1 260,842 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 7 7 900,500 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 10 10 741,700 0 0 0 0 0 0
Oradell borough 1 1 436,191 0 0 0 0 0 0
Palisades Park borough 10 0 0 10 1,975,000 0 0 0 0
Paramus borough 3 3 900,000 0 0 0 0 0 0
Park Ridge borough 1 1 360,994 0 0 0 0 0 0
Ramsey borough 2 2 450,091 0 0 0 0 0 0
Ridgefield borough 1 1 187,784 0 0 0 0 0 0
Ridgefield Park village 1 1 168,500 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 5 5 1,784,310 0 0 0 0 0 0
Rochelle Park township 1 1 8,300 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 7 2 181,697 0 0 0 0 5 7
Saddle River borough 2 2 2,037,679 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 1 1 303,000 0 0 0 0 0 0
Tenafly borough 2 2 1,751,000 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 0 0 837,500 0 0 0 0 0 0
Waldwick borough 1 1 146,721 0 0 0 0 0 0
Wallington borough 3 3 269,128 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 331,500 0 0 0 0 0 0
Wood-Ridge borough 2 2 463,500 0 0 0 0 0 0
Wyckoff township 1 1 955,000 0 0 0 0 0 0
Bergen County Total 239 87 33,051,129 16 3,161,421 0 0 136 14,205,563
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 1 1 13,000 0 0 0 0 0 0
Bordentown township 1 1 176,500 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 3 3 355,817 0 0 0 0 0 0
Chesterfield township 12 12 1,977,184 0 0 0 0 0 0
Cinnaminson township 8 8 95,000 0 0 0 0 0 0
Delanco township 8 8 800,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 1 1 217,300 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 434,409 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 7 7 1,005,796 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 2 2 125,703 0 0 0 0 0 0
Mansfield township 3 3 456,617 0 0 0 0 0 0
Maple Shade township 9 0 0 0 0 0 0 9 447,538
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 2 2 456,425 0 0 0 0 0 0
Mount Holly township 0 0 97,000 0 0 0 0 0 0
Mount Laurel township 0 0 0 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 137,225 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 4 4 455,017 0 0 0 0 0 0
Pemberton township 1 1 90,165 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 1 1 132,500 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 5 5 1,012,967 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 5 5 1,225,800 0 0 0 0 0 0
Willingboro township 155 0 0 6 3,663 0 0 149 176,659
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 236 72 9,917,638 6 3,663 0 0 158 624,197
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 2 0 0 2 151,000 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 142,900 0 0 0 0 0 0
Bellmawr borough 1 1 94,700 0 0 0 0 0 0
Berlin borough 1 1 105,716 0 0 0 0 0 0
Berlin township 2 2 445,000 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 13 1 148,924 0 0 3 428,873 9 391,527
Cherry Hill township 0 0 0 0 0 0 0 0 0
Chesilhurst borough 1 1 124,600 0 0 0 0 0 0
Clementon borough 1 1 97,368 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 1 1 146,450 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 0 0 0 0 0 0 0 0 0
Haddon Heights borough 1 1 153,600 0 0 0 0 0 0
Haddon township 6 1 122,534 0 0 0 0 5 222,000
Haddonfield borough* 1 1 303,183 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 1 1 222,445 0 0 0 0 0 0
Lindenwold borough 11 1 102,901 0 0 0 0 10 109
Magnolia borough 1 1 66,076 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 1 1 95,750 0 0 0 0 0 0
Pine Hill borough 3 3 232,574 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0