New Residential Privately Owned Housing Units Authorized To Be Built
Novmeber 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 3 3 356,696 0 0 0 0 0 0
Atlantic City 5 5 851,200 0 0 0 0 0 0
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 249,050 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 22 22 2,731,998 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 15 15 2,136,010 0 0 0 0 0 0  
Hamilton township 1 1 94,000 0 0 0 0 0 0  
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 2 2 977,000 0 0 0 0 0 0
Margate City 2 2 1,048,500 0 0 0 0 0 0
Mullica township 1 1 103,939 0 0 0 0 0 0
Northfield 1 1 119,324 0 0 0 0 0 0
Pleasantville 4 4 166,500 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 3 3 262,250 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 1 1 31,060 0 0 0 0 0 0
Atlantic County Total 64 64 9,470,260 0 0 0 0 0 0
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 1 1 738,300 0 0 0 0 0 0
Alpine borough 1 1 870,220 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 250,000 0 0 0 0
Cliffside Park borough 2 2 395,499 0 0 0 0 0 0
Closter borough 1 1 338,000 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 1 1 456,699 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 2 0 0 2 582,000 0 0 0 0
Elmwood Park borough 1 1 210,300 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0  
Englewood 16 1 555,984 0 0 0 0 15 1,529,554
Englewood Cliffs borough 5 5 3,859,800 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 2 0 0 2 75,000 0 0 0 0
Fort Lee borough 3 1 596,500 2 400,000 0 0 0 0
Franklin Lakes borough 7 2 1,424,591 0 0 0 0 5 325,450
Garfield 2 0 0 2 279,900 0 0 0 0
Glen Rock borough 1 1 322,397 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 191,000 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 0 0 0 0 0 0 0
Mahwah township 2 2 1,070,500 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 1 1 284,000 0 0 0 0 0 0
Montvale borough 1 1 713,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 1 1 170,800 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 2 2 327,820 0 0 0 0 0 0
Norwood borough 2 2 903,500 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 1 1 300,000 0 0 0 0 0 0
Oradell borough 1 1 436,191 0 0 0 0 0 0
Palisades Park borough 4 4 887,500 0 0 0 0 0 0
Paramus borough 1 1 550,000 0 0 0 0 0 0
Park Ridge borough 1 1 360,994 0 0 0 0 0 0
Ramsey borough 1 1 304,000 0 0 0 0 0 0
Ridgefield borough 1 1 187,784 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 2 2 1,009,000 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 4 2 181,697 2 179,817 0 0 0 0
Saddle River borough 1 1 1,018,840 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 203,797 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 1 1 567,272 0 0 0 0 0 0
Waldwick borough 1 1 146,721 0 0 0 0 0 0
Wallington borough 1 1 225,000 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 348,117 0 0 0 0 0 0
Wood-Ridge borough 1 1 245,600 0 0 0 0 0 0
Wyckoff township 3 3 2,751,000 0 0 0 0 0 0
Bergen County Total 87 55 24,100,172 12 1,766,717 0 0 20 1,855,004
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 2 2 237,212 0 0 0 0 0 0
Chesterfield township 7 7 1,438,335 0 0 0 0 0 0
Cinnaminson township 8 3 218,252 0 0 0 0 5 421,797
Delanco township 6 6 556,840 0 0 0 0 0 0
Delran township 2 2 366,456 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 434,409 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 1 1 151,712 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 2 2 125,703 0 0 0 0 0 0
Mansfield township 3 3 853,500 0 0 0 0 0 0
Maple Shade township 7 0 0 0 0 0 0 7 348,085
Medford Lakes borough 1 1 19,844 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 1 1 495,500 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 4 4 1,179,800 0 0 0 0 0 0
New Hanover township 1 1 93,854 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 2 2 258,000 0 0 0 0 0 0
Pemberton township 1 1 4,525 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 1 1 95,000 0 0 0 0 0 0
Shamong township 0 0 0 0 0 0 0 0 0
Southampton township 3 3 607,780 0 0 0 0 0 0
Springfield township 0 0 233,100 0 0 0 0 0 0
Tabernacle township 1 1 352,600 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 57 45 8,000,267 0 0 0 0 12 769,882
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 2 2 128,400 0 0 0 0 0 0
Berlin borough 1 1 105,716 0 0 0 0 0 0
Berlin township 2 2 452,500 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 2 0 0 2 36,000 0 0 0 0
Cherry Hill township 1 1 133,775 0 0 0 0 0 0
Chesilhurst borough 1 1 147,250 0 0 0 0 0 0
Clementon borough 1 1 97,368 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 2 2 64,606 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 1 1 122,534 0 0 0 0 0 0
Haddonfield borough* 0 0 0 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 1 1 167,150 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 1 1 90,900 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 2 2 131,150 0 0 0 0 0 0
Pine Hill borough 2 2 155,049 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 111,324 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0