New Residential Privately Owned Housing Units Authorized To Be Built
November 2006: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 1 1 160,650 0 0 0 0 0 0
Atlantic City 3 3 417,983 0 0 0 0 0 0
Brigantine 4 4 2,149,700 0 0 0 0 0 0
Buena borough 2 2 270,000 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 1 1 66,193 0 0 0 0 0 0
Egg Harbor City 1 1 92,433 0 0 0 0 0 0
Egg Harbor township 49 49 4,535,842 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 6 6 1,169,426 0 0 0 0 0 0
Hamilton township 6 6 682,277 0 0 0 0 0 0
Hammonton town 1 1 194,904 0 0 0 0 0 0
Linwood 2 2 399,441 0 0 0 0 0 0
Longport borough 3 3 584,713 0 0 0 0 0 0
Margate City 17 12 3,244,558 0 0 0 0 5 10,000
Mullica township 1 1 108,710 0 0 0 0 0 0
Northfield 2 2 259,000 0 0 0 0 0 0
Pleasantville 5 5 425,078 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 113,175 0 0 0 0 0 0
Ventnor City 1 1 443,899 0 0 0 0 0 0
Weymouth township 2 2 144,400 0 0 0 0 0 0
Atlantic County Total 108 103 15,462,382 0 0 0 0 5 10,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 806,668 0 0 0 0 0 0
Bergenfield borough 6 1 217,694 0 0 0 0 5 554,806
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 3 1 169,933 2 150,058 0 0 0 0
Cliffside Park borough 3 3 902,000 0 0 0 0 0 0
Closter borough 2 2 743,470 0 0 0 0 0 0
Cresskill borough 3 3 911,001 0 0 0 0 0 0
Demarest borough 2 2 917,536 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 1 1 130,000 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 45 2 979,263 0 0 0 0 43 4,384,721
Englewood Cliffs borough 1 1 540,741 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 3 1 124,356 2 269,491 0 0 0 0
Fort Lee borough 10 8 2,723,000 2 300,000 0 0 0 0
Franklin Lakes borough 3 3 1,875,000 0 0 0 0 0 0
Garfield 2 0 0 2 160,057 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 425,500 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 613,551 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 15,000 0 0 0 0 0 0
Mahwah township 1 1 30,000 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 200,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 12 2 506,000 0 0 0 0 10 1,206,500
North Arlington borough 0 0 202,600 0 0 0 0 0 0
Northvale borough 5 5 499,500 0 0 0 0 0 0
Norwood borough 1 1 339,806 0 0 0 0 0 0
Oakland borough 1 1 50,000 0 0 0 0 0 0
Old Tappan borough 2 2 323,875 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 4 0 0 4 700,000 0 0 0 0
Paramus borough 2 2 787,250 0 0 0 0 0 0
Park Ridge borough 1 1 312,500 0 0 0 0 0 0
Ramsey borough 6 6 898,011 0 0 0 0 0 0
Ridgefield borough 2 0 0 2 295,514 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 326,220 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 1 1 309,738 0 0 0 0 0 0
Rochelle Park township 6 0 0 0 0 0 0 6 74,074
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 1 1 285,000 0 0 0 0 0 0
Saddle Brook township 3 3 333,000 0 0 0 0 0 0
Saddle River borough 1 1 843,500 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 7 2 655,500 0 0 0 0 5 1,947,500
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 1 1 627,100 0 0 0 0 0 0
Waldwick borough 1 1 161,479 0 0 0 0 0 0
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 136,730 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 2 2 654,046 0 0 0 0 0 0
Wood-Ridge borough 1 1 477,800 0 0 0 0 0 0
Wyckoff township 2 2 835,160 0 0 0 0 0 0
Bergen County Total 154 71 21,889,528 14 1,875,120 0 0 69 8,167,601
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 169,556 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 6 6 991,437 0 0 0 0 0 0
Burlington 1 1 69,740 0 0 0 0 0 0
Burlington township 1 1 103,322 0 0 0 0 0 0
Chesterfield township 33 33 5,685,174 0 0 0 0 0 0
Cinnaminson township 7 7 438,544 0 0 0 0 0 0
Delanco township 8 8 704,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 618,044 0 0 0 0 0 0
Fieldsboro borough 1 1 250,000 0 0 0 0 0 0
Florence township 24 0 0 0 0 0 0 24 1,155,000
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 4 4 825,408 0 0 0 0 0 0
Maple Shade township 7 0 0 0 0 0 0 7 351,190
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 1 1 18,000 0 0 0 0 0 0
Mount Holly township 0 0 102,550 0 0 0 0 0 0
Mount Laurel township 3 3 472,520 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 195,764 0 0 0 0 0 0
Palmyra borough 1 1 50,000 0 0 0 0 0 0
Pemberton borough 2 2 199,361 0 0 0 0 0 0
Pemberton township 1 1 156,317 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 11 11 733,500 0 0 0 0 0 0
Southampton township 5 5 978,659 0 0 0 0 0 0
Springfield township 0 0 165,996 0 0 0 0 0 0
Tabernacle township 1 1 280,008 0 0 0 0 0 0
Washington township 1 1 96,446 0 0 0 0 0 0
Westampton township 1 1 23,800 0 0 0 0 0 0
Willingboro township 7 2 59,695 0 0 0 0 5 105,000
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 132 96 13,472,898 0 0 0 0 36 1,611,190
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 103,112 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 162,850 0 0 0 0 0 0
Bellmawr borough 6 1 84,679 0 0 0 0 5 3,785
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 1 1 84,850 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 17 17 2,530,626 0 0 0 0 0 0
Cherry Hill township 0 0 0 0 0 0 0 0 0
Chesilhurst borough 3 3 89,405 0 0 0 0 0 0
Clementon borough 1 1 123,202 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 2 2 216,100 0 0 0 0 0 0
Gloucester township 1 1 40,000 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 5 0 0 0 0 0 0 5 222,000
Haddonfield borough* 2 2 211,550 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 1 1 243,300 0 0 0 0 0 0
Lindenwold borough 0 0 0 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 5 0 0 0 0 0 0 5 411,776
Pine Hill borough 1 1 95,800 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 85,625 0 0 0 0 0 0
Somerdale borough 1 1 98,400 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 1 1 108,856 0 0 0 0 0 0
Winslow township 24 24 2,850,250 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
Camden County Total 74 59 7,128,605 0 0 0 0 15 637,561
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 3 3 1,100,900 0 0 0 0 0 0
Cape May 0 0 0 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 1 1 134,476 0 0 0 0 0 0
Lower township 5 5 604,302 0 0 0 0 0 0
Middle township 4 4 779,618 0 0 0 0 0 0
North Wildwood 2 2 525,000 0 0 0 0 0 0
Ocean City 14 8 2,976,370 6 961,100 0 0 0 0
Sea Isle City 11 11 2,301,100 0 0 0 0 0 0
Stone Harbor borough 3 3 1,227,053 0 0 0 0 0 0
Upper township 0 0 515,000 0 0 0 0 0 0
West Cape May borough 0 0 0 0 0 0 0 0 0
West Wildwood borough 0 0 25,000 0 0 0 0 0 0
Wildwood 2 2 575,000 0 0 0 50,000 0 0
Wildwood Crest borough 2 2 252,000 0 0 0 0 0 0
Woodbine borough 2 2 60,500 0 0 0 0 0 0
Cape May County Total 49 43 11,076,319 6 961,100 0 50,000 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 9 9 584,042 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 1 1 134,079 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 2 2 170,112 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 69,120 0 0 0 0 0 0
Millville 8 8 707,951 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 2 2 588,389 0 0 0 0 0 0
Vineland 13 7 890,299 6 1,155,000 0 0 0 0
Cumberland County Total 36 30 3,143,992 6 1,155,000 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 7 7 640,000 0 0 0 0 0 0
Bloomfield township 2 2 226,500 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 8 2 316,117 0 0 0 0 6 714,656
City of Orange township 7 1 127,194 0 0 0 0 6 366,207
East Orange 12 4 667,800 8 562,000 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 4 0 0 4 245,000 0 0 0 0
Livingston township 5 5 3,679,075 0 0 0 0 0 0
Maplewood township 0 0 0 0 0 0 0 0 0
Millburn township 0 0 0 0 0 0 0 0 0
Montclair township 210 100 19,490,441 0 0 0 0 110 39,474,528
Newark 96 0 0 36 3,739,615 60 5,625,038 0 0
North Caldwell borough 1 1 656,197 0 0 0 0 0 0
Nutley township 1 1 10,800 0 0 0 0 0 0
Roseland borough 2 2 339,269 0 0 0 0 0 0
South Orange Village towns 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 0 0 0 0 0 0 0 0 0
Essex County Total 355 125 26,153,393 48 4,546,615 60 5,625,038 122 40,555,391
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 14 14 1,103,095 0 0 0 0 0 0
East Greenwich township 68 3 1,175,550 0 0 0 0 65 1,655,250
Elk township 2 2 220,000 0 0 0 0 0 0
Franklin township 4 4 483,595 0 0 0 0 0 0
Glassboro borough 4 4 420,836 0 0 0 0 0 0
Greenwich township 1 1 114,000 0 0 0 0 0 0
Harrison township 14 14 3,310,499 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 2 2 335,724 0 0 0 0 0 0
Monroe township 7 7 746,862 0 0 0 0 0 0
National Park borough 1 1 125,000 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 2,000 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 0 0 0 0 0 0 0 0 0
Swedesboro borough 2 2 319,500 0 0 0 0 0 0
Washington township 1 1 151,500 0 0 0 0 0 0
Wenonah borough 1 1 138,149 0 0 0 0 0 0
West Deptford township 3 3 384,200 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 1 1 93,703 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 3 3 204,465 0 0 0 0 0 0
Gloucester County Total 128 63 9,328,678 0 0 0 0 65 1,655,250
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 0 0 0 0 0 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 2 0 0 2 190,700 0 0 0 0
Harrison town 10 0 0 10 781,200 0 0 0 0
Hoboken 31 1 142,013 0 0 3 270,135 27 6,014,578
Jersey City 740 1 41,500 32 1,606,953 3 118,000 704 2,770,000
Kearny town 2 0 0 2 121,000 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 6 6 550,303 0 0 0 0 0 0
Union City 0 0 0 0 0 0 0 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 21 0 0 2 186,040 0 0 19 3,089,620
Hudson County Total 812 8 733,816 48 2,885,893 6 388,135 750 11,874,198
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 2 2 398,300 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 1 1 225,000 0 0 0 0 0 0
East Amwell township 1 1 319,379 0 0 0 0 0 0
Flemington borough 5 0 0 0 0 0 0 5 257,083
Franklin township 1 1 194,904 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 1 1 217,981 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 3 3 119,061 0 0 0 0 0 0
Lebanon township 3 3 1,136,900 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 1 1 488,500 0 0 0 0 0 0
Readington township 1 1 432,501 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 440,313 0 0 0 0 0 0
Union township 1 1 189,500 0 0 0 0 0 0
West Amwell township 1 1 219,970 0 0 0 0 0 0
Hunterdon County Total 22 17 4,382,309 0 0 0 0 5 257,083
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 3 3 355,000 0 0 0 0 0 0
Ewing township 1 1 115,445 0 0 0 0 0 0
Hamilton township 27 27 1,481,498 0 0 0 0 0 0
Hightstown borough 1 1 143,470 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 1 1 86,300 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 1 1 300,000 0 0 0 0 0 0
Princeton township 5 5 1,499,070 0 0 0 0 0 0
Trenton 1 1 141,200 0 0 0 0 0 0
Washington township 3 3 337,500 0 0 0 0 0 0
West Windsor township 0 0 0 0 0 0 0 0 0
Mercer County Total 43 43 4,459,483 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 24 2 209,562 0 0 0 0 22 593,707
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 6 1 104,574 0 0 0 0 5 277,778
East Brunswick township 0 0 0 0 0 0 0 0 0
Edison township 0 0 995,100 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 0 0 0 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 1 1 121,260 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 122 22 2,545,123 0 0 0 0 100 11,581,901
New Brunswick 16 2 99,008 2 124,189 0 0 12 2,020,290
North Brunswick township 0 0 0 0 0 0 0 0 0
Old Bridge township 40 17 2,435,889 0 0 3 144,900 20 1,170,538
Perth Amboy 1 1 15,000 0 0 0 0 0 0
Piscataway township 14 9 909,201 0 0 0 0 5 426,568
Plainsboro township 3 3 470,349 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 1 1 116,984 0 0 0 0 0 0
South Brunswick township 10 10 1,357,366 0 0 0 0 0 0
South Plainfield borough 1 1 168,101 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 1 1 141,472 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
Middlesex County Total 240 71 9,688,989 2 124,189 3 144,900 164 16,070,782
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 3 3 346,875 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 42 2 155,070 10 11,450 10 19,249 20 45,675
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 0 0 0 0 0 0 0 0 0
Belmar borough 2 2 35,000 0 0 0 0 0 0
Bradley Beach borough 6 1 123,529 0 0 0 0 5 326,905
Brielle borough 1 1 364,298 0 0 0 0 0 0
Colts Neck township 1 1 500,000 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 1 1 224,900 0 0 0 0 0 0
Englishtown borough 3 3 293,048 0 0 0 0 0 0
Fair Haven borough 1 1 190,743 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 108,499 0 0 0 0 0 0
Freehold township 22 2 858,007 0 0 0 0 20 334,201
Hazlet township 2 2 253,312 0 0 0 0 0 0
Highlands borough 0 0 0 0 0 0 0 0 0
Holmdel township 0 0 0 0 0 0 0 0 0
Howell township 2 2 327,000 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 1 1 97,000 0 0 0 0 0 0
Keyport borough 1 1 144,550 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 233,135 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 1 1 144,300 0 0 0 0 0 0
Manalapan township 101 0 40,000 0 0 0 0 101 6,000,000
Manasquan borough 3 3 725,500 0 0 0 0 0 0
Marlboro township 3 3 1,829,750 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 6 4 786,000 2 300,000 0 0 0 0
Millstone township 2 2 1,070,000 0 0 0 0 0 0
Monmouth Beach borough 0 0 0 0 0 0 0 0 0
Neptune City borough 1 1 90,007 0 0 0 0 0 0
Neptune township 8 0 0 0 0 0 0 8 18,074
Ocean township 4 4 665,000 0 0 0 0 0 0
Oceanport borough 1 1 266,500 0 0 0 0 0 0
Red Bank borough 1 1 214,167 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 2 2 550,000 0 0 0 0 0 0
Sea Bright borough 0 0 0 0 0 0 0 0 0
Sea Girt borough 2 2 945,000 0 0 0 0 0 0
Shrewsbury borough 2 2 369,357 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 3 3 1,360,000 0 0 0 0 0 0
Spring Lake Heights borough 2 2 402,022 0 0 0 0 0 0
Tinton Falls borough 9 9 1,942,274 0 0 0 0 0 0
Union Beach borough 1 1 82,897 0 0 0 0 0 0
Upper Freehold township 4 4 1,351,200 0 0 0 0 0 0
Wall township 2 2 200,500 0 0 0 0 0 0
West Long Branch borough 0 0 0 0 0 0 0 0 0
Monmouth County Total 248 72 17,289,440 12 311,450 10 19,249 154 6,724,855
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 3 3 535,000 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 22 2 518,000 0 0 0 0 20 802,394
Chatham borough 1 1 183,908 0 0 0 0 0 0
Chatham township 3 3 1,466,420 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 6 2 472,544 0 0 4 750,000 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 3 3 292,000 0 0 0 0 0 0
Florham Park borough 2 2 509,000 0 0 0 0 0 0
Hanover township 17 17 2,965,413 0 0 0 0 0 0
Harding township 3 3 3,492,200 0 0 0 0 0 0
Jefferson township 6 6 754,184 0 0 0 0 0 0
Kinnelon borough 2 2 591,000 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 2 2 838,716 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 2 2 587,488 0 0 0 0 0 0
Mine Hill township 1 1 109,700 0 0 0 0 0 0
Montville township 2 2 1,274,500 0 0 0 0 0 0
Morris Plains borough 5 0 0 0 0 0 0 5 243,085
Morris township 1 1 366,133 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 11 2 177,863 0 0 0 0 9 307,900
Mount Olive township 3 3 682,508 0 0 0 0 0 0
Mountain Lakes borough 1 1 873,000 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills town 5 5 597,056 0 0 0 0 0 0
Pequannock township 0 0 0 0 0 0 0 0 0
Randolph township 1 1 250,000 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 11 2 481,473 0 0 0 0 9 736,053
Roxbury township 2 2 150,297 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 432,000 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
Morris County Total 117 70 18,944,051 0 0 4 750,000 43 2,089,432
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 19 19 2,155,292 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 2 2 482,172 0 0 0 0 0 0
Beachwood borough 1 1 137,500 0 0 0 0 0 0
Berkeley township 4 4 1,288,000 0 0 0 0 0 0
Brick township 9 9 1,733,500 0 0 0 0 0 0
Eagleswood township* 1 1 222,115 0 0 0 0 0 0
Harvey Cedars borough 1 1 525,000 0 0 0 0 0 0
Island Heights borough 0 0 0 0 0 0 0 0 0
Jackson township 15 15 1,705,500 0 0 0 0 0 0
Lacey township 4 4 1,105,400 0 0 0 0 0 0
Lakehurst borough 1 1 50,000 0 0 0 0 0 0
Lakewood township 30 30 3,311,350 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 10 10 998,500 0 0 0 0 0 0
Long Beach township 8 6 2,464,471 2 376,776 0 0 0 0
Manchester township 1 1 183,993 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 1 1 57,151 0 0 0 0 0 0
Ocean township 2 2 1,426,500 0 0 0 0 0 0
Pine Beach borough 0 0 0 0 0 0 0 0 0
Plumsted township 2 2 239,771 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 171,974 0 0 0 0 0 0
Point Pleasant borough 2 2 278,850 0 0 0 0 0 0
Seaside Heights borough 5 5 450,000 0 0 0 0 0 0
Seaside Park borough 0 0 0 0 0 0 0 0 0
Ship Bottom borough 0 0 0 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 7 7 871,807 0 0 0 0 0 0
Surf City borough 3 3 1,125,000 0 0 0 0 0 0
Toms River township* 27 27 4,384,262 0 0 0 0 0 0
