New Residential Privately Owned Housing Units Authorized To Be Built
May 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 31 31 1,833,000 0 0 0 0 0 0
Atlantic City 3 3 450,000 0 0 0 0 0 0
Brigantine 3 3 697,345 0 0 0 0 0 0
Buena borough 1 1 136,250 0 0 0 0 0 0
Buena Vista township 2 2 119,800 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 48 48 4,851,499 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 1 1 150,000 0 0 0 0 0 0
Galloway township 16 16 1,447,100 0 0 0 0 0 0  
Hamilton township 14 14 1,419,731 0 0 0 0 0 0  
Hammonton town 1 1 191,000 0 0 0 0 0 0
Linwood 2 2 477,388 0 0 0 0 0 0
Longport borough 3 3 1,188,700 0 0 0 0 0 0
Margate City 2 2 595,300 0 0 0 0 0 0
Mullica township 2 2 207,879 0 0 0 0 0 0
Northfield 2 2 238,649 0 0 0 0 0 0
Pleasantville 6 6 524,050 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 4 2 171,623 2 303,500 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 142 140 14,803,353 2 303,500 0 0 0 0
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 11 11 704,166 0 0 0 0 0 0
Alpine borough 1 1 999,000 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 4 0 0 4 364,405 0 0 0 0
Cliffside Park borough 3 1 25,000 2 509,000 0 0 0 0
Closter borough 1 1 310,001 0 0 0 0 0 0
Cresskill borough 71 1 235,750 0 0 0 0 70 3,460,000
Demarest borough 3 3 1,370,098 0 0 0 0 0 0
Dumont borough 1 1 153,383 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 2 0 0 2 374,113 0 0 0 0
Elmwood Park borough 2 0 0 2 56,200 0 0 0 0
Emerson borough 5 5 1,159,925 0 0 0 0 0 0  
Englewood 20 2 1,111,968 0 0 0 0 18 1,835,465
Englewood Cliffs borough 2 2 1,194,972 0 0 0 0 0 0
Fair Lawn borough 1 1 227,680 0 0 0 0 0 0
Fairview borough 2 0 0 2 295,308 0 0 0 0
Fort Lee borough 2 2 1,126,000 0 0 0 0 0 0
Franklin Lakes borough 13 3 2,136,887 0 0 0 0 10 650,900
Garfield 2 0 0 2 180,000 0 0 0 0
Glen Rock borough 1 1 424,000 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 619,500 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 526,369 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 203,797 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 2 2 366,736 0 0 0 0 0 0
Mahwah township 3 3 1,168,150 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 1 1 217,300 0 0 0 0 0 0
Montvale borough 9 9 1,503,200 0 0 0 0 0 0
Moonachie borough 1 1 194,190 0 0 0 0 0 0
New Milford borough 1 1 260,842 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 2 2 327,820 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 1 1 350,000 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 2 430,000 0 0 0 0 0 0
Paramus borough 2 2 619,800 0 0 0 0 0 0
Park Ridge borough 1 1 300,000 0 0 0 0 0 0
Ramsey borough 2 2 802,800 0 0 0 0 0 0
Ridgefield borough 2 2 375,567 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 3 3 609,255 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 2 2 361,971 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 9 4 363,394 0 0 0 0 5 7
Saddle River borough 2 2 604,000 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 1 1 201,389 0 0 0 0 0 0
Tenafly borough 6 1 999,000 0 0 0 0 5 1,000,000
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,436,100 0 0 0 0 0 0
Waldwick borough 2 0 0 2 305,000 0 0 0 0
Wallington borough 4 4 358,837 0 0 0 0 0 0
Washington township 1 1 596,852 0 0 0 0 0 0
Westwood borough 1 1 211,200 0 0 0 0 0 0
Woodcliff Lake borough 2 2 696,233 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 2 2 1,011,247 0 0 0 0 0 0
Bergen County Total 219 95 27,367,665 16 2,084,026 0 0 108 6,946,372
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 144,545 0 0 0 0 0 0
Beverly 1 1 65,000 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 3 3 355,817 0 0 0 0 0 0
Chesterfield township 33 33 4,484,220 0 0 0 0 0 0
Cinnaminson township 5 5 520,700 0 0 0 0 0 0
Delanco township 9 9 835,260 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 423,485 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 2 2 459,000 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 2 2 125,703 0 0 0 0 0 0
Mansfield township 5 5 761,029 0 0 0 0 0 0
Maple Shade township 7 1 99,372 0 0 0 0 6 298,359
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 1 1 276,190 0 0 0 0 0 0
Moorestown township 3 3 684,638 0 0 0 0 0 0
Mount Holly township 0 0 180,000 0 0 0 0 0 0
Mount Laurel township 2 2 423,735 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 2 2 383,195 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 3 3 468,250 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 6 6 1,215,561 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 15,000 0 0 0 0 0 0
Willingboro township 0