New Residential Privately Owned Housing Units Authorized To Be Built May 2006: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 4 4 466,000 0 0 0 0 0 0
Atlantic City 1 1 112,400 0 0 0 0 0 0
Brigantine 3 3 1,069,355 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 175,000 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 92,433 0 0 0 0 0 0
Egg Harbor township 29 29 3,482,040 0 0 0 0 0 0
Estell Manor 1 1 80,324 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 34 34 3,524,850 0 0 0 0 0 0
Hamilton township 31 31 3,395,573 0 0 0 0 0 0
Hammonton town 10 10 1,178,600 0 0 0 0 0 0
Linwood 2 2 399,441 0 0 0 0 0 0
Longport borough 2 2 389,809 0 0 0 0 0 0
Margate City 5 3 512,992 2 242,140 0 0 0 0
Mullica township 2 2 221,000 0 0 0 0 0 0
Northfield 1 1 147,000 0 0 0 0 0 0
Pleasantville 2 2 113,500 0 0 0 0 0 0
Port Republic 1 1 500,000 0 0 0 0 0 0
Somers Point 2 2 297,827 0 0 0 0 0 0
Ventnor City 1 1 443,899 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
County Total 133 131 16,602,043 2 242,140 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 806,668 0 0 0 0 0 0
Bergenfield borough 7 1 217,694 0 0 0 0 6 665,767
Bogota borough 1 1 153,140 0 0 0 0 0 0
Carlstadt borough 5 1 100,000 4 293,000 0 0 0 0
Cliffside Park borough 2 2 333,633 0 0 0 0 0 0
Closter borough 1 1 435,700 0 0 0 0 0 0
Cresskill borough 4 4 1,774,200 0 0 0 0 0 0
Demarest borough 4 4 1,835,071 0 0 0 0 0 0
Dumont borough 0 0 76,100 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 2 0 0 2 188,297 0 0 0 0
Emerson borough 1 1 250,000 0 0 0 0 0 0
Englewood 1 1 258,900 0 0 0 0 0 0
Englewood Cliffs borough 1 1 280,000 0 0 0 0 0 0
Fair Lawn borough 1 1 173,500 0 0 0 0 0 0
Fairview borough 5 1 124,356 4 538,981 0 0 0 0
Fort Lee borough 5 1 194,904 4 415,513 0 0 0 0
Franklin Lakes borough 5 5 3,875,000 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 2 2 862,000 0 0 0 0 0 0
Hackensack 8 0 0 0 0 0 0 8 908,645
Harrington Park borough 1 1 440,000 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 439,400 0 0 0 0 0 0
Haworth borough 1 1 565,000 0 0 0 0 0 0
Hillsdale borough 3 3 1,052,500 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 400,426 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 2 2 385,500 0 0 0 0 0 0
Mahwah township 2 2 830,974 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 375,000 0 0 0 0 0 0
Moonachie borough 1 1 278,700 0 0 0 0 0 0
New Milford borough 1 1 230,215 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 204,408 0 0 0 0 0 0
Norwood borough 1 1 327,650 0 0 0 0 0 0
Oakland borough 1 1 230,500 0 0 0 0 0 0
Old Tappan borough 7 7 4,084,000 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 18 0 0 18 2,658,500 0 0 0 0
Paramus borough 3 3 1,396,300 0 0 0 0 0 0
Park Ridge borough 2 2 592,688 0 0 0 0 0 0
Ramsey borough 10 10 1,496,686 0 0 0 0 0 0
Ridgefield borough 1 1 191,278 0 0 0 0 0 0
Ridgefield Park village 1 1 159,000 0 0 0 0 0 0
Ridgewood village 1 1 326,220 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 2 2 619,476 0 0 0 0 0 0
Rochelle Park township 5 0 0 0 0 0 0 5 61,728
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 10 8 425,979 2 128,750 0 0 0 0
Saddle River borough 1 1 1,087,100 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 5 5 928,100 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 3 3 1,644,000 0 0 0 0 0 0
Waldwick borough 1 1 200,000 0 0 0 0 0 0
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 682,548 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 600,000 0 0 0 0 0 0
Wood-Ridge borough 2 2 391,385 0 0 0 0 0 0
Wyckoff township 1 1 255,100 0 0 0 0 0 0
County Total 148 95 32,590,999 34 4,223,041 0 0 19 1,636,140
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 110,000 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 8 8 1,321,916 0 0 0 0 0 0
Burlington 1 1 69,740 0 0 0 0 0 0
Burlington township 3 3 472,608 0 0 0 0 0 0
Chesterfield township 19 19 2,655,220 0 0 0 0 0 0
Cinnaminson township 1 1 130,000 0 0 0 0 0 0
Delanco township 8 8 704,000 0 0 0 0 0 0
Delran township 1 1 32,100 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 1 1 436,000 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 7 7 700,000 0 0 0 0 0 0
Hainesport township 1 1 310,250 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 1 1 123,000 0 0 0 0 0 0
Maple Shade township 8 1 124,934 0 0 0 0 7 351,190
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 3 3 1,779,600 0 0 0 0 0 0
Moorestown township 1 1 158,500 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 3 3 654,400 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 3 3 460,500 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 3 3 299,042 0 0 0 0 0 0
Pemberton township 3 3 267,600 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 398,189 0 0 0 0 0 0
Southampton township 2 2 411,375 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 2 2 283,900 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 5 5 1,099,454 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 1 1 137,250 0 0 0 0 0 0
County Total 89 82 13,224,635 0 0 0 0 7 351,190
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 103,112 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 6 1 84,679 0 0 0 0 5 3,785
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 2 2 3,998 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 11 11 3,566,000 0 0 0 0 0 0
Chesilhurst borough 1 1 56,451 0 0 0 0 0 0
Clementon borough 1 1 73,500 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 1 1 322,730 0 0 0 0 0 0
Gloucester City 1 1 99,244 0 0 0 0 0 0
Gloucester township 0 0 27,400 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 1 1 139,411 0 0 0 0 0 0
Haddonfield borough* 1 1 208,705 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 1 1 75,302 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 1 1 68,646 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 7 1 98,870 0 0 0 0 6 494,132
Pine Hill borough 3 3 161,350 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 132,500 0 0 0 0 0 0
Somerdale borough 1 1 72,000 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 5 5 593,185 0 0 0 0 0 0
Winslow township 42 42 3,777,342 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
County Total 89 78 9,846,382 0 0 0 0 11 497,917
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 5 3 1,293,600 2 419,100 0 0 0 0
Cape May 1 1 259,950 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 2 2 268,953 0 0 0 0 0 0
Lower township 5 5 322,103 0 0 0 0 0 0
Middle township 19 19 3,703,184 0 0 0 0 0 0
North Wildwood 77 7 1,002,500 2 446,000 8 1,295,000 60 8,160,000
Ocean City 13 3 1,523,400 10 1,828,200 0 0 0 0
Sea Isle City 8 8 1,463,400 0 0 0 0 0 0
Stone Harbor borough 5 5 2,337,877 0 0 0 0 0 0
Upper township 1 1 343,000 0 0 0 0 0 0
West Cape May borough 0 0 0 0 0 0 0 0 0
West Wildwood borough 0 0 34,000 0 20,000 0 0 0 0
Wildwood 17 5 845,500 4 300,000 8 1,861,800 0 0
Wildwood Crest borough 61 6 798,100 2 200,000 3 275,000 50 3,906,153
Woodbine borough 0 0 0 0 0 0 0 0 0
County Total 214 65 14,195,567 20 3,213,300 19 3,431,800 110 12,066,153
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 14 14 908,510 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 1 1 180,000 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 128,088 0 0 0 0 0 0
Greenwich township 1 1 114,997 0 0 0 0 0 0
Hopewell township 2 2 170,112 0 0 0 0 0 0
Lawrence township 5 5 591,000 0 0 0 0 0 0
Maurice River township 2 2 57,260 0 0 0 0 0 0
Millville 13 13 1,150,420 0 0 0 0 0 0
Shiloh borough 1 1 107,164 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 8 3 882,584 0 0 0 0 5 703,184
Vineland 32 32 3,727,696 0 0 0 0 0 0
County Total 80 75 8,017,831 0 0 0 0 5 703,184
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 18 18 2,080,000 0 0 0 0 0 0
Bloomfield township 1 1 155,000 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 13 4 632,234 0 0 0 0 9 1,071,984
City of Orange township 9 1 127,194 2 113,811 0 0 6 366,207
East Orange 16 0 0 16 1,369,800 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 3 3 1,211,400 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 8 6 778,500 2 150,000 0 0 0 0
Livingston township 12 12 5,442,326 0 0 0 0 0 0
Maplewood township 0 0 0 0 0 0 0 0 0
Millburn township 7 7 2,357,500 0 0 0 0 0 0
Montclair township 14 12 2,028,615 2 200,300 0 0 0 0
Newark 151 16 3,118,470 60 6,232,692 69 6,468,794 6 469,061
North Caldwell borough 1 1 327,000 0 0 0 0 0 0
Nutley township 0 0 0 0 0 0 0 0 0
Roseland borough 3 3 508,903 0 0 0 0 0 0
South Orange Village township 0 0 1,319,550 0 0 0 0 0 0
Verona township 1 1 278,750 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 1 1 199,188 0 0 0 0 0 0
County Total 258 86 20,564,630 82 8,066,603 69 6,468,794 21 1,907,252
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 21 21 1,654,642 0 0 0 0 0 0
East Greenwich township 11 11 2,465,213 0 0 0 0 0 0
Elk township 3 3 435,098 0 0 0 0 0 0
Franklin township 9 9 1,502,137 0 0 0 0 0 0
Glassboro borough 8 8 809,800 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 8 8 3,066,485 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 2 2 335,724 0 0 0 0 0 0
Monroe township 18 18 3,779,187 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 1 1 112,312 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 1 1 139,500 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 6 6 817,079 0 0 0 0 0 0
Wenonah borough 1 1 138,149 0 0 0 0 0 0
West Deptford township 2 2 425,500 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 1 1 106,615 0 0 0 0 0 0
Woolwich township 11 11 1,677,039 0 0 0 0 0 0
County Total 103 103 17,464,480 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 8 8 913,100 0 0 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 3 1 134,911 2 173,917 0 0 0 0
Harrison town 10 1 520,500 0 0 9 503,750 0 0
Hoboken 5 0 0 0 0 0 0 5 120,000
Jersey City 234 14 1,287,275 70 6,402,628 9 467,727 141 13,129,356
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 1 1 158,000 0 0 0 0 0 0
Secaucus town 8 8 733,737 0 0 0 0 0 0
Union City 3 0 0 0 0 3 271,400 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 12 0 0 0 0 0 0 12 1,000,000
County Total 284 33 3,747,523 72 6,576,545 21 1,242,877 158 14,249,356
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 4 4 903,350 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 1 1 325,000 0 0 0 0 0 0
Delaware township 1 1 250,000 0 0 0 0 0 0
East Amwell township 1 1 1,200,000 0 0 0 0 0 0
Flemington borough 5 0 0 0 0 0 0 5 257,083
Franklin township 1 1 194,904 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 2 2 435,963 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 3 3 119,061 0 0 0 0 0 0
Lebanon township 1 1 311,800 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 5 5 959,000 0 0 0 0 0 0
Readington township 2 2 807,475 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 535,000 0 0 0 0 0 0
Union township 7 7 1,651,000 0 0 0 0 0 0
West Amwell township 1 1 219,970 0 0 0 0 0 0
County Total 35 30 7,912,523 0 0 0 0 5 257,083
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 7 7 814,000 0 0 0 0 0 0
Ewing township 1 1 115,445 0 0 0 0 0 0
Hamilton township 40 40 2,194,812 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 3 3 369,000 0 0 0 0 0 0
Lawrence township 11 11 1,482,781 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 3 1 368,779 2 300,000 0 0 0 0
Princeton township 1 1 608,000 0 0 0 0 0 0
Trenton 1 1 141,200 0 0 0 0 0 0
Washington township 4 4 450,000 0 0 0 0 0 0
West Windsor township 15 15 1,287,950 0 0 0 0 0 0
County Total 86 84 7,831,967 2 300,000 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 152 4 579,200 4 444,400 0 0 144 30,000
Cranbury township 1 1 729,500 0 0 0 0 0 0
Dunellen borough 1 1 104,574 0 0 0 0 0 0
East Brunswick township 2 2 400,000 0 0 0 0 0 0
Edison township 124 4 2,464,970 0 0 0 0 120 609,462
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 6 1 177,131 0 0 0 0 5 683,333
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 50 50 9,745,220 0 0 0 0 0 0
New Brunswick 15 2 99,008 2 124,189 0 0 11 1,851,933
North Brunswick township 5 5 1,212,900 0 0 0 0 0 0
Old Bridge township 35 35 5,039,077 0 0 0 0 0 0
Perth Amboy 2 2 190,000 0 0 0 0 0 0
Piscataway township 18 13 1,313,290 0 0 0 0 5 426,568
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 1 1 116,984 0 0 0 0 0 0
South Brunswick township 7 7 840,351 0 0 0 0 0 0
South Plainfield borough 1 1 168,101 0 0 0 0 0 0
South River borough 2 2 335,300 0 0 0 0 0 0
Spotswood borough 1 1 200,001 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
County Total 423 132 23,715,607 6 568,589 0 0 285 3,601,296
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 2 2 200,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 2 2 252,087 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 250,000 0 0 0 0 0 0
Belmar borough 4 4 1,367,450 0 0 0 0 0 0
Bradley Beach borough 2 2 247,057 0 0 0 0 0 0
Brielle borough 1 1 200,000 0 0 0 0 0 0
Colts Neck township 2 2 966,632 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 2 2 324,490 0 0 0 0 0 0
Englishtown borough 4 4 390,731 0 0 0 0 0 0
Fair Haven borough 2 2 200,000 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 88,854 0 0 0 0 0 0
Freehold township 23 3 1,287,011 0 0 0 0 20 334,201
Hazlet township 2 2 253,312 0 0 0 0 0 0
Highlands borough 1 1 13,000 0 0 0 0 0 0
Holmdel township 3 3 1,494,137 0 0 0 0 0 0
Howell township 7 7 1,044,467 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 1 1 83,009 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 320,000 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 1 1 144,300 0 0 0 0 0 0
Manalapan township 26 26 3,900,332 0 0 0 0 0 0
Manasquan borough 4 4 1,240,250 0 0 0 0 0 0
Marlboro township 3 3 318,600 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 58 58 7,081,731 0 0 0 0 0 0
Millstone township 2 2 500,000 0 0 0 0 0 0
Monmouth Beach borough 1 1 427,373 0 0 0 0 0 0
Neptune City borough 1 1 90,007 0 0 0 0 0 0
Neptune township 35 0 706,385 0 0 0 0 35 8,302
Ocean township 11 11 1,187,000 0 0 0 0 0 0
Oceanport borough 2 2 710,000 0 0 0 0 0 0
Red Bank borough 1 1 89,175 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 4 4 981,400 0 0 0 0 0 0
Sea Bright borough 1 1 368,458 0 0 0 0 0 0
Sea Girt borough 3 3 1,276,024 0 0 0 0 0 0
Shrewsbury borough 2 2 369,357 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 2 2 2,600,000 0 0 0 0 0 0
Spring Lake Heights borough 2 2 402,022 0 0 0 0 0 0
Tinton Falls borough 4 4 696,204 0 0 0 0 0 0
Union Beach borough 1 1 82,897 0 0 0 0 0 0
Upper Freehold township 6 6 910,000 0 0 0 0 0 0
Wall township 9 9 510,500 0 0 0 0 0 0
West Long Branch borough 0 0 6,000 0 0 0 0 0 0
County Total 240 185 33,580,252 0 0 0 0 55 342,503
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 1 1 150,000 0 0 0 0 0 0
Boonton township 1 1 160,001 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 0 0 0 0 0 0 0 0 0
Chatham township 2 2 1,300,001 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 2 2 626,383 0 0 0 0 0 0
Denville township 6 3 587,637 0 0 3 556,714 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 1 1 251,000 0 0 0 0 0 0
Florham Park borough 2 2 677,846 0 0 0 0 0 0
Hanover township 2 2 525,000 0 0 0 0 0 0
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 4 4 496,800 0 0 0 0 0 0
Kinnelon borough 2 2 591,000 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 1 1 294,000 0 0 0 0 0 0
Madison borough 0 0 0 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 1 1 109,700 0 0 0 0 0 0
Montville township 2 2 650,000 0 0 0 0 0 0
Morris Plains borough 6 1 586,216 0 0 0 0 5 243,085
Morris township 2 2 1,160,500 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 11 2 177,863 0 0 0 0 9 307,900
Mount Olive township 8 8 880,300 0 0 0 0 0 0
Mountain Lakes borough 0 0 0 0 0 0 0 0 0
Netcong borough 1 1 121,504 0 0 0 0 0 0
Parsippany-Troy Hills township 5 5 2,472,700 0 0 0 0 0 0
Pequannock township 2 2 965,000 0 0 0 0 0 0
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 1 1 240,000 0 0 0 0 0 0
Roxbury township 1 1 237,000 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 3 3 773,973 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
County Total 67 50 14,034,424 0 0 3 556,714 14 550,985
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 38 38 4,301,684 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 3 3 723,258 0 0 0 0 0 0
Beachwood borough 0 0 0 0 0 0 0 0 0
Berkeley township 8 8 1,021,002 0 0 0 0 0 0
Brick township 10 10 1,337,066 0 0 0 0 0 0
Dover township 2 2 548,000 0 0 0 0 0 0
Eagleswood township* 1 1 162,580 0 0 0 0 0 0
Harvey Cedars borough 0 0 0 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 12 12 1,414,801 0 0 0 0 0 0
Lacey township 5 5 849,177 0 0 0 0 0 0
Lakehurst borough 1 1 110,000 0 0 0 0 0 0
Lakewood township 20 20 2,162,850 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 19 19 1,642,800 0 0 0 0 0 0
Long Beach township 6 6 2,451,000 0 0 0 0 0 0
Manchester township 0 0 2,000 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 23 23 2,922,500 0 0 0 0 0 0
Pine Beach borough 3 3 322,000 0 0 0 0 0 0
Plumsted township 3 3 359,657 0 0 0 0 0 0
Point Pleasant Beach borough 3 3 127,207 0 0 0 0 0 0
Point Pleasant borough 4 4 610,501 0 0 0 0 0 0
Seaside Heights borough 0 0 0 0 0 0 0 0 0
Seaside Park borough 2 2 240,001 0 0 0 0 0 0
Ship Bottom borough 2 2 463,740 0 0 0 0 0 0
