New Residential Privately Owned Housing Units Authorized To Be Built
June 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 5 5 594,494 0 0 0 0 0 0
Atlantic City 27 6 840,900 0 0 0 0 21 531,649
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 131,100 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 19 19 2,168,832 0 0 0 0 0 0
Estell Manor 1 1 1,000 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 5 5 703,900 0 0 0 0 0 0  
Hamilton township 26 26 2,986,750 0 0 0 0 0 0  
Hammonton town 15 15 1,009,200 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 4 4 724,976 0 0 0 0 0 0
Margate City 1 1 374,750 0 0 0 0 0 0
Mullica township 3 3 311,818 0 0 0 0 0 0
Northfield 2 2 238,649 0 0 0 0 0 0
Pleasantville 7 7 743,800 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 2 2 171,623 0 0 0 0 0 0
Ventnor City 1 1 3,232,145 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 122 101 14,576,670 0 0 0 0 21 531,649
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 377,500 0 0 0 0 0 0
Alpine borough 2 2 1,740,439 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 1 1 155,480 0 0 0 0 0 0
Carlstadt borough 1 1 100,000 0 0 0 0 0 0
Cliffside Park borough 2 2 734,200 0 0 0 0 0 0
Closter borough 2 2 917,768 0 0 0 0 0 0
Cresskill borough 1 1 553,500 0 0 0 0 0 0
Demarest borough 3 3 1,370,098 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 1 1 103,824 0 0 0 0 0 0
Elmwood Park borough 2 0 0 2 202,000 0 0 0 0
Emerson borough 1 1 241,500 0 0 0 0 0 0  
Englewood 2 2 1,098,000 0 0 0 0 0 0
Englewood Cliffs borough 2 2 1,194,972 0 0 0 0 0 0
Fair Lawn borough 1 1 235,540 0 0 0 0 0 0
Fairview borough 2 0 0 2 387,000 0 0 0 0
Fort Lee borough 3 1 425,000 2 471,000 0 0 0 0
Franklin Lakes borough 15 3 2,136,887 0 0 0 0 12 781,080
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 1 1 41,000 0 0 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 94,000 0 0 0 0 0 0
Haworth borough 1 1 455,720 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 3 1 37,000 2 382,600 0 0 0 0
Lyndhurst township 1 1 183,368 0 0 0 0 0 0
Mahwah township 4 4 4,976,600 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 1 1 29,000 0 0 0 0 0 0
Montvale borough 40 40 4,776,000 0 0 0 0 0 0
Moonachie borough 1 1 194,190 0 0 0 0 0 0
New Milford borough 1 1 148,000 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 2 2 327,820 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 1 1 211,000 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 13 0 0 8 1,290,000 0 0 5 450,000
Paramus borough 2 2 796,700 0 0 0 0 0 0
Park Ridge borough 6 1 360,994 0 0 0 0 5 452,429
Ramsey borough 1 1 345,000 0 0 0 0 0 0
Ridgefield borough 4 2 375,567 2 310,434 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 4 4 161,600 0 0 0 0 0 0
River Vale township 1 1 197,400 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 158 0 0 0 0 0 0 158 16,820,000
Saddle River borough 1 1 61,800 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 148 0 0 4 380,841 0 0 144 12,386,431
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,542,860 0 0 0 0 0 0
Waldwick borough 8 8 950,000 0 0 0 0 0 0
Wallington borough 2 2 115,000 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 1 1 171,300 0 0 0 0 0 0
Woodcliff Lake borough 1 1 600,000 0 0 0 0 0 0
Wood-Ridge borough 1 1 248,800 0 0 0 0 0 0
Wyckoff township 2 2 1,011,247 0 0 0 0 0 0
Bergen County Total 458 112 31,005,836 22 3,423,875 0 0 324 30,889,940
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 144,545 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 4 4 474,423 0 0 0 0 0 0
Chesterfield township 11 11 1,736,969 0 0 0 0 0 0
Cinnaminson township 5 5 363,753 0 0 0 0 0 0
Delanco township 9 9 835,260 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 1 1 295,950 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 1 1 124,000 0 0 0 0 0 0
Mansfield township 4 4 608,823 0 0 0 0 0 0
Maple Shade township 11 1 99,372 0 0 0 0 10 497,265
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 1 1 812,650 0 0 0 0 0 0
Moorestown township 3 3 684,638 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 11 11 2,250,970 0 0 0 0 0 0
New Hanover township 3 3 253,500 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 4 4 455,017 0 0 0 0 0 0
Pemberton township 2 2 180,330 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 1 1 132,500 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 5 5 1,012,967 0 0 0 0 0 0
Springfield township 0 0 432,350 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 1 1 48,723 0 0 0 0 0 0
Westampton township 8 8 1,958,300 0 0 0 0 0 0
Willingboro township 0</