<
New Residential Privately Owned Housing Units Authorized To Be Built
July 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 4 4 475,595 0 0 0 0 0 0
Atlantic City 7 7 2,098,750 0 0 0 0 0 0
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 35 35 3,986,480 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 2 2 733,000 0 0 0 0 0 0
Galloway township 24 24 2,674,500 0 0 0 0 0 0  
Hamilton township 3 3 427,600 0 0 0 0 0 0  
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 1 1 485,100 0 0 0 0 0 0
Margate City 5 5 1,531,494 0 0 0 0 0 0
Mullica township 2 2 207,879 0 0 0 0 0 0
Northfield 2 2 238,649 0 0 0 0 0 0
Pleasantville 2 2 205,500 0 0 0 0 0 0
Port Republic 1 1 650,000 0 0 0 0 0 0
Somers Point 1 1 85,811 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 1 1 275,000 0 0 0 0 0 0
Atlantic County Total 92 92 14,418,091 0 0 0 0 0 0
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 870,220 0 0 0 0 0 0
Bergenfield borough 2 2 672,400 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 3 1 146,622 2 182,203 0 0 0 0
Cliffside Park borough 1 1 30,000 0 0 0 0 0 0
Closter borough 2 2 1,202,000 0 0 0 0 0 0
Cresskill borough 1 1 272,025 0 0 0 0 0 0
Demarest borough 0 0 0 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 15 1 332,500 2 254,200 6 730,000 6 92,000
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 1 1 180,573 0 0 0 0 0 0  
Englewood 2 2 874,100 0 0 0 0 0 0
Englewood Cliffs borough 2 2 1,681,000 0 0 0 0 0 0
Fair Lawn borough 1 1 227,680 0 0 0 0 0 0
Fairview borough 9 0 0 2 391,000 7 1,202,750 0 0
Fort Lee borough 6 2 803,600 4 512,000 0 0 0 0
Franklin Lakes borough 11 3 2,136,887 0 0 0 0 8 520,720
Garfield 2 0 0 2 194,300 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 2 2 659,412 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 263,184 0 0 0 0 0 0
Haworth borough 1 1 287,360 0 0 0 0 0 0
Hillsdale borough 0 0 305,800 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 356,660 0 0 0 0 0 0
Leonia borough 1 1 284,033 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 3 1 154,545 2 125,833 0 0 0 0
Lyndhurst township 1 1 25,180 0 0 0 0 0 0
Mahwah township 0 0 0 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 365,000 0 0 0 0 0 0
Moonachie borough 1 1 194,190 0 0 0 0 0 0
New Milford borough 1 1 260,842 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 268,300 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 1,427,800 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 2 400,000 0 0 0 0 0 0
Paramus borough 7 7 3,294,500 0 0 0 0 0 0
Park Ridge borough 1 1 360,994 0 0 0 0 0 0
Ramsey borough 2 2 450,091 0 0 0 0 0 0
Ridgefield borough 2 2 190,950 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 3 3 609,255 0 0 0 0 0 0
River Edge borough 1 1 184,434 0 0 0 0 0 0
River Vale township 1 1 180,985 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 3 3 272,546 0 0 0 0 0 0
Saddle River borough 2 2 2,140,500 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 5 5 1,018,985 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 0 0 3,001 0 0 0 0 0 0
Waldwick borough 4 0 0 4 583,720 0 0 0 0
Wallington borough 4 4 358,837 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 2 2 696,233 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 191,500 0 0 0 0 0 0
Bergen County Total 116 71 24,896,137 18 2,243,256 13 1,932,750 14 612,720
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 122,493 0 0 0 0 0 0
Chesterfield township 11 11 1,962,039 0 0 0 0 0 0
Cinnaminson township 1 1 198,300 0 0 0 0 0 0
Delanco township 8 8 742,453 0 0 0 0 0 0
Delran township 4 4 378,200 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 651,613 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 2 2 125,703 0 0 0 0 0 0
Mansfield township 6 6 2,663,805 0 0 0 0 0 0
Maple Shade township 9 0 0 0 0 0 0 9 447,538
Medford Lakes borough 1 1 243,750 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 4 1 595,000 0 0 3 268,083 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 3 3 627,003 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 4 4 455,017 0 0 0 0 0 0
Pemberton township 7 7 1,028,100 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 5 5 1,012,967 0 0 0 0 0 0
Springfield township 1 1 263,649 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 7 7 1,633,450 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 2 2 294,500 0 0 0 0 0 0
Burlington County Total 84 72 13,746,196 0 0 3 268,083 9 447,538
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 114,809 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 179,400 0 0 0 0 0 0
Bellmawr borough 6 1 88,120 0 0 0 0 5 3,785
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 2 2 124,565 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 6 2 90,000 0 0 4 180,000 0 0
Cherry Hill township 1 1 490,000 0 0 0 0 0 0
Chesilhurst borough 2 2 305,090 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 7,000 0 0 0 0 0 0
Gloucester township 0 0 167,700 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 303,183 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 1 1 150,642 0 0 0 0 0 0
Lawnside borough 1 1 120,000 0 0 0 0 0 0
Lindenwold borough 9 1 102,901 0 0 0 0 8 87
Magnolia borough 1 1 66,076 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 1 1 189,900 0 0 0 0 0 0
Pine Hill borough 2 2 155,049 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 111,324 0 0 0 0 0 0
Somerdale borough 1 1 150,900 0 0 0