New Residential Privately Owned Housing Units Authorized To Be Built
January 2008: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 2 2 237,798 0 0 0 0 0 0
Atlantic City 3 3 45,000 0 0 0 0 0 0
Brigantine 3 3 884,259 0 0 0 0 0 0
Buena borough 2 2 350,180 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 0 0 0 0 0 0 0 0 0
Egg Harbor township 13 13 1,551,610 0 0 0 0 0 0
Estell Manor 1 1 15,100 0 0 0 0 0 0
Folsom borough 1 1 485,000 0 0 0 0 0 0
Galloway township 8 8 1,674,500 0 0 0 0 0 0  
Hamilton township 1 1 32,200 0 0 0 0 0 0  
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 2 2 1,205,700 0 0 0 0 0 0
Margate City 7 7 2,239,870 0 0 0 0 0 0
Mullica township 2 2 263,000 0 0 0 0 0 0
Northfield 1 1 119,324 0 0 0 0 0 0
Pleasantville 1 1 83,000 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 161,400 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 49 49 9,586,635 0 0 0 0 0 0
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 440,000 0 0 0 0 0 0
Alpine borough 1 1 870,220 0 0 0 0 0 0
Bergenfield borough 0 0 250,000 0 0 0 0 0 0
Bogota borough 1 1 20,500 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 182,203 0 0 0 0
Cliffside Park borough 2 0 0 2 517,000 0 0 0 0
Closter borough 1 1 458,884 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 1 1 456,699 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 8 0 0 0 0 0 0 8 146,979
Emerson borough 0 0 0 0 0 0 0 0 0  
Englewood 18 1 555,984 0 0 0 0 17 1,733,494
Englewood Cliffs borough 1 1 597,486 0 0 0 0 0 0
Fair Lawn borough 1 1 227,680 0 0 0 0 0 0
Fairview borough 2 0 0 2 175,500 0 0 0 0
Fort Lee borough 0 0 0 0 0 0 0 0 0
Franklin Lakes borough 1 1 662,000 0 0 0 0 0 0
Garfield 2 0 0 2 216,842 0 0 0 0
Glen Rock borough 1 1 322,397 0 0 0 0 0 0
Hackensack 2 0 0 2 165,600 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 263,184 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 1 1 203,125 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 356,660 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 3 1 154,545 2 125,833 0 0 0 0
Lyndhurst township 0 0 11,700 0 0 0 0 0 0
Mahwah township 0 0 0 0 0 0 0 0 0
Maywood borough 2 0 0 2 548,500 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 415,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 1 1 260,842 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 163,910 0 0 0 0 0 0
Norwood borough 1 1 518,000 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 1 1 1,222,100 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 0 0 0 0 0 0 0 0 0
Paramus borough 0 0 4,149 0 0 0 0 0 0
Park Ridge borough 1 1 360,994 0 0 0 0 0 0
Ramsey borough 2 2 450,091 0 0 0 0 0 0
Ridgefield borough 1 1 187,784 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 400,000 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 2 2 345,100 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 7 2 181,697 0 0 0 0 5 7
Saddle River borough 1 1 142,500 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 325,200 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,671,750 0 0 0 0 0 0
Waldwick borough 2 0 0 2 305,000 0 0 0 0
Wallington borough 2 2 179,419 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 348,117 0 0 0 0 0 0
Wood-Ridge borough 1 1 162,800 0 0 0 0 0 0
Wyckoff township 1 1 423,000 0 0 0 0 0 0
Bergen County Total 83 37 13,943,223 16 2,236,478 0 0 30 1,880,480
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 3 3 480,000 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 2 2 237,212 0 0 0 0 0 0
Chesterfield township 4 4 844,410 0 0 0 0 0 0
Cinnaminson township 26 9 1,131,650 0 0 0 0 17 2,156,900
Delanco township 4 4 371,226 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 1 1 217,204 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 6 6 845,980 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 1 1 342,850 0 0 0 0 0 0
Maple Shade township 1 1 94,850 0 0 0 0 0 0
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 1 1 276,190 0 0 0 0 0 0
Moorestown township 5 5 1,820,000 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 4 4 1,553,730 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 3 3 422,000 0 0 0 0 0 0
Pemberton township 1 1 141,000 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 3 3 607,780 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 20,000 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 0 0 0 0 0