New Residential Privately Owned Housing Units Authorized To Be Built
January 2007: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 32 4 230,000 28 3,071,500 0 0 0 0
Atlantic City 5 3 417,983 2 352,608 0 0 0 0
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 275,000 0 0 0 0 0 0
Corbin City 1 1 244,000 0 0 0 0 0 0
Egg Harbor City 1 1 92,433 0 0 0 0 0 0
Egg Harbor township 32 32 2,905,255 0 0 0 0 0 0
Estell Manor 1 1 80,324 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 8 8 1,367,978 0 0 0 0 0 0
Hamilton township 19 19 2,087,830 0 0 0 0 0 0
Hammonton town 0 0 0 0 0 0 0 0 0
Linwood 1 1 199,721 0 0 0 0 0 0
Longport borough 6 6 2,081,348 0 0 0 0 0 0
Margate City 12 10 3,708,200 2 524,900 0 0 0 0
Mullica township 1 1 16,900 0 0 0 0 0 0
Northfield 2 2 222,506 0 0 0 0 0 0
Pleasantville 4 4 340,062 0 0 0 0 0 0
Port Republic 1 1 133,565 0 0 0 0 0 0
Somers Point 1 1 148,913 0 0 0 0 0 0
Ventnor City 0 0 913,700 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 128 96 15,465,718 32 3,949,008 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 1 1 550,000 0 0 0 0 0 0
Alpine borough 1 1 806,668 0 0 0 0 0 0
Bergenfield borough 9 1 217,694 0 0 0 0 8 887,689
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 80,000 0 0 0 0
Cliffside Park borough 1 1 166,817 0 0 0 0 0 0
Closter borough 2 2 743,470 0 0 0 0 0 0
Cresskill borough 1 1 648,654 0 0 0 0 0 0
Demarest borough 2 2 917,536 0 0 0 0 0 0
Dumont borough 1 1 174,491 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 60 1 489,631 0 0 0 0 59 6,016,245
Englewood Cliffs borough 2 2 1,081,482 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 3 1 124,356 2 269,491 0 0 0 0
Fort Lee borough 0 0 0 0 0 0 0 0 0
Franklin Lakes borough 2 2 1,242,890 0 0 0 0 0 0
Garfield 2 0 0 2 160,057 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 2 0 0 2 147,000 0 0 0 0
Harrington Park borough 1 1 748,000 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 613,551 0 0 0 0 0 0
Haworth borough 0 0 0 0 0 0 0 0 0
Hillsdale borough 0 0 177,000 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 1 1 189,700 0 0 0 0 0 0
Lyndhurst township 0 0 0 0 0 0 0 0 0
Mahwah township 3 3 564,001 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 333,138 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 0 0 0 0 0 0 0 0 0
North Arlington borough 2 0 0 2 193,300 0 0 0 0
Northvale borough 1 1 204,408 0 0 0 0 0 0
Norwood borough 1 1 339,806 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 323,875 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 0 0 2 370,000 0 0 0 0
Paramus borough 0 0 118,000 0 0 0 0 0 0
Park Ridge borough 1 1 296,344 0 0 0 0 0 0
Ramsey borough 6 6 898,011 0 0 0 0 0 0
Ridgefield borough 1 1 191,278 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 0 0 0 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 1 1 309,738 0 0 0 0 0 0
Rochelle Park township 7 0 0 0 0 0 0 7 86,420
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 3 3 333,000 0 0 0 0 0 0
Saddle River borough 2 2 1,765,300 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 516,000 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,823,500 0 0 0 0 0 0
Waldwick borough 0 0 0 0 0 0 0 0 0
Wallington borough 0 0 5,500 0 0 0 0 0 0
Washington township 1 1 136,730 0 0 0 0 0 0
Westwood borough 2 2 427,800 0 0 0 0 0 0
Woodcliff Lake borough 2 2 654,046 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 417,580 0 0 0 0 0 0
Bergen County Total 137 51 18,549,995 12 1,219,848 0 0 74 6,990,354
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 169,556 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 103,322 0 0 0 0 0 0
Chesterfield township 2 2 325,600 0 0 0 0 0 0
Cinnaminson township 5 5 551,850 0 0 0 0 0 0
Delanco township 17 17 1,551,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 3 1 94,930 2 305,693 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 2 2 412,030 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 1 1 131,250 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 1 1 301,500 0 0 0 0 0 0
Maple Shade township 10 0 0 0 0 0 0 10 501,701
Medford Lakes borough 0 0 0 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 3 3 828,585 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 10 10 2,124,635 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 195,764 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 2 2 247,303 0 0 0 0 0 0
Pemberton township 0 0 23,980 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 398,189 0 0 0 0 0 0
Southampton township 5 5 978,659 0 0 0 0 0 0
Springfield township 0 0 163,700 0 0 0 0 0 0
Tabernacle township 1 1 280,008 0 0 0 0 0 0
Washington township 1 1 96,446 0 0 0 0 0 0
Westampton township 6 6 1,506,750 0 0 0 0 0 0
Willingboro township 7 2 59,695 0 0 0 0 5 105,000
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 82 65 10,629,809 2 305,693 0 0 15 606,701
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Audubon borough 1 1 103,112 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 6 0 0 0 0 0 0 6 4,541
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 1 1 69,629 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 3 3 575,000 0 0 0 0 0 0
Chesilhurst borough 2 2 39,250 0 0 0 0 0 0
Clementon borough 1 1 123,202 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 99,244 0 0 0 0 0 0
Gloucester township 1 1 12,900 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 160,000 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 2 2 242,050 0 0 0 0 0 0
Pine Hill borough 2 2 169,253 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 85,625 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 1 1 36,200 0 0 0 0 0 0
Waterford township 1 1 108,856 0 0 0 0 0 0
Winslow township 3 3 374,200 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
Camden County Total 29 23 2,380,478 0 0 0 0 6 4,541
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 7 5 3,467,471 2 516,700 0 0 0 0
Cape May 3 3 930,685 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 1 1 134,476 0 0 0 0 0 0
Lower township 75 0 1 0 0 0 0 75 6,695,000
Middle township 8 8 1,630,000 0 0 0 0 0 0
North Wildwood 4 2 590,000 2 172,000 0 0 0 0
Ocean City 8 8 3,250,099 0 0 0 0 0 0
Sea Isle City 11 11 1,827,819 0 0 0 0 0 0
Stone Harbor borough 4 4 1,862,781 0 0 0 0 0 0
Upper township 1 1 515,990 0 0 0 0 0 0
West Cape May borough 2 2 436,300 0 0 0 0 0 0
West Wildwood borough 0 0 0 0 0 0 0 0 0
Wildwood 22 2 199,700 8 966,000 4 150,000 8 1,150,000
Wildwood Crest borough 2 2 278,000 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
Cape May County Total 148 49 15,123,322 12 1,654,700 4 150,000 83 7,845,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 2 2 176,531 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 1 1 134,079 0 0 0 0 0 0
Downe township 2 2 99,800 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 1 1 114,997 0 0 0 0 0 0
Hopewell township 1 1 85,056 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 156,200 0 0 0 0 0 0
Millville 8 8 707,951 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 1 1 138,500 0 0 0 0 0 0
Vineland 9 7 878,730 2 261,143 0 0 0 0
Cumberland County Total 26 24 2,491,844 2 261,143 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 16 0 0 0 0 0 0 16 1,959,980
Bloomfield township 1 1 18,000 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 11 2 316,117 0 0 0 0 9 1,071,984
City of Orange township 8 1 127,194 2 113,811 0 0 5 305,172
East Orange 3 1 167,800 2 167,800 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 350,000 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 2 0 0 2 151,612 0 0 0 0
Livingston township 0 0 0 0 0 0 0 0 0
Maplewood township 5 0 0 0 0 0 0 5 382,950
Millburn township 1 1 2,000,000 0 0 0 0 0 0
Montclair township 4 1 335,871 0 0 3 142,619 0 0
Newark 90 6 1,025,984 48 4,681,780 36 2,742,493 0 0
North Caldwell borough 1 1 201,000 0 0 0 0 0 0
Nutley township 1 1 237,100 0 0 0 0 0 0
Roseland borough 6 0 0 0 0 0 0 6 795,000
South Orange Village towns 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 1 1 216,212 0 0 0 0 0 0
West Orange township 8 8 2,252,000 0 0 0 0 0 0
Essex County Total 159 25 7,247,278 54 5,115,003 39 2,885,112 41 4,515,086
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 2 2 410,000 0 0 0 0 0 0
Deptford township 13 13 1,024,302 0 0 0 0 0 0
East Greenwich township 8 8 1,045,037 0 0 0 0 0 0
Elk township 2 2 290,066 0 0 0 0 0 0
Franklin township 7 7 1,354,300 0 0 0 0 0 0
Glassboro borough 1 1 88,580 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 10 10 3,704,775 0 0 0 0 0 0
Logan township 3 3 1,239,540 0 0 0 0 0 0
Mantua township 0 0 0 0 0 0 0 0 0
Monroe township 13 13 1,590,174 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 1 1 190,000 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 189,482 0 0 0 0 0 0
Wenonah borough 1 1 138,149 0 0 0 0 0 0
West Deptford township 25 10 729,803 0 0 4 212,018 11 531,959
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 1 1 93,703 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 4 4 543,650 0 0 0 0 0 0
Gloucester County Total 92 77 12,631,561 0 0 4 212,018 11 531,959
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 3 1 90,624 2 203,601 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 1 1 134,911 0 0 0 0 0 0
Harrison town 0 0 0 0 0 0 0 0 0
Hoboken 4 0 0 0 0 4 280,000 0 0
Jersey City 243 9 827,534 38 3,475,712 4 207,879 192 17,878,272
Kearny town 2 0 0 2 184,400 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 26 26 4,420,650 0 0 0 0 0 0
Union City 0 0 0 0 0 0 0 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 24 0 0 2 186,040 0 0 22 3,577,454
Hudson County Total 303 37 5,473,719 44 4,049,753 8 487,879 214 21,455,726
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 2 2 497,100 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 1 1 328,143 0 0 0 0 0 0
East Amwell township 1 1 319,379 0 0 0 0 0 0
Flemington borough 7 0 0 0 0 0 0 7 359,917
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 1 1 121,500 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 1 1 217,981 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 2 2 79,374 0 0 0 0 0 0
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 1 1 170,997 0 0 0 0 0 0
Readington township 0 0 0 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 0 0 0 0 0 0 0 0 0
Union township 2 2 379,000 0 0 0 0 0 0
West Amwell township 0 0 0 0 0 0 0 0 0
Hunterdon County Total 18 11 2,113,474 0 0 0 0 7 359,917
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 2 2 221,000 0 0 0 0 0 0
Ewing township 0 0 0 0 0 0 0 0 0
Hamilton township 16 14 1,122,600 2 115,200 0 0 0 0
Hightstown borough 1 1 143,470 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 14,500 0 0 0 0 0 0
Lawrence township 6 6 808,790 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 0 0 0 0 0 0 0 0 0
Princeton township 7 1 532,871 0 0 0 0 6 845,735
Trenton 0 0 0 0 0 0 0 0 0
Washington township 8 8 1,549,500 0 0 0 0 0 0
West Windsor township 8 8 771,644 0 0 0 0 0 0
Mercer County Total 48 40 5,164,375 2 115,200 0 0 6 845,735
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 31 1 104,781 0 0 0 0 30 809,600
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 0 0 0 0 0 0 0 0 0
East Brunswick township 0 0 0 0 0 0 0 0 0
Edison township 7 7 926,800 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 6 0 0 0 0 0 0 6 820,000
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 19 19 3,248,949 0 0 0 0 0 0
New Brunswick 17 2 99,008 0 0 0 0 15 2,525,363
North Brunswick township 1 1 330,000 0 0 0 0 0 0
Old Bridge township 5 5 709,181 0 0 0 0 0 0
Perth Amboy 0 0 0 0 0 0 0 0 0
Piscataway township 14 8 808,178 0 0 0 0 6 511,882
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 3 3 419,844 0 0 0 0 0 0
South Amboy 1 1 116,984 0 0 0 0 0 0
South Brunswick township 15 15 2,503,500 0 0 0 0 0 0
South Plainfield borough 1 1 168,101 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 2 2 282,945 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
Middlesex County Total 122 65 9,718,271 0 0 0 0 57 4,666,845
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 0 0 0 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 1 1 10,000 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 0 0 0 0 0 0 0 0 0
Belmar borough 1 1 453,800 0 0 0 0 0 0
Bradley Beach borough 4 4 520,000 0 0 0 0 0 0
Brielle borough 1 1 364,298 0 0 0 0 0 0
Colts Neck township 1 1 483,316 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 1 1 151,088 0 0 0 0 0 0
Englishtown borough 2 2 195,365 0 0 0 0 0 0
Fair Haven borough 1 1 190,743 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 88,854 0 0 0 0 0 0
Freehold township 28 1 429,004 0 0 0 0 27 451,172
Hazlet township 2 2 253,312 0 0 0 0 0 0
Highlands borough 0 0 0 0 0 0 0 0 0
Holmdel township 4 4 1,450,000 0 0 0 0 0 0
Howell township 13 13 2,041,234 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 0 0 0 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 647,900 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 0 0 0 0 0 0 0 0 0
Manalapan township 15 15 2,693,004 0 0 0 0 0 0
Manasquan borough 2 2 510,621 0 0 0 0 0 0
Marlboro township 2 2 243,550 0 0 0 0 0 0
Matawan borough 2 2 225,000 0 0 0 0 0 0
Middletown township 9 9 1,628,000 0 0 0 0 0 0
Millstone township 2 2 460,000 0 0 0 0 0 0
Monmouth Beach borough 1 1 350,000 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 20 3 426,318 2 100 0 0 15 140,635
Ocean township 5 5 587,118 0 0 0 0 0 0
Oceanport borough 0 0 0 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 3 3 1,007,600 0 0 0 0 0 0
Sea Bright borough 1 1 368,458 0 0 0 0 0 0
Sea Girt borough 2 2 850,683 0 0 0 0 0 0
Shrewsbury borough 1 1 184,679 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 2 2 757,500 0 0 0 0 0 0
Spring Lake Heights borough 1 1 201,011 0 0 0 0 0 0
Tinton Falls borough 0 0 1,701 0 0 0 0 0 0
Union Beach borough 0 0 0 0 0 0 0 0 0
Upper Freehold township 6 6 2,552,820 0 0 0 0 0 0
Wall township 4 4 1,319,500 0 0 0 0 0 0
West Long Branch borough 1 1 200,449 0 0 0 0 0 0
Monmouth County Total 140 96 21,846,926 2 100 0 0 42 591,807
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 2 2 196,233 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 6 6 504,975 0 0 0 0 0 0
Chatham borough 1 1 183,908 0 0 0 0 0 0
Chatham township 2 2 845,991 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 3 3 1,058,200 0 0 0 0 0 0
Denville township 5 2 391,758 0 0 3 556,714 0 0
Dover town 1 1 180,000 0 0 0 0 0 0
East Hanover township 1 1 196,300 0 0 0 0 0 0
Florham Park borough 1 1 338,923 0 0 0 0 0 0
Hanover township 5 5 1,052,600 0 0 0 0 0 0
Harding township 1 1 1,951,000 0 0 0 0 0 0
Jefferson township 5 5 628,487 0 0 0 0 0 0
Kinnelon borough 2 2 591,000 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 2 2 838,716 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 1 1 331,860 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 3 3 631,750 0 0 0 0 0 0
Morris Plains borough 6 1 586,216 0 0 0 0 5 243,085
Morris township 0 0 0 0 0 0 0 0 0
Morristown town 48 4 582,917 0 0 0 0 44 3,439,778
Mount Arlington borough 14 2 177,863 0 0 0 0 12 410,534
Mount Olive township 5 5 710,485 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,401 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills town 7 7 962,296 0 0 0 0 0 0
Pequannock township 0 0 0 0 0 0 0 0 0
Randolph township 1 1 250,000 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 14 2 481,473 0 0 0 0 12 981,404
Roxbury township 7 2 150,297 0 0 0 0 5 17,700
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 360,000 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
Morris County Total 147 66 14,682,297 0 0 3 556,714 78 5,092,501
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 1 1 356,621 0 0 0 0 0 0
Barnegat township 6 6 1,107,980 0 0 0 0 0 0
Bay Head borough 1 1 60,000 0 0 0 0 0 0
Beach Haven borough 2 2 482,172 0 0 0 0 0 0
Beachwood borough 1 1 357,200 0 0 0 0 0 0
Berkeley township 11 11 1,605,104 0 0 0 0 0 0
Brick township 1 1 475,000 0 0 0 0 0 0
Eagleswood township* 1 1 222,115 0 0 0 0 0 0
Harvey Cedars borough 1 1 300,000 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 10 10 1,019,100 0 0 0 0 0 0
Lacey township 3 3 570,000 0 0 0 0 0 0
Lakehurst borough 1 1 40,000 0 0 0 0 0 0
Lakewood township 1 1 58,100 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 4 4 425,000 0 0 0 0 0 0
Long Beach township 2 2 670,000 0 0 0 0 0 0
Manchester township 0 0 13,500 0 0 0 0 0 0
Mantoloking borough 1 1 612,606 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 36 36 6,673,700 0 0 0 0 0 0
Pine Beach borough 1 1 119,500 0 0 0 0 0 0
Plumsted township 2 2 239,771 0 0 0 0 0 0
Point Pleasant Beach borough 0 0 0 0 0 0 0 0 0
Point Pleasant borough 2 2 333,939 0 0 0 0 0 0
Seaside Heights borough 5 0 0 0 0 0 0 5 345,000
Seaside Park borough 0 0 0 0 0 0 0 0 0
Ship Bottom borough 7 5 1,760,500 2 165,500 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 20 12 1,427,142 0 0 0 0 8 1,192,131
Surf City borough 0 0 0 0 0 0 0 0 0
