New Residential Privately Owned Housing Units Authorized To Be Built
February 2008: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 7 2 237,798 0 0 0 0 5 291,667
Atlantic City 1 1 131,310 0 0 0 0 0 0
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 228,500 0 0 0 0 0 0
Corbin City 1 1 57,996 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 28 28 2,091,600 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 7 7 1,426,579 0 0 0 0 0 0  
Hamilton township 11 6 608,456 0 0 0 0 5 204,562  
Hammonton town 1 1 203,797 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 1 1 203,797 0 0 0 0 0 0
Margate City 0 0 0 0 0 0 0 0 0
Mullica township 1 1 103,939 0 0 0 0 0 0
Northfield 1 1 119,324 0 0 0 0 0 0
Pleasantville 2 2 207,000 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 2 2 245,700 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 66 56 6,208,529 0 0 0 0 10 496,229
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 0 0 0 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 0 0 0 0 0 0 0 0 0
Cliffside Park borough 2 2 395,499 0 0 0 0 0 0
Closter borough 1 1 458,884 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 1 1 350,000 0 0 0 0 0 0
Dumont borough 2 2 66,600 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 6 1 180,573 0 0 0 0 5 555,556  
Englewood 8 1 555,984 0 0 0 0 7 713,792
Englewood Cliffs borough 0 0 0 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 4 0 0 0 0 4 464,000 0 0
Fort Lee borough 2 2 596,500 0 0 0 0 0 0
Franklin Lakes borough 4 4 1,945,000 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 2 0 0 2 86,000 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 223,000 0 0 0 0 0 0
Haworth borough 1 1 425,100 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 356,660 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 2 2 546,000 0 0 0 0 0 0
Mahwah township 1 1 170,000 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 1 1 716,500 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 3 3 1,046,500 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 191,500 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 1,324,750 0 0 0 0 0 0
Oradell borough 1 1 436,191 0 0 0 0 0 0
Palisades Park borough 4 0 0 4 750,000 0 0 0 0
Paramus borough 1 1 382,000 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 1 1 225,046 0 0 0 0 0 0
Ridgefield borough 3 1 187,784 2 310,434 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 203,085 0 0 0 0 0 0
River Edge borough 5 0 0 0 0 0 0 5 2,179,900
River Vale township 1 1 180,985 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 1 1 90,849 0 0 0 0 0 0
Saddle River borough 1 1 1,018,840 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 3 3 1,549,200 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 1 1 800,100 0 0 0 0 0 0
Waldwick borough 0 0 0 0 0 0 0 0 0
Wallington borough 2 2 179,419 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 348,117 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 505,623 0 0 0 0 0 0
Bergen County Total 74 45 16,247,408 8 1,146,434 4 464,000 17 3,449,248
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 3 3 242,000 0 0 0 0 0 0
Burlington township 2 2 237,212 0 0 0 0 0 0
Chesterfield township 5 5 1,252,338 0 0 0 0 0 0
Cinnaminson township 1 1 249,780 0 0 0 0 0 0
Delanco township 4 4 371,226 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 1 1 217,204 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 4 4 645,433 0 0 0 0 0 0
Hainesport township 1 1 238,000 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 3 3 1,152,715 0 0 0 0 0 0
Maple Shade township 6 1 99,372 0 0 0 0 5 248,632
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 1 1 31,000 0 0 0 0 0 0
Moorestown township 1 1 228,213 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 82 2 725,600 0 0 0 0 80 8,500,960
New Hanover township 1 1 93,854 0 0 0 0 0 0
North Hanover township 0 0 0 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 4 4 509,000 0 0 0 0 0 0
Pemberton township 2 2 304,450 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 0 0 0 0 0 0 0 0 0
Southampton township 3 3 607,780 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 458,900 0 0 0 0 0 0
Washington township 1 1 25,495 0 0 0 0 0 0
Westampton township 6 6 1,470,600 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 135 50 9,416,971 0 0 0 0 85 8,749,592
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 91,000 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 472,600 0 0 0 0 0 0
Bellmawr borough 6 1 88,120 0 0 0 0 5 3,785
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 2 2 445,000 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 4 4 510,000 0 0 0 0 0 0
Chesilhurst borough 2 2 191,350 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 61,439 0 0 0 0 0 0
Gloucester township 1 1 32,303 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 1 1 122,534 0 0 0 0 0 0
Haddonfield borough* 1 1 292,500 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 0 0 0 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 1 1 89,038 0 0 0 0 0 0
Pine Hill borough 1 1 77,525 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0