New Residential Privately Owned Housing Units Authorized To Be Built
February 2007: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 9 9 1,662,350 0 0 0 0 0 0
Atlantic City 0 0 0 0 0 0 0 0 0
Brigantine 3 3 1,421,680 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 373,075 0 0 0 0 0 0
Corbin City 1 1 20,300 0 0 0 0 0 0
Egg Harbor City 0 0 0 0 0 0 0 0 0
Egg Harbor township 25 25 2,889,710 0 0 0 0 0 0
Estell Manor 1 1 86,300 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 3 3 309,960 0 0 0 0 0 0
Hamilton township 8 8 2,181,454 0 0 0 0 0 0
Hammonton town 9 9 854,400 0 0 0 0 0 0
Linwood 1 1 199,721 0 0 0 0 0 0
Longport borough 2 2 389,809 0 0 0 0 0 0
Margate City 3 1 355,900 2 535,842 0 0 0 0
Mullica township 1 1 108,710 0 0 0 0 0 0
Northfield 2 2 222,506 0 0 0 0 0 0
Pleasantville 61 61 5,727,136 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 148,913 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 1 1 16,100 0 0 0 0 0 0
Atlantic County Total 133 131 16,968,024 2 535,842 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 7 0 0 0 0 0 0 7 776,728
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 4 0 0 4 200,000 0 0 0 0
Cliffside Park borough 5 2 333,633 0 0 3 347,571 0 0
Closter borough 1 1 439,500 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 2 2 917,536 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 0 0 0 0 0 0 0 0 0
Englewood 35 1 489,631 0 0 0 0 34 3,466,989
Englewood Cliffs borough 2 2 2,025,000 0 0 0 0 0 0
Fair Lawn borough 1 1 182,907 0 0 0 0 0 0
Fairview borough 2 0 0 2 269,491 0 0 0 0
Fort Lee borough 0 0 0 0 0 0 0 0 0
Franklin Lakes borough 1 1 600,000 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 1 1 405,330 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 20,000
Harrington Park borough 0 0 0 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 306,776 0 0 0 0 0 0
Haworth borough 1 1 438,462 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 4 4 634,450 0 0 0 0 0 0
Lyndhurst township 11 0 0 2 192,450 0 0 9 593,373
Mahwah township 0 0 0 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 8 8 880,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 0 0 0 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 0 0 0 0 0 0 0 0 0
Norwood borough 1 1 339,806 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 323,875 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 2 0 0 2 320,000 0 0 0 0
Paramus borough 0 0 240,000 0 0 0 0 0 0
Park Ridge borough 1 1 296,344 0 0 0 0 0 0
Ramsey borough 1 1 681,000 0 0 0 0 0 0
Ridgefield borough 0 0 0 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 326,220 0 0 0 0 0 0
River Edge borough 2 2 575,100 0 0 0 0 0 0
River Vale township 0 0 0 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 2 2 222,000 0 0 0 0 0 0
Saddle River borough 1 1 849,575 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 194,904 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 1 1 516,500 0 0 0 0 0 0
Waldwick borough 1 1 161,479 0 0 0 0 0 0
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 1 1 136,730 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 490,000 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 417,580 0 0 0 0 0 0
Bergen County Total 105 42 13,424,338 10 981,941 3 347,571 50 4,857,090
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 103,322 0 0 0 0 0 0
Chesterfield township 20 20 2,638,898 0 0 0 0 0 0
Cinnaminson township 4 4 250,597 0 0 0 0 0 0
Delanco township 8 8 800,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 2 0 0 2 305,693 0 0 0 0
Edgewater Park township 1 1 337,236 0 0 0 0 0 0
Evesham township 1 1 277,000 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 3 3 619,056 0 0 0 0 0 0
Maple Shade township 5 0 0 0 0 0 0 5 250,850
Medford Lakes borough 1 1 380,203 0 0 0 0 0 0
Medford township 61 1 90,000 0 0 0 0 60 2,825,000
Moorestown township 2 2 552,390 0 0 0 0 0 0
Mount Holly township 4 4 252,000 0 0 0 0 0 0
Mount Laurel township 1 1 227,000 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 0 0 0 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 5 5 548,501 0 0 0 0 0 0
Pemberton township 1 1 183,200 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 199,094 0 0 0 0 0 0
Southampton township 3 3 587,195 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 280,008 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 126 59 8,410,757 2 305,693 0 0 65 3,075,850
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 1 1 84,679 0 0 0 0 0 0
Berlin borough 2 2 147,241 0 0 0 0 0 0
Berlin township 1 1 288,500 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 28 28 630,100 0 0 0 0 0 0
Cherry Hill township 3 3 672,870 0 0 0 0 0 0
Chesilhurst borough 1 1 77,000 0 0 0 0 0 0
Clementon borough 0 0 0 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 14 6 533,289 0 0 3 171,403 5 622,421
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 6 1 139,411 0 0 0 0 5 222,000
Haddonfield borough* 0 0 0 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 1 1 142,000 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 4 4 343,240 0 0 0 0 0 0
Pine Hill borough 1 1 77,033 0 0 0 0 0 0
Pine Valley borough 1 1 456,100 0 0 0 0 0 0
Runnemede borough 1 1 88,000 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 6 6 516,922 0 0 0 0 0 0
Waterford township 3 3 435,205 0 0 0 0 0 0
Winslow township 6 6 730,542 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
Camden County Total 80 67 5,455,361 0 0 3 171,403 10 844,421
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 6 6 6,484,859 0 0 0 0 0 0
Cape May 2 2 341,995 0 0 0 0 0 0
Cape May Point borough 1 1 187,671 0 0 0 0 0 0
Dennis township 1 1 120,000 0 0 0 0 0 0
Lower township 3 3 358,994 0 0 0 0 0 0
Middle township 7 7 912,808 0 0 0 0 0 0
North Wildwood 9 2 503,500 2 492,000 0 0 5 500,000
Ocean City 13 3 865,820 10 1,318,940 0 0 0 0
Sea Isle City 8 8 1,008,200 0 0 0 0 0 0
Stone Harbor borough 1 1 275,500 0 0 0 0 0 0
Upper township 1 1 221,000 0 0 0 0 0 0
West Cape May borough 1 1 340,400 0 0 0 0 0 0
West Wildwood borough 0 0 10,000 0 0 0 0 0 0
Wildwood 7 2 485,502 2 107,000 3 510,000 0 75,000
Wildwood Crest borough 1 1 286,000 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
Cape May County Total 61 39 12,402,249 14 1,917,940 3 510,000 5 575,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 6 6 389,361 0 0 0 0 0 0
Commercial township 0 0 0 0 0 0 0 0 0
Deerfield township 0 0 0 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 1 1 114,997 0 0 0 0 0 0
Hopewell township 1 1 85,056 0 0 0 0 0 0
Lawrence township 1 1 80,000 0 0 0 0 0 0
Maurice River township 1 1 105,000 0 0 0 0 0 0
Millville 6 6 530,963 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 14 14 2,959,960 0 0 0 0 0 0
Vineland 7 5 627,664 2 261,143 0 0 0 0
Cumberland County Total 37 35 4,893,001 2 261,143 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 2 2 200,000 0 0 0 0 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 7 1 158,059 0 0 0 0 6 714,656
City of Orange township 6 1 127,194 0 0 0 0 5 305,172
East Orange 2 0 0 2 142,163 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 33 0 0 0 0 0 0 33 301,800
Livingston township 0 0 0 0 0 0 0 0 0
Maplewood township 5 0 0 0 0 0 0 5 382,950
Millburn township 1 1 1,000,000 0 0 0 0 0 0
Montclair township 2 0 0 2 594,500 0 0 0 0
Newark 131 2 389,809 42 4,362,885 87 8,156,305 0 0
North Caldwell borough 1 1 300,000 0 0 0 0 0 0
Nutley township 0 0 0 0 0 0 0 0 0
Roseland borough 2 2 339,269 0 0 0 0 0 0
South Orange Village towns 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 0 0 0 0 0 0 0 0 0
Essex County Total 192 10 2,514,331 46 5,099,548 87 8,156,305 49 1,704,578
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 1 1 106,502 0 0 0 0 0 0
Deptford township 9 9 709,132 0 0 0 0 0 0
East Greenwich township 13 13 2,333,738 0 0 0 0 0 0
Elk township 1 1 122,493 0 0 0 0 0 0
Franklin township 1 1 15,000 0 0 0 0 0 0
Glassboro borough 1 1 86,868 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 3 3 951,730 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 1 1 167,862 0 0 0 0 0 0
Monroe township 5 5 1,182,904 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 9 9 1,434,113 0 0 0 0 0 0
Swedesboro borough 2 2 158,600 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Wenonah borough 1 1 165,000 0 0 0 0 0 0
West Deptford township 0 0 0 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 3 3 270,860 0 0 0 0 0 0
Woolwich township 5 5 559,700 0 0 0 0 0 0
Gloucester County Total 55 55 8,264,502 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 15 7 502,500 0 0 0 0 8 1,400,000
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 2 0 0 2 177,121 0 0 0 0
Hoboken 19 1 142,013 0 0 0 0 18 4,009,719
Jersey City 151 6 551,689 30 2,743,984 4 207,879 111 10,335,876
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 4 4 366,868 0 0 0 0 0 0
Union City 0 0 0 0 0 0 0 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 2 0 0 2 131,200 0 0 0 0
Hudson County Total 193 18 1,563,070 34 3,052,305 4 207,879 137 15,745,595
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 1 1 197,100 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 1 1 306,760 0 0 0 0 0 0
Delaware township 1 1 328,143 0 0 0 0 0 0
East Amwell township 1 1 319,379 0 0 0 0 0 0
Flemington borough 5 0 0 0 0 0 0 5 257,083
Franklin township 1 1 194,904 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 1 1 157,728 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 0 0 0 0 0 0 0 0 0
Lambertville 1 1 157,655 0 0 0 0 0 0
Lebanon borough 1 1 39,687 0 0 0 0 0 0
Lebanon township 1 1 189,000 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 0 0 0 0 0 0 0 0 0
Readington township 1 1 333,300 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 4 4 2,778,500 0 0 0 0 0 0
Union township 2 2 379,000 0 0 0 0 0 0
West Amwell township 0 0 0 0 0 0 0 0 0
Hunterdon County Total 21 16 5,381,156 0 0 0 0 5 257,083
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 3 3 340,000 0 0 0 0 0 0
Ewing township 0 0 110,000 0 0 0 0 0 0
Hamilton township 17 17 932,795 0 0 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 1 1 88,000 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 1 1 368,779 0 0 0 0 0 0
Princeton township 0 0 0 0 0 0 0 0 0
Trenton 1 1 141,200 0 0 0 0 0 0
Washington township 8 8 1,941,000 0 0 0 0 0 0
West Windsor township 7 7 1,206,286 0 0 0 0 0 0
Mercer County Total 38 38 5,128,060 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 2 2 183,400 0 0 0 0 0 0
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 0 0 0 0 0 0 0 0 0
East Brunswick township 1 1 40,000 0 0 0 0 0 0
Edison township 1 1 525,000 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 0 0 0 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 1 1 121,800 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 22 22 3,494,446 0 0 0 0 0 0
New Brunswick 84 18 1,539,732 0 0 0 0 66 5,215,332
North Brunswick township 2 2 222,400 0 0 0 0 0 0
Old Bridge township 1 1 272,680 0 0 0 0 0 0
Perth Amboy 5 5 394,000 0 0 0 0 0 0
Piscataway township 10 5 505,112 0 0 0 0 5 426,568
Plainsboro township 1 1 17,700 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 11 11 2,085,550 0 0 0 0 0 0
South Plainfield borough 1 1 168,101 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 1 1 141,472 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
Middlesex County Total 143 72 9,711,393 0 0 0 0 71 5,641,900
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 2 2 250,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 7 0 0 2 40,000 0 0 5 6,700
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 280,000 0 0 0 0 0 0
Belmar borough 1 1 18,000 0 0 0 0 0 0
Bradley Beach borough 1 1 123,529 0 0 0 0 0 0
Brielle borough 1 1 175,000 0 0 0 0 0 0
Colts Neck township 0 0 0 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 1 1 151,088 0 0 0 0 0 0
Englishtown borough 2 2 195,365 0 0 0 0 0 0
Fair Haven borough 0 0 0 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 88,854 0 0 0 0 0 0
Freehold township 15 1 429,004 0 0 0 0 14 233,941
Hazlet township 0 0 0 0 0 0 0 0 0
Highlands borough 0 0 0 0 0 0 0 0 0
Holmdel township 0 0 0 0 0 0 0 0 0
Howell township 9 9 1,501,973 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 1 1 83,009 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 280,000 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 5 5 556,825 0 0 0 0 0 0
Manalapan township 11 11 1,974,870 0 0 0 0 0 0
Manasquan borough 1 1 320,000 0 0 0 0 0 0
Marlboro township 1 1 95,300 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 4 4 653,500 0 0 0 0 0 0
Millstone township 1 1 75,000 0 0 0 0 0 0
Monmouth Beach borough 2 2 625,000 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 9 0 0 0 0 3 6,606 6 13,556
Ocean township 5 5 611,062 0 0 0 0 0 0
Oceanport borough 0 0 0 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 3 3 450,000 0 0 0 0 0 0
Sea Bright borough 0 0 0 0 0 0 0 0 0
Sea Girt borough 2 2 540,000 0 0 0 0 0 0
Shrewsbury borough 1 1 184,679 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 3 3 1,575,000 0 0 0 0 0 0
Spring Lake Heights boroug 1 1 201,011 0 0 0 0 0 0
Tinton Falls borough 7 2 348,102 0 0 0 0 5 408,764
Union Beach borough 0 0 0 0 0 0 0 0 0
Upper Freehold township 2 2 610,931 0 0 0 0 0 0
Wall township 1 1 25,800 0 0 0 0 0 0
West Long Branch borough 1 1 200,449 0 0 0 0 0 0
Monmouth County Total 103 68 12,623,351 2 40,000 3 6,606 30 662,961
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 1 1 98,117 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 1 1 183,908 0 0 0 0 0 0
Chatham township 3 3 1,225,000 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 1 1 250,000 0 0 0 0 0 0
Denville township 1 1 350,600 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 1 1 185,545 0 0 0 0 0 0
Florham Park borough 1 1 338,923 0 0 0 0 0 0
Hanover township 1 1 183,000 0 0 0 0 0 0
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 4 4 951,101 0 0 0 0 0 0
Kinnelon borough 1 1 295,500 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 2 2 2,522,650 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 1 1 879,000 0 0 0 0 0 0
Morris Plains borough 1 1 586,216 0 0 0 0 0 0
Morris township 0 0 0 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 7 1 88,932 0 0 0 0 6 205,267
Mount Olive township 0 0 0 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,401 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills town 0 0 0 0 0 0 0 0 0
Pequannock township 0 0 0 0 0 0 0 0 0
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 7 1 240,736 0 0 0 0 6 490,702
Roxbury township 2 2 150,297 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
Morris County Total 37 25 9,028,574 0 0 0 0 12 695,969
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 13 13 1,729,230 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 1 1 250,002 0 0 0 0 0 0
Beachwood borough 1 1 113,500 0 0 0 0 0 0
Berkeley township 4 4 812,488 0 0 0 0 0 0
Brick township 4 4 617,245 0 0 0 0 0 0
Eagleswood township* 2 2 422,100 0 0 0 0 0 0
Harvey Cedars borough 0 0 0 0 0 0 0 0 0
Island Heights borough 0 0 0 0 0 0 0 0 0
Jackson township 2 2 359,800 0 0 0 0 0 0
Lacey township 2 2 562,500 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 5 5 519,690 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 5 5 760,000 0 0 0 0 0 0
Long Beach township 4 4 2,050,000 0 0 0 0 0 0
Manchester township 0 0 0 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 23 23 5,295,550 0 0 0 0 0 0
Pine Beach borough 2 2 366,000 0 0 0 0 0 0
Plumsted township 3 1 119,886 2 41,000 0 0 0 0
Point Pleasant Beach borou 1 1 500,000 0 0 0 0 0 0
Point Pleasant borough 1 1 166,969 0 0 0 0 0 0
Seaside Heights borough 5 2 80,000 0 0 3 345,000 0 0
Seaside Park borough 0 0 0 0 0 0 0 0 0
Ship Bottom borough 3 3 621,050 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 9 9 1,492,548 0 0 0 0 0 0
Surf City borough 0 0 0 0 0 0 0 0 0
Toms River township* 18 18 3,056,315 0 0 0 0 0 0
Tuckerton borough 1 1 273,200 0 0 0 0 0 0
Ocean County Total 110 105 20,338,601 2 41,000 3 345,000 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
