New Residential Privately Owned Housing Units Authorized To Be Built February 2006: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 2 2 233,000 0 0 0 0 0 0
Atlantic City 5 5 547,420 0 0 0 0 0 0
Brigantine 10 10 1,419,760 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 2 2 339,400 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 73,450 0 0 0 0 0 0
Egg Harbor township 27 27 2,877,420 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 12 12 954,225 0 0 0 0 0 0
Hamilton township 23 21 1,918,350 2 168,000 0 0 0 0
Hammonton town 10 10 990,800 0 0 0 0 0 0
Linwood 1 1 207,305 0 0 0 0 0 0
Longport borough 2 2 322,000 0 0 0 0 0 0
Margate City 3 3 741,800 0 0 0 0 0 0
Mullica township 2 2 166,972 0 0 0 0 0 0
Northfield 1 1 207,500 0 0 0 0 0 0
Pleasantville 2 2 124,064 0 0 0 0 0 0
Port Republic 1 1 134,653 0 0 0 0 0 0
Somers Point 1 1 88,560 0 0 0 0 0 0
Ventnor City 0 0 664,500 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
County Total 105 103 12,011,179 2 168,000 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 0 0 0 0 0 0 0 0 0
Bergenfield borough 3 3 735,900 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 175,000 0 0 0 0
Cliffside Park borough 8 1 225,097 2 341,820 0 0 5 114,600
Closter borough 1 1 620,000 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 2 2 884,049 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 9 0 0 0 0 0 0 9 908,257
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 1 1 96,428 0 0 0 0 0 0
Englewood 1 1 298,500 0 0 0 0 0 0
Englewood Cliffs borough 2 2 1,950,000 0 0 0 0 0 0
Fair Lawn borough 1 1 286,500 0 0 0 0 0 0
Fairview borough 2 0 0 2 190,000 0 0 0 0
Fort Lee borough 1 1 750,000 0 0 0 0 0 0
Franklin Lakes borough 103 3 1,995,590 0 0 0 0 100 6,509,000
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 0 0 0 0 0 0 0 0 0
Hasbrouck Heights borough 1 1 242,690 0 0 0 0 0 0
Haworth borough 1 1 364,792 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 0 0 0 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 2 2 297,000 0 0 0 0 0 0
Mahwah township 4 4 1,573,000 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 1 1 14,500 0 0 0 0 0 0
Montvale borough 1 1 600,000 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 0 0 0 0 0 0 0 0 0
North Arlington borough 2 0 0 2 157,600 0 0 0 0
Northvale borough 1 1 197,152 0 0 0 0 0 0
Norwood borough 2 2 55,156 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 5 5 2,450,875 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 8 8 1,625,000 0 0 0 0 0 0
Paramus borough 3 3 907,800 0 0 0 0 0 0
Park Ridge borough 1 1 268,925 0 0 0 0 0 0
Ramsey borough 1 1 199,500 0 0 0 0 0 0
Ridgefield borough 5 3 580,400 2 380,500 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 409,919 0 0 0 0 0 0
River Edge borough 1 1 156,100 0 0 0 0 0 0
River Vale township 0 0 0 0 0 0 0 0 0
Rochelle Park township 6 1 154,740 0 0 0 0 5 61,728
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 1 1 176,000 0 0 0 0 0 0
Saddle Brook township 9 2 156,517 2 141,667 0 0 5 7
Saddle River borough 1 1 945,654 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 3 3 1,312,000 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,317,870 0 0 0 0 0 0
Waldwick borough 1 1 111,265 0 0 0 0 0 0
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 204,407 0 0 0 0 0 0
Westwood borough 2 2 391,000 0 0 0 0 0 0
Woodcliff Lake borough 1 1 40,000 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 700,000 0 0 0 0 0 0
County Total 203 67 23,294,326 12 1,386,587 0 0 124 7,593,592
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 88,036 0 0 0 0 0 0
Chesterfield township 8 8 1,223,124 0 0 0 0 0 0
Cinnaminson township 2 2 201,839 0 0 0 0 0 0
Delanco township 9 9 950,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 1 1 290,040 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 5 5 714,766 0 0 0 0 0 0
Mansfield township 3 3 418,107 0 0 0 0 0 0
Maple Shade township 12 0 0 0 0 0 0 12 591,839
Medford Lakes borough 1 1 310,000 0 0 0 0 0 0
Medford township 3 3 275,700 0 0 0 0 0 0
Moorestown township 4 4 1,304,165 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 0 0 0 0 0 0 0 0 0
New Hanover township 1 1 106,438 0 0 0 0 0 0
North Hanover township 1 1 189,678 0 0 0 0 0 0
Palmyra borough 1 1 62,614 0 0 0 0 0 0
Pemberton borough 1 1 61,425 0 0 0 0 0 0
Pemberton township 1 1 90,083 0 0 0 0 0 0
Riverside township 1 1 83,976 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 185,888 0 0 0 0 0 0
Southampton township 9 9 1,636,251 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 130,697 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 6 6 1,475,250 0 0 0 0 0 0
Willingboro township 6 1 35,863 0 0 0 0 5 105,000
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
County Total 78 61 9,833,940 0 0 0 0 17 696,839
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 1 1 112,500 0 0 0 0 0 0
Berlin borough 4 4 362,305 0 0 0 0 0 0
Berlin township 1 1 40,000 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 8 8 813,100 0 0 0 0 0 0
Chesilhurst borough 1 1 57,973 0 0 0 0 0 0
Clementon borough 1 1 70,000 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 0 0 0 0 0 0 0 0 0
Gloucester township 3 3 78,275 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 250,820 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 2 2 652,000 0 0 0 0 0 0
Lindenwold borough 0 0 0 0 0 0 0 0 0
Magnolia borough 0 0 0 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 2 2 165,900 0 0 0 0 0 0
Pine Hill borough 1 1 87,788 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 85,769 0 0 0 0 0 0
Somerdale borough 1 1 71,450 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 1 1 22,200 0 0 0 0 0 0
Waterford township 1 1 291,000 0 0 0 0 0 0
Winslow township 40 40 4,509,794 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
County Total 70 70 7,759,602 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 9 9 6,406,550 0 0 0 0 0 0
Cape May 0 0 5,700 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 1 1 126,590 0 0 0 0 0 0
Lower township 26 4 908,501 0 0 0 0 22 9,498,127
Middle township 6 6 1,261,400 0 0 0 0 0 0
North Wildwood 38 1 523,000 0 16,500 8 1,875,400 29 3,385,000
Ocean City 35 7 2,775,280 28 3,934,800 0 0 0 0
Sea Isle City 9 9 1,540,901 0 0 0 0 0 0
Stone Harbor borough 2 2 638,838 0 0 0 0 0 0
Upper township 1 1 27,001 0 0 0 0 0 0
West Cape May borough 0 0 8,800 0 0 0 0 0 0
West Wildwood borough 0 0 0 0 20,000 0 0 0 0
Wildwood 10 0 0 4 425,000 0 27,000 6 635,000
Wildwood Crest borough 57 1 650,000 0 0 0 0 56 7,065,000
Woodbine borough 1 1 12,000 0 0 0 0 0 0
County Total 195 42 14,884,561 32 4,396,300 8 1,902,400 113 20,583,127
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 12 12 777,888 0 0 0 0 0 0
Commercial township 1 1 68,698 0 0 0 0 0 0
Deerfield township 3 3 116,100 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Hopewell township 1 1 123,543 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 1 1 124,891 0 0 0 0 0 0
Millville 7 7 692,494 0 0 0 0 0 0
Shiloh borough 1 1 96,443 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 2 2 353,716 0 0 0 0 0 0
Vineland 6 6 663,222 0 0 0 0 0 0
County Total 34 34 3,016,995 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 18 4 286,000 0 0 0 0 14 75,000
Bloomfield township 1 1 126,250 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 8 3 472,463 0 0 0 0 5 595,547
City of Orange township 5 0 0 0 0 0 0 5 353,730
East Orange 10 0 0 10 677,800 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 0 0 0 0 0 0 0 0 0
Livingston township 2 2 2,497,000 0 0 0 0 0 0
Maplewood township 0 0 0 0 0 0 0 0 0
Millburn township 1 1 800,000 0 0 0 0 0 0
Montclair township 1 1 226,216 0 0 0 0 0 0
Newark 194 92 16,325,841 42 3,911,909 60 5,427,281 0 0
North Caldwell borough 1 1 276,741 0 0 0 0 0 0
Nutley township 2 2 8,002 0 0 0 0 0 0
Roseland borough 3 3 480,379 0 0 0 0 0 0
South Orange Village township 0 0 1,090,000 0 0 0 0 0 0
Verona township 1 1 350,000 0 0 0 0 0 0
West Caldwell township 0 0 0 0 0 0 0 0 0
West Orange township 0 0 0 0 0 0 0 0 0
County Total 247 111 22,938,892 52 4,589,709 60 5,427,281 24 1,024,277
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 1 1 130,000 0 0 0 0 0 0
Deptford township 24 14 1,091,874 0 0 0 0 10 27,467
East Greenwich township 15 15 4,701,964 0 0 0 0 0 0
Elk township 1 1 160,500 0 0 0 0 0 0
Franklin township 9 9 1,637,800 0 0 0 0 0 0
Glassboro borough 2 2 188,500 0 0 0 0 0 0
Greenwich township 1 1 135,500 0 0 0 0 0 0
Harrison township 16 16 3,786,372 0 0 0 0 0 0
Logan township 2 2 308,445 0 0 0 0 0 0
Mantua township 1 1 289,216 0 0 0 0 0 0
Monroe township 9 9 1,664,333 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 8 8 1,949,467 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 1 1 129,600 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 1 1 60,800 0 0 0 0 0 0
Woodbury Heights borough 1 1 88,267 0 0 0 0 0 0
Woolwich township 7 7 979,000 0 0 0 0 0 0
County Total 99 89 17,301,638 0 0 0 0 10 27,467
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 16 7 554,067 4 327,084 0 0 5 633,609
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 2 0 0 2 176,689 0 0 0 0
Harrison town 0 0 0 0 0 0 0 0 0
Hoboken 20 3 486,703 0 0 0 0 17 1,331,072
Jersey City 159 5 171,600 42 3,388,538 3 200,974 109 4,865,378
Kearny town 2 0 0 2 223,000 0 0 0 0
North Bergen township 3 1 160,000 2 306,500 0 0 0 0
Secaucus town 1 1 216,500 0 0 0 0 0 0
Union City 0 0 0 0 0 0 0 0 0
Weehawken township 1 1 195,000 0 0 0 0 0 0
West New York town 2 0 0 2 173,500 0 0 0 0
County Total 206 18 1,783,870 54 4,595,311 3 200,974 131 6,830,059
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 2 2 422,200 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 2 2 355,000 0 0 0 0 0 0
Delaware township 1 1 360,799 0 0 0 0 0 0
East Amwell township 1 1 200,000 0 0 0 0 0 0
Flemington borough 0 0 0 0 0 0 0 0 0
Franklin township 1 1 305,656 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 1 1 158,270 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 2 2 105,500 0 0 0 0 0 0
Kingwood township 1 1 152,024 0 0 0 0 0 0
Lambertville 1 1 168,635 0 0 0 0 0 0
Lebanon borough 5 5 225,536 0 0 0 0 0 0
Lebanon township 1 1 153,200 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 5 5 1,186,100 0 0 0 0 0 0
Readington township 2 2 321,700 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 0 0 0 0 0 0 0 0 0
Union township 0 0 0 0 0 0 0 0 0
West Amwell township 0 0 0 0 0 0 0 0 0
County Total 25 25 4,114,620 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 6 6 670,000 0 0 0 0 0 0
Ewing township 17 1 122,127 0 0 0 0 16 1,902,083
Hamilton township 24 22 860,200 2 57,600 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 2 2 232,400 0 0 0 0 0 0
Lawrence township 7 7 748,000 0 0 0 0 0 0
Pennington borough 1 1 324,067 0 0 0 0 0 0
Princeton borough 1 1 238,803 0 0 0 0 0 0
Princeton township 1 1 674,253 0 0 0 0 0 0
Trenton 0 0 0 0 0 0 0 0 0
Washington township 11 11 1,237,500 0 0 0 0 0 0
West Windsor township 20 20 1,858,200 0 0 0 0 0 0
County Total 90 72 6,965,550 2 57,600 0 0 16 1,902,083
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 3 3 314,800 0 0 0 0 0 0
Cranbury township 1 1 177,455 0 0 0 0 0 0
Dunellen borough 0 0 0 0 0 0 0 0 0
East Brunswick township 2 2 254,000 0 0 0 0 0 0
Edison township 41 1 854,001 0 0 0 0 40 403,433
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 5 0 0 0 0 0 0 5 683,333
Jamesburg borough 0 0 6,000 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 8 8 1,088,794 0 0 0 0 0 0
New Brunswick 14 1 49,224 0 0 0 0 13 2,264,529
North Brunswick township 2 2 176,159 0 0 0 0 0 0
Old Bridge township 13 3 2,010,190 0 0 0 0 10 20,000
Perth Amboy 25 25 1,299,200 0 0 0 0 0 0
Piscataway township 11 5 503,479 0 0 0 0 6 506,619
Plainsboro township 3 3 379,000 0 0 0 0 0 0
Sayreville borough 0 0 0 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 10 10 1,112,697 0 0 0 0 0 0
South Plainfield borough 1 1 241,700 0 0 0 0 0 0
South River borough 6 1 107,672 0 0 0 0 5 351,667
Spotswood borough 1 1 122,779 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
County Total 146 67 8,697,150 0 0 0 0 79 4,229,581
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 1 1 70,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 0 0 0 0 0 0 0 0 0
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 414,300 0 0 0 0 0 0
Belmar borough 1 1 35,500 0 0 0 0 0 0
Bradley Beach borough 7 2 197,512 0 0 0 0 5 326,905
Brielle borough 1 1 207,537 0 0 0 0 0 0
Colts Neck township 1 1 500,000 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 3 3 473,607 0 0 0 0 0 0
Englishtown borough 1 1 106,118 0 0 0 0 0 0
Fair Haven borough 1 1 220,952 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 2 2 176,789 0 0 0 0 0 0
Freehold township 5 5 835,544 0 0 0 0 0 0
Hazlet township 2 2 377,436 0 0 0 0 0 0
Highlands borough 1 1 140,000 0 0 0 0 0 0
Holmdel township 1 1 375,860 0 0 0 0 0 0
Howell township 8 8 1,096,649 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 0 0 0 0 0 0 0 0 0
Lake Como borough* 1 1 10,000 0 0 0 0 0 0
Little Silver borough 0 0 0 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 0 0 0 0 0 0 0 0 0
Manalapan township 31 31 4,196,292 0 0 0 0 0 0
Manasquan borough 4 4 1,067,000 0 0 0 0 0 0
Marlboro township 5 5 865,650 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 3 3 419,600 0 0 0 0 0 0
Millstone township 0 0 0 0 0 0 0 0 0
Monmouth Beach borough 1 1 338,771 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 21 1 479,060 0 0 0 0 20 117,341
Ocean township 8 8 1,396,000 0 0 0 0 0 0
Oceanport borough 0 0 0 0 0 0 0 0 0
Red Bank borough 9 1 179,125 0 0 0 0 8 2,000,000
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 6 6 3,430,500 0 0 0 0 0 0
Sea Bright borough 1 1 487,919 0 0 0 0 0 0
Sea Girt borough 1 1 533,000 0 0 0 0 0 0
Shrewsbury borough 1 1 139,902 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 1 1 278,400 0 0 0 0 0 0
Spring Lake Heights borough 2 2 348,869 0 0 0 0 0 0
Tinton Falls borough 3 3 273,684 0 0 0 0 0 0
Union Beach borough 1 1 83,646 0 0 0 0 0 0
Upper Freehold township 2 2 289,000 0 0 0 0 0 0
Wall township 0 0 7,000 0 0 0 0 0 0
West Long Branch borough 1 1 222,482 0 0 0 0 0 0
County Total 138 105 20,273,704 0 0 0 0 33 2,444,246
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 2 2 205,119 0 0 0 0 0 0
Boonton township 1 1 750,000 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 0 0 0 0 0 0 0 0 0
Chatham township 2 2 937,777 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 10 10 1,858,000 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 2 2 292,661 0 0 0 0 0 0
Florham Park borough 1 1 280,642 0 0 0 0 0 0
Hanover township 1 1 215,200 0 0 0 0 0 0
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 11 6 714,815 0 0 0 0 5 1,050
Kinnelon borough 2 2 594,544 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 1 1 384,404 0 0 0 0 0 0
Madison borough 1 1 276,543 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 4 4 1,441,000 0 0 0 0 0 0
Morris Plains borough 5 0 0 0 0 0 0 5 243,085
Morris township 1 1 530,000 0 0 0 0 0 0
Morristown town 4 1 124,513 0 0 3 392,657 0 0
Mount Arlington borough 24 0 0 0 0 0 0 24 2,315,200
Mount Olive township 15 15 2,270,600 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,729 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 1 1 138,503 0 0 0 0 0 0
Pequannock township 129 0 0 0 0 0 0 129 11,100,000
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 3 3 363,700 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 1 1 171,600 0 0 0 0 0 0
Roxbury township 1 1 202,563 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 3 3 573,283 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
County Total 226 60 12,481,196 0 0 3 392,657 163 13,659,335
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 11 11 1,333,220 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 2 2 700,004 0 0 0 0 0 0
Beachwood borough 1 1 150,000 0 0 0 0 0 0
Berkeley township 12 12 1,255,901 0 0 0 0 0 0
Brick township 3 3 415,000 0 0 0 0 0 0
Dover township 6 6 568,603 0 0 0 0 0 0
Eagleswood township* 1 1 205,162 0 0 0 0 0 0
Harvey Cedars borough 1 1 225,000 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 8 8 819,350 0 0 0 0 0 0
Lacey township 0 0 0 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 2 2 213,800 0 0 0 0 0 0
Lavallette borough 1 1 160,946 0 0 0 0 0 0
Little Egg Harbor township 14 14 1,678,500 0 0 0 0 0 0
Long Beach township 5 5 2,006,226 0 0 0 0 0 0
Manchester township 2 0 0 2 57,293 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 0 0 15,000 0 0 0 0 0 0
Ocean township 12 12 1,228,700 0 0 0 0 0 0
Pine Beach borough 3 3 514,100 0 0 0 0 0 0
Plumsted township 3 3 494,800 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 44,050 0 0 0 0 0 0
Point Pleasant borough 5 5 387,503 0 0 0 0 0 0
Seaside Heights borough 2 2 140,000 0 0 0 0 0 0
Seaside Park borough 1 1 151,300 0 0 0 0 0 0
Ship Bottom borough 1 1 108,733 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 9 9 1,312,463 0 0 0 0 0 0
Surf City borough 4 4 940,000 0 0 0 0 0 0
Tuckerton borough 2 2 409,670 0 0 0 0 0 0
