New Residential Privately Owned Housing Units Authorized To Be Built
December 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 1 1 268,500 0 0 0 0 0 0
Atlantic City 21 3 420,450 0 0 0 0 18 455,699
Brigantine 3 3 884,259 0 0 0 0 0 0
Buena borough 1 1 136,250 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 20 20 2,507,677 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 10 10 1,474,900 0 0 0 0 0 0  
Hamilton township 0 0 0 0 0 0 0 0 0  
Hammonton town 1 1 119,000 0 0 0 0 0 0
Linwood 1 1 450,000 0 0 0 0 0 0
Longport borough 1 1 1,395,190 0 0 0 0 0 0
Margate City 5 3 1,022,000 2 625,896 0 0 0 0
Mullica township 1 1 103,939 0 0 0 0 0 0
Northfield 1 1 119,324 0 0 0 0 0 0
Pleasantville 1 1 50,000 0 0 0 0 0 0
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 1 1 10,000 0 0 0 0 0 0
Ventnor City 1 1 3,232,145 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 70 50 12,297,673 2 625,896 0 0 18 455,699
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 2,250 0 0 0 0 0 0
Alpine borough 3 3 7,427,500 0 0 0 0 0 0
Bergenfield borough 2 0 213,165 2 182,200 0 0 0 0
Bogota borough 1 1 155,480 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 182,203 0 0 0 0
Cliffside Park borough 9 2 395,499 0 0 0 0 7 463,400
Closter borough 1 1 458,884 0 0 0 0 0 0
Cresskill borough 1 1 150,000 0 0 0 0 0 0
Demarest borough 1 1 2,500,000 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 41 1 35,000 2 650,000 0 0 38 1,000,000
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 5 0 0 0 0 0 0 5 555,556  
Englewood 127 1 816,500 0 0 0 0 126 8,550,000
Englewood Cliffs borough 1 1 737,500 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 12 0 0 6 1,018,002 6 783,000 0 0
Fort Lee borough 0 0 0 0 0 0 0 0 0
Franklin Lakes borough 5 5 6,380,000 0 0 0 0 0 0
Garfield 2 0 0 2 184,500 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 9 1 10,000 8 33,000 0 0 0 0
Harrington Park borough 0 0 0 0 0 0 0 0 0
Hasbrouck Heights borough 0 0 0 0 0 0 0 0 0
Haworth borough 1 1 455,720 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 356,660 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 0 0 0 0 0 0 0
Mahwah township 0 0 0 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 0 0 0 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 1 1 221,800 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 163,910 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 10 10 178,900 0 0 0 0 0 0
Old Tappan borough 2 2 992,779 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 6 0 0 6 968,600 0 0 0 0
Paramus borough 2 2 800,000 0 0 0 0 0 0
Park Ridge borough 0 0 0 0 0 0 0 0 0
Ramsey borough 1 1 225,046 0 0 0 0 0 0
Ridgefield borough 0 0 0 0 0 0 0 0 0
Ridgefield Park village 1 1 168,500 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 0 0 0 0 0 0 0 0 0
River Vale township 1 1 436,600 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 4 2 181,697 2 179,817 0 0 0 0
Saddle River borough 0 0 0 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 1 1 201,389 0 0 0 0 0 0
Tenafly borough 5 3 1,207,700 2 576,000 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 1 1 509,500 0 0 0 0 0 0
Waldwick borough 0 0 0 0 0 0 0 0 0
Wallington borough 2 2 179,419 0 0 0 0 0 0
Washington township 3 0 0 0 0 3 1,431 0 0
Westwood borough 1 1 235,780 0 0 0 0 0 0
Woodcliff Lake borough 1 1 450,850 0 0 0 0 0 0
Wood-Ridge borough 1 1 286,230 0 0 0 0 0 0
Wyckoff township 3 3 1,605,500 0 0 0 0 0 0
Bergen County Total 274 57 28,807,341 32 3,974,322 9 784,431 176 10,568,956
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 118,606 0 0 0 0 0 0
Chesterfield township 12 12 2,616,412 0 0 0 0 0 0
Cinnaminson township 17 0 0 0 0 0 0 17 2,204,900
Delanco township 5 5 464,033 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 40,177 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 9 9 1,281,300 0 0 0 0 0 0
Hainesport township 1 1 126,877 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 3 3 456,617 0 0 0 0 0 0
Maple Shade township 1 1 165,000 0 0 0 0 0 0
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 5 5 1,351,600 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 1 1 299,200 0 0 0 0 0 0
New Hanover township 1 1 93,854 0 0 0 0 0 0
North Hanover township 1 1 150,000 0 0 0 0 0 0
Palmyra borough 1 1 73,895 0 0 0 0 0 0
Pemberton borough 1 1 164,000 0 0 0 0 0 0
Pemberton township 0 0 0 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 2 2 411,375 0 0 0 0 0 0
Springfield township 1 1 245,000 0 0 0 0 0 0
Tabernacle township 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 2 2 497,950 0 0 0 0 0 0
Willingboro township 137 0 0 8