New Residential Privately Owned Housing Units Authorized To Be Built
August 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 4 4 475,595 0 0 0 0 0 0
Atlantic City 2 2 23,500 0 0 0 0 0 0
Brigantine 0 0 0 0 0 0 0 0 0
Buena borough 1 1 136,250 0 0 0 0 0 0
Buena Vista township 2 2 148,500 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 60 60 5,838,211 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 14 14 1,546,650 0 0 0 0 0 0  
Hamilton township 13 13 1,318,321 0 0 0 0 0 0  
Hammonton town 1 1 203,797 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 0 0 0 0 0 0 0 0 0
Margate City 11 4 1,225,195 2 385,883 0 0 5 393,250
Mullica township 1 1 161,000 0 0 0 0 0 0
Northfield 2 2 238,649 0 0 0 0 0 0
Pleasantville 9 4 414,000 0 0 0 0 5 311,817
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 4 2 171,623 2 303,500 0 0 0 0
Ventnor City 0 0 30,600 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 126 112 12,274,624 4 689,383 0 0 10 705,067
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 1 1 1,862,800 0 0 0 0 0 0
Alpine borough 2 2 2,456,500 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 1 1 155,480 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 182,203 0 0 0 0
Cliffside Park borough 9 3 593,248 0 0 0 0 6 397,200
Closter borough 2 2 1,038,800 0 0 0 0 0 0
Cresskill borough 1 1 1,605,000 0 0 0 0 0 0
Demarest borough 2 2 913,398 0 0 0 0 0 0
Dumont borough 1 1 153,383 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 0 0 0 0 0 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 6 1 180,573 0 0 0 0 5 555,556  
Englewood 19 1 555,984 0 0 0 0 18 1,835,465
Englewood Cliffs borough 2 2 1,194,972 0 0 0 0 0 0
Fair Lawn borough 1 1 91,000 0 0 0 0 0 0
Fairview borough 2 2 473,000 0 0 0 0 0 0
Fort Lee borough 3 1 585,250 2 336,000 0 0 0 0
Franklin Lakes borough 1 1 675,000 0 0 0 0 0 0
Garfield 6 4 76,000 2 223,000 0 0 0 0
Glen Rock borough 1 1 393,230 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 2 2 659,412 0 0 0 0 0 0
Hasbrouck Heights borough 0 0 0 0 0 0 0 0 0
Haworth borough 1 1 300,000 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 253,400 0 0 0 0 0 0
Leonia borough 2 2 547,900 0 0 0 0 0 0
Little Ferry borough 1 1 241,000 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 1 1 183,368 0 0 0 0 0 0
Mahwah township 1 1 542,000 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 12 12 1,501,600 0 0 0 0 0 0
Moonachie borough 1 1 194,190 0 0 0 0 0 0
New Milford borough 1 1 260,842 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 2 2 327,820 0 0 0 0 0 0
Norwood borough 2 2 800,000 0 0 0 0 0 0
Oakland borough 1 1 203,797 0 0 0 0 0 0
Old Tappan borough 1 1 150,050 0 0 0 0 0 0
Oradell borough 1 1 436,191 0 0 0 0 0 0
Palisades Park borough 27 2 400,000 16 2,935,000 4 360,000 5 450,000
Paramus borough 3 3 1,175,000 0 0 0 0 0 0
Park Ridge borough 2 2 721,989 0 0 0 0 0 0
Ramsey borough 3 3 675,137 0 0 0 0 0 0
Ridgefield borough 2 2 375,567 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 2 2 406,170 0 0 0 0 0 0
River Edge borough 6 1 184,434 0 0 0 0 5 2,179,900
River Vale township 1 1 822,900 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 1 1 295,000 0 0 0 0 0 0
Saddle Brook township 3 3 272,546 0 0 0 0 0 0
Saddle River borough 2 2 2,037,679 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 203,797 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 0 0 29,800 0 0 0 0 0 0
Waldwick borough 1 1 146,721 0 0 0 0 0 0
Wallington borough 2 2 270,000 0 0 0 0 0 0
Washington township 3 0 0 0 0 3 1,431 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 1 1 760,000 0 0 0 0 0 0
Wood-Ridge borough 1 1 208,000 0 0 0 0 0 0
Wyckoff township 2 2 1,011,247 0 0 0 0 0 0
Bergen County Total 156 88 29,813,048 22 3,676,203 7 361,431 39 5,418,121
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 144,545 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 1 1 23,750 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 14 14 1,720,089 0 0 0 0 0 0
Chesterfield township 5 5 1,008,684 0 0 0 0 0 0
Cinnaminson township 5 5 363,753 0 0 0 0 0 0
Delanco township 18 18 1,715,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 1 1 121,495 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 651,613 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 4 4 608,823 0 0 0 0 0 0
Maple Shade township 8 1 99,372 0 0 0 0 7 348,085
Medford Lakes borough 1 1 96,656 0 0 0 0 0 0
Medford township 0 0 364,500 0 0 0 0 0 0
Moorestown township 3 3 649,000 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 3 3 650,128 0 0 0 0 0 0
New Hanover township 1 1 97,250 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 2 2 251,000 0 0 0 0 0 0
Pemberton township 2 2 180,330 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 1 1 126,000 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 5 5 1,012,967 0 0 0 0 0 0
Springfield township 0 0 0 0 0 0 0 0 0
Tabernacle township 1 1 201,445 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 3 3 990,400 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 0 0 0 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 85 78 11,549,614 0 0 0 0 7 348,085
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 1 1 88,120 0 0 0 0 0 0
Berlin borough 7 7 712,515 0 0 0 0 0 0
Berlin township 5 5 671,424 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 78 10 1,106,750 0 0 68 10,295,000 0 0
Cherry Hill township 1 1 500,000 0 0 0 0 0 0
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 1 1 97,368 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 61,439 0 0 0 0 0 0
Gloucester township 2 2 64,606 0 0 0 0 0 0
Haddon Heights borough 1 1 99,867 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 303,183 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 1 1 300,000 0 0 0 0 0 0
Lindenwold borough 9 1 102,901 0 0 0 0 8 87
Magnolia borough 1 1 66,076 0 0 0 0 0 0
Merchantville borough 0 0 0 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 0 0 0 0 0 0 0 0 0
Pine Hill borough 3 3 232,574 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 1 1 111,324 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0